Armor
Description
Armor is used to reduce incoming damage from physical attacks and offers no protection from spells or spell-like abilities such as firebreath and poison. Each piece of armor belongs to one location and may offer protection to that location when struck. Armor can be found, crafted, or purchased from NPCs or Gold Sink vendors.
Taking a Blow
When a strike lands, the damage reduction is checked against one of the primary 6 locations. Based on the location hit, the Armor Values(AR) is checked at that location to reduce the incoming damage:
Location | Layer | Chance to be hit |
---|---|---|
Head | Helm | 14% |
Neck | Neck | 7% |
Chest | Inner Torso | 44% |
Arms | Arms | 14% |
Hands | Gloves | 7% |
Leg | Pants | 14% |
Armor Values
There are 2 different types of Armor Values(AR) calculations that you will see:
- Status Bar Value, which is the Average that is seen in your Status bar.
- Individual Armor Value, which is the amount of damage reduced when a particular piece of armor is struck.
Status Bar Value
The Status Bar Value shows an approximation of your Armor Value(AR) without any regard to completely open locations and also rounds the value to the nearest whole number. This can lead to a misrepresentation of how protected you actually are from taking damage. For instance, if you have 41 AR shown, but you are not wearing a helmet, you will take 100% of the incoming damage to the Head even though the Stats Bar shows 41 AR:
Individual Armor Value
The Individual Armor Value is the total amount that the damage will be reduced when that particular piece of armor is struck. This value is not shown and quite difficult to calculate as it is calculated at the time of the blow. There are many factors that can influence what the actual damage reduction will be such as:
- Armor Patches can increase Virtual Armor which is a factor in damage reduction.
- Resource Type used in the construction of the piece of armor, such as Valorite Ingots for Blacksmithing pieces, and Barbed Leather for Tailoring pieces.
- Magical Armor Modifiers such as [Invulnerability].
- Current Durability as a percentage of the total Durability which can be increased with Powder of Fortifying
- Slayer Armor properties can influence the damage when coming from a protected creature.
Armor Patches
Armor Patches are a reward that adds additional "Virtual Armor" to a piece of Armor or Clothing. There are multiple types of Armor patches which explain what layer that the Armor patch can be applied to and how much armor is increased by attaching the Armor patch:
Resource Types
The Type of resources used to create the armor can also increase the base armor value as well as the durability of the armor. The exact amount depends on the Armor Value and Resource Type used, this would be the Ingot Type for Blacksmithing pieces, and Leather Type for Tailoring pieces.
Magical Armor Modifiers
Armor can have Armor Modifiers which can increase the Defense and Durability of the armor. These Magical Properties can be found as Prefixes and Suffixes on Magical Armor.
Powder of Fortifying
Non-blessed armor can break down over time and need repairs in order to get Armor levels back to their maximum values. The Blacksmithing Bulk Order Deed Reward Powder of Fortifying can increase the maximum durability of the armor. The maximum amount that the armor durability can be increased to depends on the piece of armor.
Slayer Armor
Some armor can have special gargoyle runs applied to them to create "Slayer Armor" attributes that reduces damage when struck by a specific monster or "slayer group". Unlike normal or virtual armor, this protection can be applied to spells and spell like abilities such as firebreath or poison. More information can be found in the Slayer Armor section on how to create, and apply this protection.
Armor Types
There are hundreds of different pieces of armor you can wear, each have multiple resources that they can be crafted from, and each can also have magical/exceptional properties applied to them. In order to keep these tables practical, we will be viewing them in sections separated by their Armor Types. An Armor Type is a common grouping of pieces of armor, for instance, Ringmail Armor which consists of all the pieces of craftable Ringmail pieces(Ringmail Gloves, Leggings, Sleeves, and Tunic). To make this readable we will be providing Full Suit Tables and Individual Pieces Table listing important data such as Dexterity loss, craftability, resources required, crafting skill, gold values, etc...
Leather
Leather armor is a lightest armor that can be worn and as with all Tailoring crafted armor, will have no Dexterity loss. Leather armor has 6 major covering locations; Head(Helm Layer), Gorget(Neck Layer), Arms(Arms Layer), Gloves(Gloves Layer), Torso(InnerTorso Layer) and Legs(Pants Layer). Wearing a full suit of Leather armor would leave nothing exposed resulting in receiving a reduction in damage from an attack to these locations based on AR value and current durability.
Leather Armor Full Suit Table
Resource Type | Preview | AR Value | Dex Loss |
---|---|---|---|
Exceptional Leather | 15 | 0 | |
Exceptional Spined Leather | 18 | 0 | |
Exceptional Horned Leather | 20 | 0 | |
Exceptional Barbed Leather | 22 | 0 |
Leather Armor Individual Pieces Table
Name | Preview | Layer | AR Value | Exc AR Value | Str Req | Dex Loss | Mythic Crafting? | Skill Req | Leather | Bone | Mythical Thread |
---|---|---|---|---|---|---|---|---|---|---|---|
Leather Gorget | Neck | 1 | 1 | 10 | 0 | No | 53.9 | 4 | 0 | 0 | |
Leather Cap | Helm | 2 | 2 | 15 | 0 | No | 6.2 | 2 | 0 | 0 | |
Leather Gloves | Gloves | 1 | 1 | 10 | 0 | No | 51.8 | 3 | 0 | 0 | |
Leather Sleeves | Arms | 2 | 2 | 15 | 0 | No | 53.9 | 8 | 0 | 0 | |
Leather Leggings | Pants | 3 | 3 | 10 | 0 | No | 66.3 | 10 | 0 | 0 | |
Leather Tunic | InnerTorso | 5 | 5 | 15 | 0 | No | 70.5 | 12 | 0 | 0 | |
Leather Shorts | Pants | 3 | 3 | 10 | 0 | No | 62.2 | 8 | 0 | 0 | |
Leather Skirt | Pants | 3 | 3 | 10 | 0 | No | 58 | 6 | 0 | 0 | |
Leather Bustier | InnerTorso | 5 | 5 | 15 | 0 | No | 58 | 6 | 0 | 0 | |
Leather Bustier | InnerTorso | 5 | 5 | 15 | 0 | No | 62.2 | 8 | 0 | 0 | |
Female Fur Arms | Arms | 2 | 2 | 15 | 0 | Yes | 95 | 8 | 0 | 2 | |
Female Fur Pants | Pants | 3 | 3 | 10 | 0 | Yes | 95 | 10 | 0 | 2 | |
Fur Leather Arms | Arms | 2 | 2 | 15 | 0 | Yes | 95 | 10 | 0 | 2 | |
Fur Leather Legs | Pants | 3 | 3 | 10 | 0 | Yes | 95 | 10 | 0 | 2 | |
Fur Tunic | InnerTorso | 5 | 5 | 15 | 0 | Yes | 95 | 12 | 0 | 2 |
Studded Leather
Studded Leather armor is a slightly heavier Leather armor however, as with all Tailoring crafted armor, will have no Dexterity loss. Studded Leather armor has 6 major covering locations; Head(Helm Layer), Gorget(Neck Layer), Arms(Arms Layer), Gloves(Gloves Layer), Torso(InnerTorso Layer) and Legs(Pants Layer). Wearing a full suit of Studded Leather armor would leave nothing exposed resulting in receiving a reduction in damage from an attack to these locations based on AR value and current durability.
Studded Leather Armor Full Suit Table
Resource Type | Preview | AR Value | Dex Loss |
---|---|---|---|
Exceptional Leather | 19 | 0 | |
Exceptional Spined Leather | 21 | 0 | |
Exceptional Horned Leather | 24 | 0 | |
Exceptional Barbed Leather | 26 | 0 |
Studded Leather Armor Individual Pieces Table
Name | Preview | Layer | AR Value | Exc AR Value | Str Req | Dex Loss | Mythic Crafting? | Skill Req | Leather | Bone | Mythical Thread |
---|---|---|---|---|---|---|---|---|---|---|---|
Studded Gorget | Neck | 1 | 1 | 25 | 0 | No | 78.8 | 6 | 0 | 0 | |
Studded Cap | Helm | 2 | 3 | 20 | 0 | No | 80.9 | 4 | 0 | 0 | |
Studded Gloves | Gloves | 1 | 1 | 25 | 0 | No | 82.9 | 8 | 0 | 0 | |
Studded Sleeves | Arms | 2 | 3 | 25 | 0 | No | 87.1 | 10 | 0 | 0 | |
Studded Leggings | Pants | 4 | 4 | 35 | 0 | No | 91.2 | 12 | 0 | 0 | |
Studded Tunic | InnerTorso | 6 | 7 | 35 | 0 | No | 94 | 14 | 0 | 0 | |
Studded Bustier | InnerTorso | 6 | 7 | 35 | 0 | No | 82.9 | 8 | 0 | 0 | |
Studded Armor | InnerTorso | 6 | 7 | 35 | 0 | No | 87.1 | 10 | 0 | 0 | |
Barbarian Gloves | Invalid | ? | ? | 25 | ? | Yes | 95 | 8 | 0 | 2 | |
Studded Hide Tunic | InnerTorso | 6 | 7 | 35 | 0 | Yes | 95 | 14 | 0 | 2 | |
Studded Hide Chest | InnerTorso | 6 | 7 | 35 | 0 | Yes | 95 | 14 | 0 | 2 |
Bone
Bone Armor is the heaviest Leather armor however, as with all Tailoring crafted armor, will have no Dexterity loss. Bone Armor has 5 major covering locations; Head(Helm Layer), Arms(Arms Layer), Gloves(Gloves Layer), Torso(InnerTorso Layer) and Legs(Pants Layer). Wearing a full suit of Bone Armor would leave the Gorget(Neck Layer) exposed, resulting in 100% damage to this area. It is recommended to supplement this with a Studded Leather Gorget to receive the full reduction in damage from an attack to these locations based on AR value and current durability.
Bone Armor Full Suit Table
Resource Type | Preview | AR Value | Dex Loss |
---|---|---|---|
Exceptional Leather | 33 | 0 | |
Exceptional Spined Leather | 35 | 0 | |
Exceptional Horned Leather | 37 | 0 | |
Exceptional Barbed Leather | 40 | 0 |
Bone Armor Individual Pieces Table
Name | Preview | Layer | AR Value | Exc AR Value | Str Req | Dex Loss | Mythic Crafting? | Skill Req | Leather | Bone | Mythical Thread |
---|---|---|---|---|---|---|---|---|---|---|---|
Bone Helmet | Helm | 4 | 5 | 40 | 0 | No | 85 | 10 | 4 | 0 | |
Bone Gloves | Gloves | 2 | 3 | 40 | 0 | No | 89 | 6 | 2 | 0 | |
Bone Arms | Arms | 5 | 5 | 40 | 0 | No | 92 | 8 | 4 | 0 | |
Bone Leggings | Pants | 7 | 8 | 40 | 0 | No | 95 | 10 | 6 | 0 | |
Bone Armor | InnerTorso | 11 | 13 | 40 | 0 | No | 96 | 12 | 10 | 0 | |
Orc Helm | Helm | 3 | 3 | 10 | 0 | No | 90 | 6 | 4 | 0 | |
Female Skeletal Legs | Pants | 7 | 8 | 40 | 0 | Yes | 95 | 10 | 8 | 2 | |
Female Skeletal Tunic | InnerTorso | 11 | 13 | 40 | 0 | Yes | 95 | 12 | 8 | 2 | |
Skeletal Bracers | Arms | 5 | 5 | 40 | 0 | Yes | 95 | 8 | 4 | 2 | |
Skeletal Chest | InnerTorso | 11 | 13 | 40 | 0 | Yes | 95 | 12 | 10 | 2 | |
Skeletal Hands | Gloves | 2 | 3 | 40 | 0 | Yes | 95 | 6 | 4 | 2 | |
Skeletal Legs | Pants | 7 | 8 | 40 | 0 | Yes | 95 | 10 | 8 | 2 | |
Demon Bone Helm | Helm | 4 | 5 | 40 | 0 | Yes | 95 | 6 | 14 | 2 | |
Horned Bone Helm | Helm | 4 | 5 | 40 | 0 | Yes | 95 | 6 | 14 | 2 | |
Skull Helm | Helm | 4 | 5 | 40 | 0 | Yes | 95 | 6 | 14 | 2 |
Ringmail
Ringmail Armor is the lightest [[Armor#Ringmail|Metal Armor] and offers no Dexterity loss. Ringmail Armor has 4 major covering locations; Arms(Arms Layer), Gloves(Gloves Layer), Torso(InnerTorso Layer) and Legs(Pants Layer). Wearing a full suit of Ringmail Armor would leave the Gorget(Neck Layer) and Head(Helm Layer), exposed, resulting in 100% damage to these areas. It is recommended to supplement this with a Studded Leather Gorget and Norse or Close Helm to receive the full reduction in damage from an attack to these locations based on AR value and current durability while maintaining no Dexterity loss.
Ringmail Armor Full Suit Table
Ringmail Armor Individual Pieces Table
Name | Preview | Layer | AR Value | Exc AR Value | Str Req | Dex Loss | Mythic Crafting? | Skill Req | Ingots | Mythical Resin |
---|---|---|---|---|---|---|---|---|---|---|
Ringmail Gloves | Gloves | 2 | 2 | 20 | 0 | No | 12 | 10 | 0 | |
Ringmail Leggings | Pants | 4 | 7 | 20 | 0 | No | 19.4 | 16 | 0 | |
Ringmail Sleeves | Arms | 3 | 5 | 20 | 0 | No | 16.9 | 14 | 0 | |
Ringmail Tunic | InnerTorso | 7 | 11 | 20 | 0 | No | 21.9 | 18 | 0 |
Chainmail
Chainmail armor is a lighter metal armor that is generally used as lower Dexterity loss substitutes for Platemail armor sections in a suits of armor. Chainmail armor has only 3 major covering locations; Head(Helm Layer), Legs(Pants Layer), and Torso(InnerTorso Layer). Wearing a full suit of Chainmail armor would leave the Neck(Neck Layer), Hands(Gloves Layer), and Arms(Arms Layer) exposed resulting in receiving 100% of the damage from an attack to these locations and it is recommended to replace these sections with Platemail armor to maximize protection.
Chainmail Armor Full Suit Table
Chainmail Armor Individual Pieces Table
Name | Preview | Layer | AR Value | Exc AR Value | Str Req | Dex Loss | Mythic Crafting? | Skill Req | Ingots | Mythical Resin |
---|---|---|---|---|---|---|---|---|---|---|
Chainmail Coif | Helm | 4 | 6 | 20 | 0 | No | 14.5 | 10 | 0 | |
Chainmail Leggings | Pants | 6 | 9 | 20 | 1 | No | 36.7 | 18 | 0 | |
Chainmail Tunic | InnerTorso | 10 | 14 | 20 | 2 | No | 39.1 | 20 | 0 | |
Chain Skirt | Pants | 6 | 9 | 10 | 0 | Yes | 95 | 20 | 0 | |
Female Chain Leggings | Pants | 6 | 9 | 20 | 1 | Yes | 95 | 20 | 2 | |
Female Chain Tunic | InnerTorso | 10 | 14 | 20 | 2 | Yes | 95 | 20 | 2 | |
Knights Chain Chest | Pants | 10 | 14 | 20 | 2 | Yes | 95 | 20 | 2 | |
Knights Chain Legs | Pants | 6 | 9 | 20 | 1 | Yes | 95 | 20 | 2 |
Platemail
Platemail armor is the heaviest metal armor which comes with the most Dexterity loss when wielding Platemail armor sections in suits of armor. Platemail armor has 6 major covering locations; Head(Helm Layer), Gorget(Neck Layer), Arms(Arms Layer), Gloves(Gloves Layer), Torso(InnerTorso Layer) and Legs(Pants Layer). Wearing a full suit of Platemail armor would leave nothing exposed resulting in receiving a reduction in damage from an attack to these locations based on AR value and current durability.
Platemail Armor Full Suit Table
Resource Type | Preview | AR Value | Dex Loss |
---|---|---|---|
Exceptional Iron | 52 | 0 | |
Exceptional Dull Copper | 53 | 0 | |
Exceptional Shadow | 54 | 0 | |
Exceptional Copper | 55 | 0 | |
Exceptional Bronze | 56 | 0 | |
Exceptional Golden | 57 | 0 | |
Exceptional Agapite | 58 | 0 | |
Exceptional Verite | 59 | 0 | |
Exceptional Valorite | 60 | 0 |
Platemail Armor Individual Pieces Table
Name | Preview | Layer | AR Value | Exc AR Value | Str Req | Dex Loss | Mythic Crafting? | Skill Req | Ingots | Mythic Resin |
---|---|---|---|---|---|---|---|---|---|---|
Platemail Arms | Arms | 6 | 8 | 40 | 1 | No | 66.3 | 18 | 0 | |
Platemail Gloves | Gloves | 3 | 4 | 30 | 1 | No | 58.9 | 12 | 0 | |
Platemail Gorget | Neck | 3 | 4 | 30 | 0 | No | 56.4 | 10 | 0 | |
Platemail Legs | Pants | 9 | 11 | 60 | 3 | No | 68.8 | 20 | 0 | |
Platemail Tunic | InnerTorso | 14 | 18 | 60 | 3 | No | 75 | 25 | 0 | |
Female Platemail Tunic | InnerTorso | 14 | 18 | 45 | 2 | No | 44.1 | 20 | 0 | |
Royal Plate Chest | InnerTorso | 14 | 18 | 60 | 0 | Yes | 95 | 20 | 2 | |
Royal Plate Legs | Pants | 9 | 11 | 60 | 0 | Yes | 95 | 20 | 2 | |
Royal Plate Gloves | Gloves | 3 | 4 | 30 | 0 | Yes | 95 | 20 | 2 | |
Royal Plate Boots | Shoes | 3 | 4 | 40 | 0 | Yes | 95 | 20 | 2 | |
Royal Plate Gorget | Neck | 3 | 4 | 30 | 0 | Yes | 95 | 20 | 2 | |
Royal Plate Arms | Arms | 6 | 8 | 40 | 0 | Yes | 95 | 20 | 2 | |
Britannian Plate Arms | Arms | 6 | 8 | 40 | 1 | Yes | 95 | 20 | 2 | |
Britannian Plate Chest | InnerTorso | 14 | 18 | 60 | 3 | Yes | 95 | 20 | 2 | |
Britannian Plate Legs | Pants | 9 | 11 | 60 | 3 | Yes | 95 | 20 | 2 | |
Centurion Plate Arms | Pants | 6 | 8 | 40 | 1 | Yes | 95 | 20 | 2 | |
Centurion Plate Chest | InnerTorso | 14 | 18 | 60 | 3 | Yes | 95 | 20 | 2 | |
Centurion Plate Legs | InnerTorso | 9 | 11 | 60 | 3 | Yes | 95 | 20 | 2 | |
Dull Plate Arms | Arms | 6 | 8 | 40 | 1 | Yes | 95 | 20 | 2 | |
Dull Plate Chest | InnerTorso | 14 | 18 | 60 | 3 | Yes | 95 | 20 | 2 | |
Dull Plate Gloves | Gloves | 3 | 4 | 30 | 1 | Yes | 95 | 20 | 2 | |
Dull Plate Gorget | Neck | 3 | 4 | 30 | 0 | Yes | 95 | 20 | 2 | |
Dull Plate Legs | Pants | 9 | 11 | 60 | 3 | Yes | 95 | 20 | 2 | |
Loincloth Plate Chest | InnerTorso | 14 | 18 | 60 | 3 | Yes | 95 | 20 | 2 | |
Minoc Plate Chest | InnerTorso | 14 | 18 | 60 | 3 | Yes | 95 | 20 | 2 | |
Minoc Plate Legs | Pants | 9 | 11 | 60 | 3 | Yes | 95 | 20 | 2 | |
Renegade Plate Arms | Pants | 6 | 8 | 40 | 1 | Yes | 95 | 20 | 2 | |
Squires Plate Arms | Pants | 6 | 8 | 40 | 1 | Yes | 95 | 20 | 2 | |
Warriors Plate Arms | Pants | 6 | 8 | 40 | 1 | Yes | 95 | 20 | 2 |
Dragon Scale
Dragon Scale armor is a strong plate armor made from rare dragon scales which comes with the no Dexterity loss. Dragon Scale armor has 6 major covering locations; Head(Helm Layer), Gorget(Neck Layer), Arms(Arms Layer), Gloves(Gloves Layer), Torso(InnerTorso Layer) and Legs(Pants Layer). Wearing a full suit of Dragon Scale armor would leave nothing exposed resulting in receiving a reduction in damage from an attack to these locations based on AR value and current durability. There are many different colors of Dragon Scales, however they all offer the same level of protection.
Dragon Scale Armor Full Suit Table
Resource Type | Preview | AR Value | Dex Loss |
---|---|---|---|
Exceptional Dragon Scale | 52 | 0 |
Dragon Scale Armor Individual Pieces Table
Name | Preview | Layer | AR Value | Exc AR Value | Str Req | Dex Loss | Mythic Crafting? | Skill Req | Dragon Scales | Mythic Resin |
---|---|---|---|---|---|---|---|---|---|---|
Dragon Gloves | Gloves | 3 | 4 | 30 | 0 | No | 68.9 | 16 | 0 | |
Dragon Gorget | Neck | 3 | 4 | 30 | 0 | No | 66.4 | 14 | 0 | |
Dragon Helm | Helm | 6 | 7 | 40 | 0 | No | 72.6 | 20 | 0 | |
Dragon Leggings | Pants | 9 | 11 | 60 | 0 | No | 78.8 | 28 | 0 | |
Dragon Sleeves | Arms | 6 | 8 | 20 | 0 | No | 76.3 | 24 | 0 | |
Dragon Sleeves | InnerTorso | 14 | 18 | 60 | 0 | No | 85 | 36 | 0 |
Helmets
There are a variety of Helmets for your Head(Helm Layer) armor needs. Generally these are low or no Dexterity loss and come in many styles to suit your needs!
Helmets Individual Pieces Table
Name | Preview | Layer | AR Value | Exc AR Value | Str Req | Dex Loss | Mythic Crafting? | Skill Req | Ingots | Mythic Resin |
---|---|---|---|---|---|---|---|---|---|---|
Bascinet | Helm | 2 | 4 | 10 | 0 | No | 8.3 | 15 | 0 | |
Close Helmet | Helm | 4 | 6 | 40 | 0 | No | 37.9 | 15 | 0 | |
Helmet | Helm | 4 | 6 | 40 | 0 | No | 37.9 | 15 | 0 | |
Norse Helm | Helm | 4 | 6 | 40 | 0 | No | 37.9 | 15 | 0 | |
Plate Helm | Helm | 6 | 7 | 40 | 1 | No | 62.6 | 15 | 0 | |
Royal Plate Helm | Helm | 6 | 7 | 40 | 0 | Yes | 95 | 20 | 2 | |
Dull Plate Helm | Helm | 6 | 7 | 40 | 1 | Yes | 95 | 20 | 2 | |
Plate Horned Helm | Helm | 6 | 7 | 40 | 1 | Yes | 95 | 20 | 2 | |
Plate Horned Visage Helm | Helm | 6 | 7 | 40 | 1 | Yes | 95 | 20 | 2 |
Shields
Shields are equippable armor that has a percentage block chance and the Armor Value (AR) is based on the users Parrying Skill. You cannot use the Meditation Skill while your shield is equipped.
Shields Individual Pieces Table
Name | Preview | Layer | AR Value | Exc AR Value | Str Req | Dex Loss | Mythic Crafting? | Skill Req | Ingots | Mythic Resin |
---|---|---|---|---|---|---|---|---|---|---|
Buckler | TwoHanded | 7 | 19 | ? | 0 | No | 0 | 10 | 0 | |
Bronze Shield | TwoHanded | 10 | 22 | ? | 0 | No | 0 | 12 | 0 | |
Heater Shield | TwoHanded | 23 | 35 | ? | 0 | No | 24.3 | 18 | 0 | |
Metal Shield | TwoHanded | 9 | 21 | ? | 0 | No | 0 | 14 | 0 | |
Metal Kite Shield | TwoHanded | 23 | 35 | ? | 0 | No | 4.6 | 16 | 0 | |
Wooden Kite Shield | TwoHanded | 12 | 24 | ? | 0 | No | 0 | 8 | 0 | |
Wooden Kite Shield | TwoHanded | 12 | 24 | ? | 0 | No | 0 | 8 | 0 | |
Royal Plate Shield | TwoHanded | 23 | 35 | ? | 0 | Yes | 95 | 20 | 2 | |
Jeweled Shield | TwoHanded | 23 | 35 | ? | 0 | Yes | 95 | 20 | 2 | |
Knight Shield | TwoHanded | 23 | 35 | ? | 0 | Yes | 95 | 20 | 2 | |
Ornate Heater Shield | TwoHanded | 23 | 35 | ? | 0 | Yes | 95 | 20 | 2 |
Deamon Bone
Deamon Bone armor cannot be crafted, but can be found as a rare drop from Efreets. Little is known about its in combat usefulness as each piece is very expensive and non-repairable. It is rumored that the pieces have no Dexterity loss and may be stronger than craftable Bone armor. Deamon Bone armor has 5 major covering locations; Head(Helm Layer), Arms(Arms Layer), Gloves(Gloves Layer), Torso(InnerTorso Layer) and Legs(Pants Layer). Wearing a full suit of Deamon Bone armor would leave the Gorget(Neck Layer) exposed, resulting in 100% damage to this area. It is recommended to supplement this with a Studded Leather Gorget to receive the full reduction in damage from an attack to these locations based on AR value and current durability.
Deamon Bone Armor Individual Pieces Table
Brave adventurers are still gathering this data, if you are looking to contribute to the wiki, please contact us in Discord in the #wiki-requests channel!
Ranger Armor
Ranger Armor cannot be crafted, but can be purchased from the Gold Sink Vendor near the West Birtain Bank. The armor is blessed, which means it is unbreakable and will not drop on your corpse when you die. Ranger Armor offers no Dexterity loss, however the trade off is that it is very expensive, and only as good as roughly a Exceptionally Crafted Studded Leather Suit. Ranger Armor has 6 major covering locations; Head(Helm Layer), Gorget(Neck Layer), Arms(Arms Layer), Gloves(Gloves Layer), Torso(InnerTorso Layer) and Legs(Pants Layer). Wearing a full suit of Ranger Armor would leave nothing exposed resulting in receiving a reduction in damage from an attack to these locations based on AR value and current durability. Ranger Armor always comes colored as Hue 1436 - Ranger Green, which is rare color available from NPC Clothing.
Ranger Armor Full Suit Table
Resource Type | Preview | AR Value | Dex Loss |
---|---|---|---|
Ranger Armor | Need Preview | 20 | 0 |
Ranger Armor Individual Pieces Table
Name | Preview | Layer | AR Value | Str Req | Dex Loss | Cost |
---|---|---|---|---|---|---|
Studded Gorget, Ranger Armor | Need Preview | Neck | 1 | 25 | 0 | 350,000 gp |
Studded Cap, Ranger Armor | Need Preview | Helm | 3 | 25 | 0 | 175,000 gp |
Studded Gloves, Ranger Armor | Need Preview | Gloves | 1 | 25 | 0 | 350,000 gp |
Studded Sleeves, Ranger Armor | Need Preview | Arms | 3 | 25 | 0 | 350,000 gp |
Studded Leggings, Ranger Armor | Need Preview | Pants | 4 | 35 | 0 | 525,000 gp |
Studded Tunic, Ranger Armor | Need Preview | InnerTorso | 7 | 35 | 0 | 525,000 gp |
Female Studded Bustier, Ranger Armor | Need Preview | InnerTorso | 7 | 35 | 0 | 875,000 gp |
Female Studded Armor Ranger Armor | Need Preview | InnerTorso | 7 | 35 | 0 | 595,000 gp |
Phoenix Armor
Phoenix Armor cannot be crafted, but can be purchased from the Gold Sink Vendor near the West Birtain Bank. The armor is blessed, which means it is unbreakable and will not drop on your corpse when you die. Phoenix Armor offers no Dexterity loss, however the trade off is that it is very expensive, and only as good as roughly an Exceptionally Crafted Ringmail Suit. Phoenix Armor has 6 major covering locations; Head(Helm Layer), Gorget(Neck Layer), Arms(Arms Layer), Gloves(Gloves Layer), Torso(InnerTorso Layer) and Legs(Pants Layer). Wearing a full suit of Phoenix Armor would leave nothing exposed resulting in receiving a reduction in damage from an attack to these locations based on AR value and current durability. Phoenix Armor always comes colored as Hue 242 - Phoenix, which is Regular Dye Tub color.
Phoenix Armor Full Suit Table
Brave adventurers are still gathering this data, if you are looking to contribute to the wiki, please contact us in Discord in the #wiki-requests channel!
Phoenix Armor Individual Pieces Table
Brave adventurers are still gathering this data, if you are looking to contribute to the wiki, please contact us in Discord in the #wiki-requests channel!
Bloodied Plate
Bloodied Plate Armor cannot be crafted, but can be purchased from the Gold Sink Vendor near the West Birtain Bank. The armor is blessed, which means it is unbreakable and will not drop on your corpse when you die. Bloodied Plate Armor offers the same Dexterity loss as Platemail Armor, however the trade off is that it is very expensive, and only as good as roughly an Normal Crafted or Store-bought Platemail Suit. Bloodied Plate Armor has 6 major covering locations; Head(Helm Layer), Gorget(Neck Layer), Arms(Arms Layer), Gloves(Gloves Layer), Torso(InnerTorso Layer) and Legs(Pants Layer). Wearing a full suit of Bloodied Plate Armor would leave nothing exposed resulting in receiving a reduction in damage from an attack to these locations based on AR value and current durability.
Bloodied Plate Armor Full Suit Table
Brave adventurers are still gathering this data, if you are looking to contribute to the wiki, please contact us in Discord in the #wiki-requests channel!
Bloodied Plate Armor Individual Pieces Table
Brave adventurers are still gathering this data, if you are looking to contribute to the wiki, please contact us in Discord in the #wiki-requests channel!
Legacy Data
Much has changed since this data was recorded, however, the legacy data collected back in 2014 has been preserved, you can read more about it by clicking the "Expand" link to the right.
Description
This information was collected from the same source as the Weapons page. It was referenced by Adam in this post http://uoforum.com/threads/publish-2-may-24th-2014-good-vs-evil.35618/ Some information contained on the referenced page is inaccurate as it pertains to UOF. (ie. bone gloves show 0 dexterity penalty, but UOF assigns them -1.) This table was corrected and the information should match current in-game numbers.
Armor (UO:R) | |||||
The AR # before the / indicates the armor's actual Armor Rating for the area that it protects, the # after the slash indicates its contribution to one's total (or combined average) AR (as displayed in the Character Status window), with the exception of Shields, which only list the actual AR. The number before the slash is what actually counts towards AR, the latter number is merely an approximate in-game display. Decimals are rounded to the nearest whole number in-game. | |||||
AR bonuses will not show in the Status window, or have any effect, if an item is layered over a Hit Location that is already protected by something with superior AR (e.g., stacking layers does not work). Items listed are assumed to be in perfect condition (undamaged). Also, actual AR value of certain armors may differ due to quality of workmanship and whether they are PC or game-produced. | |||||
HP= The damage capacity of the armor before breakage occurs. The AR of a piece of armor will lower as the item becomes increasingly damaged. | |||||
Exceptional armor gets a 20% increase in AR. Armor crafted from special ores and leathers also get bonuses. (+2 AR per tier of ingot) |
Arms
Arms | ||||
Armor Name | STR Req. | AR | HP | Dex Penalty |
Bone Arms | 40 | 30/4.4 | 26-30 | 0 |
Leather Sleeves | 10 | 13/1.9 | 31-37 | 0 |
Platemail Arms | 40 | 40/5.9 | 51-65 | -1 |
Ranger Armor | 25 | 16/2.4 | 36-44 | 0 |
Ringmail Sleeves | 20 | 22/3.3 | 41-51 | 0 |
Studded Sleeves | 25 | 16/2.4 | 36-44 | 0 |
Body
Body | ||||
Armor Name | STR Req. | AR | HP | Dex Penalty |
Bone Armor | 40 | 30/10.7 | 26-30 | 0 |
Bustier, Leather | 10 | 13/4.7 | 31-37 | 0 |
Bustier, Studded* | 25 | 16/5.7 | 101-115 | 0 |
Chainmail Tunic | 20 | 28/10.0 | 46-58 | -2 |
Female Armor, Leather | 15 | 13/4.7 | 31-37 | 0 |
Female Armor, Plate* | 45 | 30/10.7 | 51-65 | -2 |
Female Armor, Studded* | 35 | 16/5.7 | 101-115 | 0 |
Leather Tunic | 15 | 13/4.7 | 31-37 | 0 |
Platemail (Tunic) | 60 | 40/14.3 | 51-65 | -3 |
Ranger Armor | 35 | 16/5.7 | 36-44 | 0 |
Ringmail Tunic | 20 | 22/7.9 | 41-51 | 0 |
Studded Tunic | 35 | 16/5.7 | 36-44 | 0 |
Hands
Arms | ||||
Armor Name | STR Req. | AR | HP | Dex Penalty |
Bone Gloves | 40 | 30/2.1 | 26-30 | 0 |
