Weapons

From Ultima Online Forever Wiki
Jump to: navigation, search

Weapons

Weapon Name Bows
Swing Speed Damage Roll Average Damage Weapon Skill
Bow 25 4d9+5 25 Archery
Composite Bow 30 5d8+3 25.5 Archery
Crossbow 22 5d8+3 25.5 Archery
Heavy Crossbow 15 5d10+6 33.5 Archery
Weapon Name One-handed Swords
Swing Speed Damage Roll Average Damage Weapon Skill
Acute Claymore 34 2d10+7 18 Swordsmanship
Azul Short Sword 52 4d7+2 18 Swordsmanship
Bone Harvester 53 1d26+2 15.5 Swordsmanship
Britannian Longsword 32 2d18+3 22 Swordsmanship
Broadsword 45 2d13+3 17 Swordsmanship
Buccaneers Sabre 42 3d14 22.5 Swordsmanship
Captains Sabre 39 3d12+2 21.5 Swordsmanship
Claymore Sword 33 4d9+3 23 Swordsmanship
Cutlass 45 2d12+4 17 Swordsmanship
Fancy Long Sword 37 2d17+1 19 Swordsmanship
Fancy Short Sword 42 3d10+3 19.5 Swordsmanship
Fancy Viking Sword 36 4d10+2 24 Swordsmanship
Fine Long Sword 37 2d17+1 19 Swordsmanship
Great Sword 33 4d8+4 22 Swordsmanship
Katana 55 3d8+2 15.5 Swordsmanship
Longsword 35 2d15+3 19 Swordsmanship
Ornate Claymore 30 2d17+10 28 Swordsmanship
Pickaxe 35 1d15 8 Swordsmanship
Scimitar 43 2d14+2 17 Swordsmanship
Serrated Great Blade 30 3d12+5 24.5 Swordsmanship
Short Broad Sword 41 4d7+2 18 Swordsmanship
Sickle Blade 39 2d14+3 18 Swordsmanship
Thin Longsword 35 2d15+3 19 Swordsmanship
Viking Sword 36 4d8+2 20 Swordsmanship
Warriors Pick 35 3d11+3 21 Swordsmanship
Weapon Name Two-handed Swords
Swing Speed Damage Roll Average Damage Weapon Skill
Bardiche 26 2d20+3 24 Swordsmanship
Executioners Halberd 25 2d21+5 27 Swordsmanship
Falcon Halberd 30 2d20+3 24 Swordsmanship
Halberd 25 2d23+3 27 Swordsmanship
No-dachi 48 3d9+2 17 Swordsmanship
Royal Executioners Scythe 30 3d15+3 27 Swordsmanship
Royal Halberd 25 2d16+12 29 Swordsmanship
Scythe 25 2d23+3 27 Swordsmanship
Serrated Halberd 28 2d23+1 25 Swordsmanship
Weapon Name Axes
Swing Speed Damage Roll Average Damage Weapon Skill
Axe 37 4d9+4 24 Swordsmanship
Battle Axe 30 7d5+5 26 Swordsmanship
Crimson Axe 39 5d8+2 24.5 Swordsmanship
Double Axe 37 4d9+4 24 Swordsmanship
Dual Blade War Axe 33 5d8+2 24.5 Swordsmanship
Executioner's Axe 37 3d10+3 19.5 Swordsmanship
Gemini Axe 33 4d12+2 28 Swordsmanship
Hatchet 40 1d16+1 9.5 Swordsmanship
Heroes Edge Axe 33 4d11+4 28 Swordsmanship
Large Battle Axe 30 7d5+5 26 Swordsmanship
Ornate Axe 38 6d5+3 21 Swordsmanship
Reapers Axe 28 2d21+3 25 Swordsmanship
Skull Splitter 33 5d6+5 22.5 Swordsmanship
Spiked Battle Axe 38 8d5+5 29 Swordsmanship
Twin Blade Axe 42 4d8+4 22 Swordsmanship
Two Hand Axe 30 7d5+5 26 Swordsmanship
Weapon Name Knives and Daggers
Swing Speed Damage Roll Average Damage Weapon Skill
Assassins Dagger 52 3d5+2 11 Fencing
Butcher Knife 55 2d7 8 Swordsmanship
Cleaver 55 1d12+1 7.5 Swordsmanship
Dagger 55 3d5 9 Fencing
Skinning Knife 55 1d10 5.5 Swordsmanship
Weapon Name One-handed Fencing
Swing Speed Damage Roll Average Damage Weapon Skill
Kryss 53 1d26+2 15.5 Fencing
Lance 46 2d18 19 Fencing
War Fork 45 1d29+3 18 Fencing
Weapon Name Two-handed Fencing
Swing Speed Damage Roll Average Damage Weapon Skill
Ceremonial Spear 35 4d8+8 26 Fencing
Gnarled Spear 44 2d20 21 Fencing
Pitchfork 45 4d4 10 Fencing
Savage Spear 40 3d15+3 27 Fencing
Short Spear 50 2d15+2 18 Fencing
Spear 46 2d18 19 Fencing
Tribal Spear 46 2d14+4 19 Fencing
Weapon Name One-handed Maces
Swing Speed Damage Roll Average Damage Weapon Skill
Battle Mace 30 6d5+2 20 Mace Fighting
Club 40 4d5+4 16 Mace Fighting
Hammer Pick 30 3d10+3 19.5 Mace Fighting
Mace 30 6d5+2 20 Mace Fighting
Magic Wand 35 2d3 4 Mace Fighting
Massive War Mace 28 7d6+5 29.5 Mace Fighting
Maul 30 5d5+5 20 Mace Fighting
Morning Star 34 5d6+5 22.5 Mace Fighting
Ornate Hammer Pick 30 3d10+5 21.5 Mace Fighting
Royal Scepter 34 5d6+5 22.5 Mace Fighting
Scepter 40 6d5+5 23 Mace Fighting
Smith Hammer 30 0d0+0 0 Mace Fighting
Spell Wand 35 1d10 5.5 Mace Fighting
War Axe 40 6d4+3 18 Mace Fighting
War Hammer Pick 30 4d10+3 25 Mace Fighting
War Mace 32 5d5+5 20 Mace Fighting
War Mallet 38 8d4+3 23 Mace Fighting
War Scepter 30 4d8+5 23 Mace Fighting
Weapon Name Two-handed Maces
Swing Speed Damage Roll Average Damage Weapon Skill
Black Staff 35 5d6+3 20.5 Mace Fighting
Gnarled Staff 33 5d5+5 20 Mace Fighting
Quarterstaff 48 5d5+3 18 Mace Fighting
Shepherd's Crook 30 3d4 7.5 Mace Fighting
War Hammer 31 7d5+5 26 Mace Fighting
Weapon Name Bare Fists
Swing Speed Damage Roll Average Damage Weapon Skill
Fist 30 1d8 4.5 Wrestling