Antique of the Artisan: Difference between revisions

From Ultima Online Forever Wiki
Jump to: navigation, search
(→‎Clothing: Added Clothing: Footwear, Hats, Misc, Pants, Shirt)
m (→‎Mythical Crafting: added scaling information for Mythical Crafting timer)
 
(53 intermediate revisions by 3 users not shown)
Line 33: Line 33:
# '''Sacrifices to the Tool:''' The spirits will require a sacrifice of the type of resources commonly used in their great profession. The first is ingots to the blacksmithing profession, which you will have to provide all the ingots requested to the tool by double clicking the tool and selecting a pile of ingots from your bags or from the bank box.  
# '''Sacrifices to the Tool:''' The spirits will require a sacrifice of the type of resources commonly used in their great profession. The first is ingots to the blacksmithing profession, which you will have to provide all the ingots requested to the tool by double clicking the tool and selecting a pile of ingots from your bags or from the bank box.  
## [[File:AntiqueOfTheArtisanEmenatingAnvilFilled.PNG]][[File:AntiqueOfTheArtisanLessensOfThePastQuestSpiritBlacksmithSacrificedIngotsMessage.PNG|310px]]
## [[File:AntiqueOfTheArtisanEmenatingAnvilFilled.PNG]][[File:AntiqueOfTheArtisanLessensOfThePastQuestSpiritBlacksmithSacrificedIngotsMessage.PNG|310px]]
# '''Repetition, Consistency, Success:''' Once this is fulfilled you will need to show your dedication to the Forgotten Warrior and they will appoint your another Spirits of Great Profession to track down and sacrifice the corresponding resources to the tool used by the Spirit of the Great Profession. Once all 8 Great professions have been pacified with the ritual the Forgotten Warrior will offer you the [[Antique_of_the_Artisan|Antique of the Artisan Talisman of Power]].
# '''Repetition, Consistency, Success:''' Once this is fulfilled you will need to show your dedication to the Forgotten Warrior and they will send you to another Spirit of Great Profession to track down and sacrifice the corresponding resources to the tool used by the Spirit of the Great Profession. Once all 8 Great professions have been pacified with the ritual the Forgotten Warrior will offer you the [[Antique_of_the_Artisan|Antique of the Artisan Talisman of Power]].
## [[File:AntiqueOfTheArtisanLessensOfThePastQuestOfferingTalismanOfPower.PNG|335px]]
## [[File:AntiqueOfTheArtisanLessensOfThePastQuestOfferingTalismanOfPower.PNG|335px]]
<div class="mw-collapsible mw-collapsed" style="width:600px">
<div style="font-weight:bold">Steps for the Lessons of the Past Quest (contains spoilers or puzzle solutions)</div>
<div class="mw-collapsible-content">
*25,000 Iron Ingots for the Spirit at the Hammer and Anvil in Britain (1428, 1546)
*50,000 Logs or Boards for the Spirit at The Sturdy Bow in Yew (563, 976)
*40,000 Cloth for the Spirit at The Adventurer's Needle in Jhelom (South Island) (1458, 4008)
*25,000 Iron for the Spirit at Gears and Gadgets in Minoc (2472, 458)
*5,000 Bottles for the Spirit at Moonglow's Finest Alchemy in Moonglow (4451, 1096)
*10,000 Scrolls for the Spirit at Encyclopaedia Magicka in Moonglow (4547, 872)
*5,000 Leather or Hides for the Spirit at Trinsic's Fine Skins in Trinsic (1997, 2864)
*50,000 Logs for the Spirit at Builder's Delight in Skara Brae (633, 2168)
</div></div>


====Notes:====
====Notes:====
Line 48: Line 64:


[[File:MetaTalismanQuestlineAbandonQuestline.PNG]]
[[File:MetaTalismanQuestlineAbandonQuestline.PNG]]
==Training==
Antique of the Artisan has a unique leveling method which grants you experience through crafting. You will only gain experience from crafting the same item 25 times, after which you must change to crafting a different item or wait one hour before gaining experience again on the previously crafted item. Generally speaking, you should do all your regular crafting in the [[Britain_Crafting_Area|Britain Crafting Area]], but this is especially important for leveling your Antique of the Artisan Talisman and its relics.


==Mythical Crafting==
==Mythical Crafting==
Antique of the Artisan unlocks Mythical Crafting which allows you to create new rare items. Mythical Crafting requires Mythical Crafting Recipes which can be obtained as loot on [[Champion_Spawns|Champion Bosses]]. Recipes can also be obtained at a 100% rate from a Level 7 Treasure Map chest. Once you have a Mythical Crafting Recipe, you can double click it with the character you wish to be able to craft this recipe, which will consume the scroll. Depending on which recipe you use, the Mythical Crafting Recipes will show up in their corresponding crafting menu area. For example a "royal cloak" will show in the "Tailoring Menu" under the "Shirts" Category. At the first level, you can attempt one Mythical Craft every 72 hours, however this cooldown will decrease as your talisman levels.
Antique of the Artisan unlocks Mythical Crafting which allows you to create new rare items. Mythical Crafting requires Mythical Crafting Recipes which can be obtained as loot on [[Champion_Spawns|Champion Bosses]]. Recipes can also be obtained at a 100% rate from a Level 7 Treasure Map chest. Once you have a Mythical Crafting Recipe, you can double click it with the character you wish to be able to craft this recipe, which will consume the scroll. Depending on which recipe you use, the Mythical Crafting Recipes will show up in their corresponding crafting menu area. For example a "royal cloak" will show in the "Tailoring Menu" under the "Shirts" Category. At the first level, you can attempt one Mythical Craft every 72 hours, decreasing by 320 minutes each level until, at talisman level 10, you can attempt a Mythical craft every 24 hours.


[[File:AntiqueOfTheArtisanMythicCraftingTailoringMenuWithCooldown.PNG|250px|Some Antique of the Artisan Mythical Crafting recipes shown in the Tailoring Menu, which is accessed by your average sewing kit. The recipes are shown in red, and a message highlighted in purple shows that these recipes are not able to be crafted yet as they are on a cooldown from a previously crafted Mythical Item.]]
[[File:AntiqueOfTheArtisanMythicCraftingTailoringMenuWithCooldown.PNG|250px|Some Antique of the Artisan Mythical Crafting recipes shown in the Tailoring Menu, which is accessed by your average sewing kit. The recipes are shown in red, and a message highlighted in purple shows that these recipes are not able to be crafted yet as they are on a cooldown from a previously crafted Mythical Item.]]
Line 59: Line 72:
===Blacksmithing Mythical Crafts===
===Blacksmithing Mythical Crafts===
====Armor====
====Armor====
Pictures and Statistics coming soon!
=====Chainmail=====
[[Armor#Chainmail|Chainmail armor]] is a lighter metal armor that is generally used as lower [[Dexterity]] loss substitutes for [[Armor#Platemail|Platemail armor]] sections in a suits of armor. [[Armor#Chainmail|Chainmail armor]] has only 3 major covering locations; Head([[Layering|Helm Layer]]), Legs([[Layering|Pants Layer]]), and Torso([[Layering|InnerTorso Layer]]). Wearing a full suit of [[Armor#Chainmail|Chainmail armor]] would leave the Neck([[Layering|Neck Layer]]), Hands([[Layering|Gloves Layer]]), and Arms([[Layering|Arms Layer]]) exposed resulting in receiving 100% of the damage from an attack to these locations and it is recommended to replace these sections with [[Armor#Platemail|Platemail armor]] to maximize protection.
 
<div class="mw-collapsible mw-collapsed" style="width:250px">
<div style="font-weight:bold">Chainmail Craftables Table</div>
<div class="mw-collapsible-content">
{| class="wikitable sortable"
! align="center" style="background-color:#FFF; color:#000;" | '''Name'''
! align="center" style="background-color:#FFF; color:#000;" | '''Preview'''
! align="center" style="background-color:#FFF; color:#000;" | '''Layer'''
! align="center" style="background-color:#FFF; color:#000;" | '''AR Value'''
! align="center" style="background-color:#FFF; color:#000;" | '''Exc AR Value'''
! align="center" style="background-color:#FFF; color:#000;" | '''Str Req'''
! align="center" style="background-color:#FFF; color:#000;" | '''Dex Loss'''
! align="center" style="background-color:#FFF; color:#000;" | '''Mythic Crafting?'''
! align="center" style="background-color:#FFF; color:#000;" | '''Skill Req'''
! align="center" style="background-color:#FFF; color:#000;" | '''Ingots'''
! align="center" style="background-color:#FFF; color:#000;" | '''Mythic Resin'''
|-
| align="center" | Chain Skirt
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Chain_Skirt.png|100px]]
| align="center" | [[Layering|Pants]]
| align="center" | 6
| align="center" | 9
| align="center" | 10
| align="center" | 0
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 0
|-
| align="center" | Female Chain Leggings
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Female_Chain_Leggings.png|100px]]
| align="center" | [[Layering|Pants]]
| align="center" | 6
| align="center" | 9
| align="center" | 20
| align="center" | 1
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Female Chain Tunic
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Female_Chain_Tunic.png|100px]]
| align="center" | [[Layering|InnerTorso]]
| align="center" | 10
| align="center" | 14
| align="center" | 20
| align="center" | 2
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Knights Chain Chest
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Knights_Chain_Chest.png|100px]]
| align="center" | [[Layering|Pants]]
| align="center" | 10
| align="center" | 14
| align="center" | 20
| align="center" | 2
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Knights Chain Legs
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Knights_Chain_Legs.png|100px]]
| align="center" | [[Layering|Pants]]
| align="center" | 6
| align="center" | 9
| align="center" | 20
| align="center" | 1
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|}
</div></div>
 
=====Platemail =====
[[Armor#Platemail|Platemail armor]] is the heaviest metal armor which comes with the most  [[Dexterity]] loss when wielding [[Armor#Platemail|Platemail armor]] sections in suits of armor. [[Armor#Platemail|Platemail armor]] has 6 major covering locations; Head([[Layering|Helm Layer]]), Gorget([[Layering|Neck Layer]]), Arms([[Layering|Arms Layer]]), Gloves([[Layering|Gloves Layer]]), Torso([[Layering|InnerTorso Layer]]) and Legs([[Layering|Pants Layer]]). Wearing a full suit of [[Armor#Platemail|Platemail armor]] would leave nothing exposed resulting in receiving a reduction in damage from an attack to these locations based on AR value and current durability.
 
<div class="mw-collapsible mw-collapsed" style="width:250px">
<div style="font-weight:bold">Platemail Craftables Table</div>
<div class="mw-collapsible-content">
{| class="wikitable sortable"
! align="center" style="background-color:#FFF; color:#000;" | '''Name'''
! align="center" style="background-color:#FFF; color:#000;" | '''Preview'''
! align="center" style="background-color:#FFF; color:#000;" | '''Layer'''
! align="center" style="background-color:#FFF; color:#000;" | '''AR Value'''
! align="center" style="background-color:#FFF; color:#000;" | '''Exc AR Value'''
! align="center" style="background-color:#FFF; color:#000;" | '''Str Req'''
! align="center" style="background-color:#FFF; color:#000;" | '''Dex Loss'''
! align="center" style="background-color:#FFF; color:#000;" | '''Mythic Crafting?'''
! align="center" style="background-color:#FFF; color:#000;" | '''Skill Req'''
! align="center" style="background-color:#FFF; color:#000;" | '''Ingots'''
! align="center" style="background-color:#FFF; color:#000;" | '''Mythic Resin'''
|-
| align="center" | Royal Plate Chest
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Royal_Plate_Chest.png|100px]]
| align="center" | [[Layering|InnerTorso]]
| align="center" | 14
| align="center" | 18
| align="center" | 60
| align="center" | 0
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Royal Plate Legs
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Royal_Plate_Legs.png|100px]]
| align="center" | [[Layering|Pants]]
| align="center" | 9
| align="center" | 11
| align="center" | 60
| align="center" | 0
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Royal Plate Gloves
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Royal_Plate_Gloves.png|100px]]
| align="center" | [[Layering|Gloves]]
| align="center" | 3
| align="center" | 4
| align="center" | 30
| align="center" | 0
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Royal Plate Boots
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Royal_Plate_Boots.png|100px]]
| align="center" | [[Layering|Shoes]]
| align="center" | 3
| align="center" | 4
| align="center" | 40
| align="center" | 0
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Royal Plate Gorget
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Royal_Plate_Gorget.png|100px]]
| align="center" | [[Layering|Neck]]
| align="center" | 3
| align="center" | 4
| align="center" | 30
| align="center" | 0
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Royal Plate Arms
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Royal_Plate_Arms.png|100px]]
| align="center" | [[Layering|Arms]]
| align="center" | 6
| align="center" | 8
| align="center" | 40
| align="center" | 0
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Britannian Plate Arms
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Britannian_Plate_Arms.png|100px]]
| align="center" | [[Layering|Arms]]
| align="center" | 6
| align="center" | 8
| align="center" | 40
| align="center" | 1
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Britannian Plate Chest
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Britannian_Plate_Chest.png|100px]]
| align="center" | [[Layering|InnerTorso]]
| align="center" | 14
| align="center" | 18
| align="center" | 60
| align="center" | 3
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Britannian Plate Legs
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Britannian_Plate_Legs.png|100px]]
| align="center" | [[Layering|Pants]]
| align="center" | 9
| align="center" | 11
| align="center" | 60
| align="center" | 3
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Centurion Plate Arms
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Centurion_Plate_Arms.png|100px]]
| align="center" | [[Layering|Pants]]
| align="center" | 6
| align="center" | 8
| align="center" | 40
| align="center" | 1
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Centurion Plate Chest
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Centurion_Plate_Arms.png|100px]]
| align="center" | [[Layering|InnerTorso]]
| align="center" | 14
| align="center" | 18
| align="center" | 60
| align="center" | 3
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Centurion Plate Legs
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Centurion_Plate_Legs.png|100px]]
| align="center" | [[Layering|InnerTorso]]
| align="center" | 9
| align="center" | 11
| align="center" | 60
| align="center" | 3
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Dull Plate Arms
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Dull_Plate_Arms.png|100px]]
| align="center" | [[Layering|Arms]]
| align="center" | 6
| align="center" | 8
| align="center" | 40
| align="center" | 1
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Dull Plate Chest
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Dull_Plate_Chest.png|100px]]
| align="center" | [[Layering|InnerTorso]]
| align="center" | 14
| align="center" | 18
| align="center" | 60
| align="center" | 3
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Dull Plate Gloves
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Dull_Plate_Gloves.png|100px]]
| align="center" | [[Layering|Gloves]]
| align="center" | 3
| align="center" | 4
| align="center" | 30
| align="center" | 1
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Dull Plate Gorget
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Dull_Plate_Gorget.png|100px]]
| align="center" | [[Layering|Neck]]
| align="center" | 3
| align="center" | 4
| align="center" | 30
| align="center" | 0
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Dull Plate Legs
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Dull_Plate_Legs.png|100px]]
| align="center" | [[Layering|Pants]]
| align="center" | 9
| align="center" | 11
| align="center" | 60
| align="center" | 3
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Loincloth Plate Chest
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Loincloth_Plate_Chest.png|100px]]
| align="center" | [[Layering|InnerTorso]]
| align="center" | 14
| align="center" | 18
| align="center" | 60
| align="center" | 3
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Minoc Plate Chest
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Minoc_Plate_Chest.png|100px]]
| align="center" | [[Layering|InnerTorso]]
| align="center" | 14
| align="center" | 18
| align="center" | 60
| align="center" | 3
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Minoc Plate Legs
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Minoc_Plate_Legs.png|100px]]
| align="center" | [[Layering|Pants]]
| align="center" | 9
| align="center" | 11
| align="center" | 60
| align="center" | 3
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Renegade Plate Arms
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Renegade_Plate_Arms.png|100px]]
| align="center" | [[Layering|Pants]]
| align="center" | 6
| align="center" | 8
| align="center" | 40
| align="center" | 1
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Squires Plate Arms
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Squires_Plate_Arms.png|100px]]
| align="center" | [[Layering|Pants]]
| align="center" | 6
| align="center" | 8
| align="center" | 40
| align="center" | 1
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Warriors Plate Arms
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Warriors_Plate_arms.png|100px]]
| align="center" | [[Layering|Pants]]
| align="center" | 6
| align="center" | 8
| align="center" | 40
| align="center" | 1
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|}
</div></div>
=====Helmets=====
There are a variety of [[Armor#Helmets|Helmets]] for your Head([[Layering|Helm Layer]]) armor needs. Generally these are low or no [[Dexterity]] loss and come in many styles to suit your needs!
 
<div class="mw-collapsible mw-collapsed" style="width:250px">
<div style="font-weight:bold">Helmets Craftables Table</div>
<div class="mw-collapsible-content">
{| class="wikitable sortable"
! align="center" style="background-color:#FFF; color:#000;" | '''Name'''
! align="center" style="background-color:#FFF; color:#000;" | '''Preview'''
! align="center" style="background-color:#FFF; color:#000;" | '''Layer'''
! align="center" style="background-color:#FFF; color:#000;" | '''AR Value'''
! align="center" style="background-color:#FFF; color:#000;" | '''Exc AR Value'''
! align="center" style="background-color:#FFF; color:#000;" | '''Str Req'''
! align="center" style="background-color:#FFF; color:#000;" | '''Dex Loss'''
! align="center" style="background-color:#FFF; color:#000;" | '''Mythic Crafting?'''
! align="center" style="background-color:#FFF; color:#000;" | '''Skill Req'''
! align="center" style="background-color:#FFF; color:#000;" | '''Ingots'''
! align="center" style="background-color:#FFF; color:#000;" | '''Mythic Resin'''
|-
| align="center" | Royal Plate Helm
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Royal_Plate_Helmet.png|100px]]
| align="center" | [[Layering|Helm]]
| align="center" | 6
| align="center" | 7
| align="center" | 40
| align="center" | 0
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Dull Plate Helm
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Dull_Plate_Helm.png|100px]]
| align="center" | [[Layering|Helm]]
| align="center" | 6
| align="center" | 7
| align="center" | 40
| align="center" | 1
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Plate Horned Helm
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Plate_Horned_Helm.png|100px]]
| align="center" | [[Layering|Helm]]
| align="center" | 6
| align="center" | 7
| align="center" | 40
| align="center" | 1
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Plate Horned Visage Helm
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Plate_Horned_Visage_Helm.png|100px]]
| align="center" | [[Layering|Helm]]
| align="center" | 6
| align="center" | 7
| align="center" | 40
| align="center" | 1
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|}
</div></div>
=====Shields=====
[[Armor#Shields|Shields]] are equippable armor that has a percentage block chance and the Armor Value (AR) is based on the users [[Parrying|Parrying Skill]]. You cannot use the [[Meditation|Meditation Skill]] while your shield is equipped.
 
<div class="mw-collapsible mw-collapsed" style="width:250px">
<div style="font-weight:bold">Shields Craftables Table</div>
<div class="mw-collapsible-content">
{| class="wikitable sortable"
! align="center" style="background-color:#FFF; color:#000;" | '''Name'''
! align="center" style="background-color:#FFF; color:#000;" | '''Preview'''
! align="center" style="background-color:#FFF; color:#000;" | '''Layer'''
! align="center" style="background-color:#FFF; color:#000;" | '''AR Value'''
! align="center" style="background-color:#FFF; color:#000;" | '''Exc AR Value'''
! align="center" style="background-color:#FFF; color:#000;" | '''Str Req'''
! align="center" style="background-color:#FFF; color:#000;" | '''Dex Loss'''
! align="center" style="background-color:#FFF; color:#000;" | '''Mythic Crafting?'''
! align="center" style="background-color:#FFF; color:#000;" | '''Skill Req'''
! align="center" style="background-color:#FFF; color:#000;" | '''Ingots'''
! align="center" style="background-color:#FFF; color:#000;" | '''Mythic Resin'''
|-
| align="center" | Royal Plate Shield
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Royal_Plate_Shield.png|100px]]
| align="center" | [[Layering|TwoHanded]]
| align="center" | 23
| align="center" | 35
| align="center" | ?
| align="center" | 0
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Jeweled Shield
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Jeweled_Shield.png|100px]]
| align="center" | [[Layering|TwoHanded]]
| align="center" | 23
| align="center" | 35
| align="center" | ?
| align="center" | 0
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Knight Shield
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Knight_Shield.png|100px]]
| align="center" | [[Layering|TwoHanded]]
| align="center" | 23
| align="center" | 35
| align="center" | ?
| align="center" | 0
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|-
| align="center" | Ornate Heater Shield
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Ornate_Heater_Shield.png|100px]]
| align="center" | [[Layering|TwoHanded]]
| align="center" | 23
| align="center" | 35
| align="center" | ?
| align="center" | 0
| align="center" | Yes
| align="center" | 95
| align="center" | 20
| align="center" | 2
|}
</div></div>
====Weapons====
====Weapons====
=====Fencing=====
=====Fencing=====
{| border="1"
[[Weapons#Fencing|Fencing weapons]] use the [[Fencing|Fencing skill]], they can be one-handed or two-handed and some can have [[Poisoning#Weapons|poisons applied with the Poisoning skill]]. Two-handed weapons can perform a [[Fencing#Special_Move|Paralyzing Blow]] which will stun your target in place for a short period of time.
|-
 
| align="center" style="background-color:#000; color:#FFF;" | '''Name'''
<div class="mw-collapsible mw-collapsed" style="width:250px">
| align="center" style="background-color:#000; color:#FFF;" | '''Preview'''
<div style="font-weight:bold">Fencing Craftables Table</div>
| align="center" style="background-color:#000; color:#FFF;" | '''Weapon Skill'''
<div class="mw-collapsible-content">
| align="center" style="background-color:#000; color:#FFF;" | '''Damage'''
{| class="wikitable sortable"
| align="center" style="background-color:#000; color:#FFF;" | '''Speed'''
! align="center" style="background-color:#FFF; color:#000;" | '''Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Hands'''
! align="center" style="background-color:#FFF; color:#000;" | '''Preview'''
| align="center" style="background-color:#000; color:#FFF;" | '''Stealable'''
! align="center" style="background-color:#FFF; color:#000;" | '''Weapon Skill'''
! align="center" style="background-color:#FFF; color:#000;" | '''Damage'''
! align="center" style="background-color:#FFF; color:#000;" | '''Speed'''
! align="center" style="background-color:#FFF; color:#000;" | '''Hands'''
! align="center" style="background-color:#FFF; color:#000;" | '''Stealable'''
|-
|-
| align="center" | Assassins Dagger
| align="center" | Assassins Dagger
Line 91: Line 620:
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Ceremonial_Spear.png|100px]]
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Ceremonial_Spear.png|100px]]
| align="center" | [[Fencing]]
| align="center" | [[Fencing]]
| align="center" | 4d15+3 (7-63)
| align="center" | 4d8+8 (12-40)
| align="center" | 35
| align="center" | 35
| align="center" | Two-handed Weapon
| align="center" | Two-handed Weapon
Line 112: Line 641:
| align="center" | Yes
| align="center" | Yes
|}
|}
</div></div>


=====Macing=====
=====Macing=====
{| border="1"
[[Weapons#Macing|Macing weapons]] use the [[Macing|Macing skill]], they can be one-handed or two-handed and can not be poisoned with the [[Poisoning|Poisoning skill]]. Two-handed weapons can perform a [[Macing#Special_Move|Crushing Blow]] which will deal double damage to your target.
|-
 
| align="center" style="background-color:#000; color:#FFF;" | '''Name'''
<div class="mw-collapsible mw-collapsed" style="width:250px">
| align="center" style="background-color:#000; color:#FFF;" | '''Preview'''
<div style="font-weight:bold">Macing Craftables Table</div>
| align="center" style="background-color:#000; color:#FFF;" | '''Weapon Skill'''
<div class="mw-collapsible-content">
| align="center" style="background-color:#000; color:#FFF;" | '''Damage'''
{| class="wikitable sortable"
| align="center" style="background-color:#000; color:#FFF;" | '''Speed'''
! align="center" style="background-color:#000; color:#FFF;" | '''Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Hands'''
! align="center" style="background-color:#000; color:#FFF;" | '''Preview'''
| align="center" style="background-color:#000; color:#FFF;" | '''Stealable'''
! align="center" style="background-color:#000; color:#FFF;" | '''Weapon Skill'''
! align="center" style="background-color:#000; color:#FFF;" | '''Damage'''
! align="center" style="background-color:#000; color:#FFF;" | '''Speed'''
! align="center" style="background-color:#000; color:#FFF;" | '''Hands'''
! align="center" style="background-color:#000; color:#FFF;" | '''Stealable'''
|-
|-
| align="center" | Battle Mace
| align="center" | Battle Mace
Line 197: Line 731:
|-
|-
|}
|}
</div></div>
=====Swordsmanship=====
[[Weapons#Swordsmanship|Swordsmanship weapons]] use the [[Swordsmanship|Swordsmanship skill]], they can be one-handed or two-handed and some can have [[Poisoning#Weapons|poisons applied with the Poisoning skill]]. Two-handed weapons can perform a [[Swordsmanship#Special_Move|Concussion Blow]] which will reduce your targets [[Intelligence|Intelligence(and thus Mana)]] for a short period of time.


=====Swordsmanship=====
<div class="mw-collapsible mw-collapsed" style="width:300px">
{| border="1"
<div style="font-weight:bold">Swordsmanship Craftables Table</div>
|-
<div class="mw-collapsible-content">
| align="center" style="background-color:#000; color:#FFF;" | '''Name'''
{| class="wikitable sortable"
| align="center" style="background-color:#000; color:#FFF;" | '''Preview'''
! align="center" style="background-color:#FFF; color:#000;" | '''Name'''
| align="center" style="background-color:#000; color:#FFF;" | '''Weapon Skill'''
! align="center" style="background-color:#FFF; color:#000;" | '''Preview'''
| align="center" style="background-color:#000; color:#FFF;" | '''Damage'''
! align="center" style="background-color:#FFF; color:#000;" | '''Weapon Skill'''
| align="center" style="background-color:#000; color:#FFF;" | '''Speed'''
! align="center" style="background-color:#FFF; color:#000;" | '''Damage'''
| align="center" style="background-color:#000; color:#FFF;" | '''Hands'''
! align="center" style="background-color:#FFF; color:#000;" | '''Speed'''
| align="center" style="background-color:#000; color:#FFF;" | '''Stealable'''
! align="center" style="background-color:#FFF; color:#000;" | '''Hands'''
! align="center" style="background-color:#FFF; color:#000;" | '''Stealable'''
|-
|-
| align="center" | Acute Claymore
| align="center" | Acute Claymore
Line 242: Line 780:
|-
|-
| align="center" | Buccaneers Sabre
| align="center" | Buccaneers Sabre
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Britannian_Longsword.png|100px]]
| align="center" | [[File:Artifact_of_the_Artisan_Craftable_Buccaneers_Sabre.png|100px]]
| align="center" | [[Swordsmanship]]
| align="center" | [[Swordsmanship]]
| align="center" | 3d14 (3-42)
| align="center" | 3d14 (3-42)
Line 449: Line 987:
| align="center" | No
| align="center" | No
|-
|-
| align="center" | Serrated Halberd
