Category:Magery Spells: Difference between revisions
No edit summary |
(Added a listing of all spells, summaries, words of power, icons, and information about the requirements of the spell circle's spells) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[file:Open_Spellbook.jpg|thumb]] | [[file:Open_Spellbook.jpg|thumb]] | ||
__TOC__ | __TOC__ | ||
=Description= | |||
In Ultima Online | In Ultima Online Magery Spells are used by many players by taping into magic through the use of [[Magery]]. Skill characters are able to attack their foes, aid themselves and allies, move objects, travel, create objects from nothing, summon creatures and many other actions. | ||
Magery Spells are often casted through the use of the [[Magery]] skill using [[Reagents]] or using Scrolls. All spells use "Words of Power" which are the phrases spoken to invoke the spells abilities. Under certain circumstances, the process of casting a spell can be disrupted, such as taking damage. | |||
Spells require a certain amount of [[Mana]], which can be increased by raising the [[Intelligence]] [[stats]] properties. | Spells require a certain amount of [[Mana]], which can be increased by raising the [[Intelligence]] [[stats]] properties. | ||
==See Also= | Some Magery Spell's power can be influenced through some skills such as [[Evaluate Intelligence]] which will add more damage to a harmful spell or [[Inscription]] which may increase the benefits of some protection spells. When Magery Spells are used in conjunction with a [[Meta_Talismans#Idol_of_the_Magi|Idol of the Magi Meta Talisman]] you will see direct increase to your spell damage as well as a reduction in the mana used when casting, especially if you have points in the [[Spirit_Speak|Spirit Speak]] skill. | ||
=Spell Circles= | |||
There are 64 Magery Spells divided evenly over 8 Level of Magic called Circles. Each Spell Circle contains 8 spells, and each Circle level is an indication of how much [[Magery]] skill and [[Mana|mana]] is required to cast a spell of that Circle. | |||
==First Circle== | |||
All First Circle Spells require a minimum of 4 [[Mana|mana]] and have requirement of 1.1 [[Magery]] skill in order to attempt to cast a spell from this level. You will have a 99% chance to cast a spell from this Circle at 40.1 [[Magery]] skill. | |||
{|cellpadding="5" cellspacing="0" border="1" | |||
! style="background-color:#000; color:#FFFFFF;" | Icon | |||
! style="background-color:#000; color:#FFFFFF;" | Spell Name | |||
! style="background-color:#000; color:#FFFFFF;" | Words of Power | |||
! style="background-color:#000; color:#FFFFFF;" | Reagents | |||
! style="background-color:#000; color:#FFFFFF;" | Description | |||
|-align="center" | |||
| [[File:Spell_Circle_1_Clumsy_Spell_Icon.PNG]] | |||
| [[Clumsy]] | |||
| Uus Jux | |||
| [[File:Blood_Moss.png]][[Reagents|Blood Moss]] <br> [[File:Nightshade.png]][[Reagents|Nightshade]] | |||
| Temporarily reduces a targets [[Dexterity]]. | |||
|-align="center" | |||
| [[File:Spell_Circle_1_Create_Food_Spell_Icon.PNG]] | |||
| [[Create_Food|Create Food]] | |||
| In Mani Ylem | |||
| [[File:Garlic.png]][[Reagents|Garlic]] <br> [[File:Ginseng.png]][[Reagents|Ginseng]] <br> [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] | |||
| Creates a random piece of food in your backpack. | |||
|-align="center" | |||
| [[File:Spell_Circle_1_Feeblemind_Spell_Icon.PNG]] | |||
| [[Feeblemind]] | |||
| Rel Wis | |||
| [[File:Nightshade.png]][[Reagents|Nightshade]] <br> [[File:Ginseng.png]][[Reagents|Ginseng]] | |||
| Temporarily reduces a targets [[Intelligence]]. | |||
|-align="center" | |||
| [[File:Spell_Circle_1_Heal_Spell_Icon.PNG]] | |||
| [[Heal]] | |||
| In Mani | |||
| [[File:Garlic.png]][[Reagents|Garlic]] <br> [[File:Ginseng.png]][[Reagents|Ginseng]] <br> [[File:Spiders'_Silk.png]][[Reagents|Spiders Silk]] | |||
| Restores a small amount of [[Hit_Points|hit points]] to the target if they are not [[Poisoning#Types_of_Poison|poisoned]]. | |||
|-align="center" | |||
| [[File:Spell_Circle_1_Magic_Arrow_Spell_Icon.PNG]] | |||
| [[Magic_Arrow|Magic Arrow]] | |||
| In Por Ylem | |||
| [[File:Sulfurous_Ash.png]][[Reagents|Sulfurous Ash]] | |||
| Shoots a magical arrow at the target causing a small amount of damage to their [[Hit_Points|hit points]]. | |||
|-align="center" | |||
| [[File:Spell_Circle_1_Night_Sight_Spell_Icon.PNG]] | |||
| [[Night_Sight|Night Sight]] | |||
| In Lor | |||
| [[File:Spiders'_Silk.png]][[Reagents|Spiders Silk]] <br> [[File:Sulfurous_Ash.png]][[Reagents|Sulfurous Ash]] | |||
| Allows the target to see in darkness. | |||
|-align="center" | |||
| [[File:Spell_Circle_1_Reactive_Armor_Spell_Icon.PNG]] | |||
| [[Reactive_Armor|Reactive Armor]] | |||
| Flam Sanct | |||
| [[File:Garlic.png]][[Reagents|Garlic]] <br> [[File:Spiders'_Silk.png]][[Reagents|Spiders Silk]] <br> [[File:Sulfurous_Ash.png]][[Reagents|Sulfurous Ash]] | |||
| Gives the caster a reactive layer that reflects some of the physical damage done back to the attacker. | |||
|-align="center" | |||
| [[File:Spell_Circle_1_Weaken_Spell_Icon.PNG]] | |||
| [[Weaken]] | |||
| Des Mani | |||
| [[File:Garlic.png]][[Reagents|Garlic]] <br> [[File:Nightshade.png]][[Reagents|Nightshade]] | |||
| Temporarily reduces a targets [[Strength]]. | |||
|-align="center" | |||
|} | |||
==Second Circle== | |||
All Second Circle Spells require a minimum of 6 [[Mana|mana]] and have requirement of 6.1 [[Magery]] skill in order to attempt to cast a spell from this level. You will have a 99% chance to cast a spell from this Circle at 50.1 [[Magery]] skill. | |||
{|cellpadding="5" cellspacing="0" border="1" | |||
! style="background-color:#000; color:#FFFFFF;" | Icon | |||
! style="background-color:#000; color:#FFFFFF;" | Spell Name | |||
! style="background-color:#000; color:#FFFFFF;" | Words of Power | |||
! style="background-color:#000; color:#FFFFFF;" | Reagents | |||
! style="background-color:#000; color:#FFFFFF;" | Description | |||
|-align="center" | |||
| [[File:Spell_Circle_2_Agility_Spell_Icon.PNG]] | |||
| [[Agility]] | |||
| Ex Uus | |||
| [[File:Blood_Moss.png]][[Reagents|Blood Moss]] <br> [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] | |||
| Temporarily increases a targets [[Dexterity]]. | |||
|-align="center" | |||
| [[File:Spell_Circle_2_Cunning_Spell_Icon.PNG]] | |||
| [[Cunning]] | |||
| Uus Wis | |||
| [[File:Nightshade.png]][[Reagents|Nightshade]] <br> [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] | |||
| Temporarily increases a targets [[Intelligence]]. | |||
|-align="center" | |||
| [[File:Spell_Circle_2_Cure_Spell_Icon.PNG]] | |||
| [[Cure]] | |||
| An Nox | |||
| [[File:Garlic.png]][[Reagents|Garlic]] <br> [[File:Ginseng.png]][[Reagents|Ginseng]] | |||
| Attempts to neutralize a single target's [[Poisoning#Types_of_Poison|poison status]]. | |||
|-align="center" | |||
| [[File:Spell_Circle_2_Harm_Spell_Icon.PNG]] | |||
| [[Harm]] | |||
| An Mani | |||
| [[File:Spiders'_Silk.png]][[Reagents|Spiders Silk]] <br> [[File:Nightshade.png]][[Reagents|Nightshade]] | |||
| Destroys a small amount of [[Hit_Points|hit points]] from a target. | |||
|-align="center" | |||
| [[File:Spell_Circle_2_Magic_Trap_Spell_Icon.PNG]] | |||
| [[Magic_Trap|Magic Trap]] | |||
| In Jux | |||
| [[File:Garlic.png]][[Reagents|Garlic]] <br> [[File:Spiders'_Silk.png]][[Reagents|Spiders Silk]] <br> [[File:Sulfurous_Ash.png]][[Reagents|Sulfurous Ash]] | |||
| Applies a magical trap to a targeted to a trappable container, similar to a [[Tinker_Trapped_Boxes#Types_of_Traps|Tinker Crafted Explosion Trap]]. | |||
|-align="center" | |||
| [[File:Spell_Circle_2_Magic_Untrap_Spell_Icon.PNG]] | |||
| [[Magic_Untrap|Magic Untrap]] | |||
| An Jux | |||
| [[File:Blood_Moss.png]][[Reagents|Blood Moss]] <br> [[File:Sulfurous_Ash.png]][[Reagents|Sulfurous Ash]] | |||
| Attempts to magically disarm a trap from a targeted container, similar to the [[Remove_Trap|Remove Trap]] skill. | |||
|-align="center" | |||
| [[File:Spell_Circle_2_Protection_Spell_Icon.PNG]] | |||
| [[Protection]] | |||
| Uus Sanct | |||
| [[File:Garlic.png]][[Reagents|Garlic]] <br> [[File:Ginseng.png]][[Reagents|Ginseng]] <br> [[File:Sulfurous_Ash.png]][[Reagents|Sulfurous Ash]] | |||
| Applies a protective layer designed to reduce the attackers chance to interrupt the spell caster on a melee hit. | |||
|-align="center" | |||
| [[File:Spell_Circle_2_Strength_Spell_Icon.PNG]] | |||
| [[Strength_Spell|Strength]] | |||
| Uus Mani | |||
| [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] <br> [[File:Nightshade.png]][[Reagents|Nightshade]] | |||
| Temporarily increases a targets [[Strength]]. | |||
|} | |||
==Third Circle== | |||
All Third Circle Spells require a minimum of 9 [[Mana|mana]] and have requirement of 16.1 [[Magery]] skill in order to attempt to cast a spell from this level. You will have a 99% chance to cast a spell from this Circle at 60.1 [[Magery]] skill. | |||
{|cellpadding="5" cellspacing="0" border="1" | |||
! style="background-color:#000; color:#FFFFFF;" | Icon | |||
! style="background-color:#000; color:#FFFFFF;" | Spell Name | |||
! style="background-color:#000; color:#FFFFFF;" | Words of Power | |||
! style="background-color:#000; color:#FFFFFF;" | Reagents | |||
! style="background-color:#000; color:#FFFFFF;" | Description | |||
|-align="center" | |||
| [[File:Spell_Circle_3_Bless_Spell_Icon.PNG]] | |||
| [[Bless]] | |||
| Rel Sanct | |||
| [[File:Garlic.png]][[Reagents|Garlic]] <br> [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] | |||
| Temporarily increases a target's [[Strength]], [[Dexterity]], and [[Intelligence]]. | |||
|-align="center" | |||
| [[File:Spell_Circle_3_Fireball_Spell_Icon.PNG]] | |||
| [[Fireball]] | |||
| Vas Flam | |||
| [[File:Black_Pearl.png]][[Reagents|Black Pearl]] | |||
| Fires a flaming ball of fire at a target to apply some amount of damage to their [[Hit_Points|hit points]]. | |||
|-align="center" | |||
| [[File:Spell_Circle_3_Magic_Lock_Spell_Icon.PNG]] | |||
| [[Magic_Lock|Magic Lock]] | |||
| An Por | |||
| [[File:Blood_Moss.png]][[Reagents|Blood Moss]] <br> [[File:Garlic.png]][[Reagents|Garlic]] <br> [[File:Sulfurous_Ash.png]][[Reagents|Sulfurous Ash]] | |||
| Attempts to magically lock a lockable container. | |||
|-align="center" | |||
| [[File:Spell_Circle_3_Poison_Spell_Icon.PNG]] | |||
| [[Poison]] | |||
| In Nox | |||
| [[File:Nightshade.png]][[Reagents|Nightshade]] | |||
| Attempts to apply a [[Poisoning#Types_of_Poison|poisoned status]] to the target. | |||
|-align="center" | |||
| [[File:Spell_Circle_3_Telekinesis_Spell_Icon.PNG]] | |||
| [[Telekinesis]] | |||
| Ort Por Ylem | |||
| [[File:Blood_Moss.png]][[Reagents|Blood Moss]] <br> [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] | |||
| Attempts to magically open a container, generally this is useful to open containers out of the casters normal reach. | |||
|-align="center" | |||
| [[File:Spell_Circle_3_Teleport_Spell_Icon.PNG]] | |||
| [[Teleport]] | |||
| Rel Por | |||
| [[File:Blood_Moss.png]][[Reagents|Blood Moss]] <br> [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] | |||
| Magically moves the caster instantly to the targeted tile. | |||
|-align="center" | |||
| [[File:Spell_Circle_3_Unlock_Spell_Icon.PNG]] | |||
| [[Unlock]] | |||
| Ex Por | |||
| [[File:Blood_Moss.png]][[Reagents|Blood Moss]] <br> [[File:Sulfurous_Ash.png]][[Reagents|Sulfurous Ash]] | |||
| Attempts to unlock a locked container, acting as if the caster is using the [[Lockpicking]] skill. | |||
|-align="center" | |||
| [[File:Spell_Circle_3_Wall_Of_Stone_Spell_Icon.PNG]] | |||
| [[Wall_Of_Stone|Wall of Stone]] | |||
| In Sanct Ylem | |||
| [[File:Blood_Moss.png]][[Reagents|Blood Moss]] <br> [[File:Garlic.png]][[Reagents|Garlic]] | |||
| Creates a 3 tile wide stone wall at a targeted location that blocks line of sight and movement. | |||
|} | |||
==Fourth Circle== | |||
All Fourth Circle Spells require a minimum of 11 [[Mana|mana]] and have requirement of 26.1 [[Magery]] skill in order to attempt to cast a spell from this level. You will have a 99% chance to cast a spell from this Circle at 70.1 [[Magery]] skill. | |||
{|cellpadding="5" cellspacing="0" border="1" | |||
! style="background-color:#000; color:#FFFFFF;" | Icon | |||
! style="background-color:#000; color:#FFFFFF;" | Spell Name | |||
! style="background-color:#000; color:#FFFFFF;" | Words of Power | |||
! style="background-color:#000; color:#FFFFFF;" | Reagents | |||
! style="background-color:#000; color:#FFFFFF;" | Description | |||
|-align="center" | |||
| [[File:Spell_Circle_4_Arch_Cure_Spell_Icon.PNG]] | |||
| [[Arch_Cure|Arch Cure]] | |||
| Vas An Nox | |||
| [[File:Garlic.png]][[Reagents|Garlic]] <br> [[File:Ginseng.png]][[Reagents|Ginseng]] <br> [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] | |||
| Attempts to neutralize multiple target's [[Poisoning#Types_of_Poison|poison status]] to targets selected in a 5x5 area of effect. | |||
|-align="center" | |||
| [[File:Spell_Circle_4_Arch_Protection_Spell_Icon.PNG]] | |||
| [[Arch_Protection|Arch Protection]] | |||
| Vas Uus Sanct | |||
| [[File:Garlic.png]][[Reagents|Garlic]] <br> [[File:Ginseng.png]][[Reagents|Ginseng]] <br> [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] <br> [[File:Sulfurous_Ash.png]][[Reagents|Sulfurous Ash]] | |||
| Provides additional [[Armor#Armor_Values|Armor Value]] to targets selected in a 7x7 area of effect. | |||
|-align="center" | |||
| [[File:Spell_Circle_4_Curse_Spell_Icon.PNG]] | |||
| [[Curse]] | |||
| Des Sanct | |||
| [[File:Garlic.png]][[Reagents|Garlic]] <br> [[File:Nightshade.png]][[Reagents|Nightshade]] <br> [[File:Sulfurous_Ash.png]][[Reagents|Sulfurous Ash]] | |||
| Temporarily decreases a target's [[Strength]], [[Dexterity]], and [[Intelligence]]. | |||
|-align="center" | |||
| [[File:Spell_Circle_4_Fire_Field_Spell_Icon.PNG]] | |||
| [[Fire_Field|Fire Field]] | |||
| In Flam Grav | |||
| [[File:Black_Pearl.png]][[Reagents|Black Pearl]] <br> [[File:Spiders'_Silk.png]][[Reagents|Spiders Silk]] <br> [[File:Sulfurous_Ash.png]][[Reagents|Sulfurous Ash]] | |||
| Creates a 5 tile wide wall of fire on a targeted location that stretches perpendicular to your character placement to the cursor, either from North to South or East to West, but not diagonally. | |||
|-align="center" | |||
| [[File:Spell_Circle_4_Greater_Heal_Spell_Icon.PNG]] | |||
| [[Greater_Heal|Greater Heal]] | |||
| In Vas Mani | |||
| [[File:Garlic.png]][[Reagents|Garlic]] <br> [[File:Ginseng.png]][[Reagents|Ginseng]] <br> [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] | |||
| Restores a large amount of [[Hit_Points|hit points]] to the target if they are not [[Poisoning#Types_of_Poison|poisoned]]. | |||
|-align="center" | |||
| [[File:Spell_Circle_4_Lightning_Spell_Icon.PNG]] | |||
| [[Lightning]] | |||
| Port Ort Grav | |||
| [[File:Sulfurous_Ash.png]][[Reagents|Sulfurous Ash]] <br> [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] | |||
| Strikes a target with a bolt of lightning to apply some amount of damage to their [[Hit_Points|hit points]]. | |||
|-align="center" | |||
| [[File:Spell_Circle_4_Mana_Drain_Spell_Icon.PNG]] | |||
| [[Mana_Drain|Mana Drain]] | |||
| Ort Rel | |||
| [[File:Black_Pearl.png]][[Reagents|Black Pearl]] <br> [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] <br> [[File:Spiders'_Silk.png]][[Reagents|Spiders Silk]] | |||
| Attempts to remove some of target's [[Mana]] from their mana pool. | |||
|-align="center" | |||
| [[File:Spell_Circle_4_Recall_Spell_Icon.PNG]] | |||
| [[Recall]] | |||
| Kal Ort Por | |||
| [[File:Black_Pearl.png]][[Reagents|Black Pearl]] <br> [[File:Blood_Moss.png]][[Reagents|Blood Moss]] <br> [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] | |||
| Used to magically teleport to a [[Mark|marked]] [[Rune|rune's location]]. | |||
|} | |||
==Fifth Circle== | |||
All Fifth Circle Spells require a minimum of 14 [[Mana|mana]] and have requirement of 38.1 [[Magery]] skill in order to attempt to cast a spell from this level. You will have a 99% chance to cast a spell from this Circle at 80.1 [[Magery]] skill. | |||
{|cellpadding="5" cellspacing="0" border="1" | |||
! style="background-color:#000; color:#FFFFFF;" | Icon | |||
! style="background-color:#000; color:#FFFFFF;" | Spell Name | |||
! style="background-color:#000; color:#FFFFFF;" | Words of Power | |||
! style="background-color:#000; color:#FFFFFF;" | Reagents | |||
! style="background-color:#000; color:#FFFFFF;" | Description | |||
|-align="center" | |||
| [[File:Spell_Circle_5_Blade_Spirits_Spell_Icon.PNG]] | |||
| [[Blade_Spirits|Blade Spirits]] | |||
| In Jux Hur Ylem | |||
| [[File:Black_Pearl.png]][[Reagents|Black Pearl]] <br> [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] <br> [[File:Nightshade.png]][[Reagents|Nightshade]] | |||
| Creates a spinning pillar of [[Poisoning#Types_of_Poison|poisoned]] blades that is not directly under your control, however will attack the closest eligible enemies. | |||
|-align="center" | |||
| [[File:Spell_Circle_5_Dispel_Field_Spell_Icon.PNG]] | |||
| [[Dispel_Field|Dispel Field]] | |||
| An Grav | |||
| [[File:Black_Pearl.png]][[Reagents|Black Pearl]] <br> [[File:Garlic.png]][[Reagents|Garlic]] <br> [[File:Spiders'_Silk.png]][[Reagents|Spiders Silk]] <br> [[File:Sulfurous_Ash.png]][[Reagents|Sulfurous Ash]] | |||
| Removes one tile of a field spell such as [[Fire_Field|Fire Field]], or if used to target yourself, removes some select magical buffs such as [[Magic_Reflection|Magic Reflection]]. | |||
|-align="center" | |||
| [[File:Spell_Circle_5_Incognito_Spell_Icon.PNG]] | |||
| [[Incognito]] | |||
| Kal In Ex | |||
| [[File:Blood_Moss.png]][[Reagents|Blood Moss]] <br> [[File:Garlic.png]][[Reagents|Garlic]] <br> [[File:Nightshade.png]][[Reagents|Nightshade]] | |||
| Temporarily disguises your appearance and name | |||
|-align="center" | |||
| [[File:Spell_Circle_5_Magic_Reflection_Spell_Icon.PNG]] | |||
| [[Magic_Reflection|Magic Reflection]] | |||
| In Jux Sanct | |||
| [[File:Garlic.png]][[Reagents|Garlic]] <br> [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] <br> [[File:Spiders'_Silk.png]][[Reagents|Spiders Silk]] | |||
| Creates a magical layer that reflects most types of damaging or debuffing spells back to the enemy caster. Can be forcefully removed by yourself by casting [[Dispel_Field|Dispel Field]] and targeting yourself. | |||
|-align="center" | |||
| [[File:Spell_Circle_5_Mind_Blast_Spell_Icon.PNG]] | |||
| [[Mind_Blast|Mind Blast]] | |||
| Por Corp Wis | |||
| [[File:Black_Pearl.png]][[Reagents|Black Pearl]] <br> [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] <br> [[File:Nightshade.png]][[Reagents|Nightshade]] <br> [[File:Sulfurous_Ash.png]][[Reagents|Sulfurous Ash]] | |||
| Attempts to exploded a targets mind based on a difference in the [[Intelligence]] between the caster and target which will apply some amount of damage to the target's [[Hit_Points|hit points]]. | |||
|-align="center" | |||
| [[File:Spell_Circle_5_Paralyze_Spell_Icon.PNG]] | |||
| [[Paralyze]] | |||
| An Ex Por | |||
| [[File:Garlic.png]][[Reagents|Garlic]] <br> [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] <br> [[File:Spiders'_Silk.png]][[Reagents|Spiders Silk]] | |||
| Attempts to apply the Paralyzed condition which makes a target unable to move or cast spells until any amount of damage is taken. Magically trapped pouches can be set of by the paralyzed user to free them from this condition. | |||
|-align="center" | |||
| [[File:Spell_Circle_5_Poison_Field_Spell_Icon.PNG]] | |||
| [[Poison_Field|Poison Field]] | |||
| In Nox Grav | |||
| [[File:Black_Pearl.png]][[Reagents|Black Pearl]] <br> [[File:Nightshade.png]][[Reagents|Nightshade]] <br> [[File:Spiders'_Silk.png]][[Reagents|Spiders Silk]] | |||
| Creates a 5 tile wide wall of [[Poisoning#Types_of_Poison|poison]] on a targeted location that stretches perpendicular to your character placement to the cursor, either from North to South or East to West, but not diagonally. | |||
|-align="center" | |||
| [[File:Spell_Circle_5_Summon_Creature_Spell_Icon.PNG]] | |||
| [[Summon_Creature|Summon Creature]] | |||
| Kal Xen | |||
| [[File:Blood_Moss.png]][[Reagents|Blood Moss]] <br> [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] <br> [[File:Spiders'_Silk.png]][[Reagents|Spiders Silk]] | |||
| Summons a random animal that is under your control. | |||
|} | |||
==Sixth Circle== | |||
All Sixth Circle Spells require a minimum of 20 [[Mana|mana]] and have requirement of 51.8 [[Magery]] skill in order to attempt to cast a spell from this level. You will have a 99% chance to cast a spell from this Circle at 90.1 [[Magery]] skill. | |||
{|cellpadding="5" cellspacing="0" border="1" | |||
! style="background-color:#000; color:#FFFFFF;" | Icon | |||
! style="background-color:#000; color:#FFFFFF;" | Spell Name | |||
! style="background-color:#000; color:#FFFFFF;" | Words of Power | |||
! style="background-color:#000; color:#FFFFFF;" | Reagents | |||
! style="background-color:#000; color:#FFFFFF;" | Description | |||
|-align="center" | |||
| [[File:Spell_Circle_6_Dispel_Spell_Icon.PNG]] | |||
| [[Dispel]] | |||
| An Ort | |||
| [[File:Garlic.png]][[Reagents|Garlic]] <br> [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] <br> [[File:Sulfurous_Ash.png]][[Reagents|Sulfurous Ash]] | |||
| Attempts to destroy a summoned creature, such as those created from the spells; [[Summon_Creature|Summon Creature]], Summoned Elemental, [[Summon_Daemon|Summon Daemon]], [[Blade_Spirits|Blade Spirit]], or [[Energy_Vortex|Energy Vortex]]. | |||
|-align="center" | |||
| [[File:Spell_Circle_6_Energy_Bolt_Spell_Icon.PNG]] | |||
| [[Energy_Bolt|Energy Bolt]] | |||
| Corp Por | |||
| [[File:Black_Pearl.png]][[Reagents|Black Pearl]] <br> [[File:Nightshade.png]][[Reagents|Nightshade]] | |||
| Strikes a target with a bolt of energy to apply a moderate amount of damage to their [[Hit_Points|hit points]]. | |||
|-align="center" | |||
| [[File:Spell_Circle_6_Explosion_Spell_Icon.PNG]] | |||
| [[Explosion]] | |||
| Vas Ort Flam | |||
| [[File:Blood_Moss.png]][[Reagents|Blood Moss]] <br> [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] | |||
| Creates a delayed blast on a target to apply a moderate amount of damage to their [[Hit_Points|hit points]]. | |||
|-align="center" | |||
| [[File:Spell_Circle_6_Invisibility_Spell_Icon.PNG]] | |||
| [[Invisbility]] | |||
| An Lor Xen | |||
| [[File:Blood_Moss.png]][[Reagents|Blood Moss]] <br> [[File:Nightshade.png]][[Reagents|Nightshade]] | |||
| Makes a selected target hidden as if they have used the [[Hiding]] skill. | |||
|-align="center" | |||
| [[File:Spell_Circle_6_Mark_Spell_Icon.PNG]] | |||
| [[Mark]] | |||
| Kal Por Ylem | |||
| [[File:Black_Pearl.png]][[Reagents|Black Pearl]] <br> [[File:Blood_Moss.png]][[Reagents|Blood Moss]] <br> [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] | |||
| Attempts to save the location of the caster to a [[Rune|Recall Rune]] which can be magically teleporter to by anyone that uses the [[Recall]] spell on the [[Rune]]. | |||
|-align="center" | |||
| [[File:Spell_Circle_6_Mass_Curse_Spell_Icon.PNG]] | |||
| [[Mass_Curse|Mass Curse]] | |||
| Vas Des Sanct | |||
| [[File:Garlic.png]][[Reagents|Garlic]] <br> [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] <br> [[File:Nightshade.png]][[Reagents|Nightshade]] <br> [[File:Sulfurous_Ash.png]][[Reagents|Sulfurous Ash]] | |||
| Selects a 5x5 area of effect to temporarily decrease target's [[Strength]], [[Dexterity]], and [[Intelligence]]. | |||
|-align="center" | |||
| [[File:Spell_Circle_6_Paralyze_Field_Spell_Icon.PNG]] | |||
| [[Paralyze_Field|Paralyze Field]] | |||
| In Ex Grav | |||
| [[File:Black_Pearl.png]][[Reagents|Black Pearl]] <br> [[File:Ginseng.png]][[Reagents|Ginseng]] <br> [[File:Spiders'_Silk.png]][[Reagents|Spiders Silk]] | |||
| Creates a 5 tile wide wall of paralyzation similar to the [[Paralyze|Paralyze Spell]] on a targeted location that stretches perpendicular to your character placement to the cursor, either from North to South or East to West, but not diagonally. | |||
|-align="center" | |||
| [[File:Spell_Circle_6_Reveal_Spell_Icon.PNG]] | |||
| [[Reveal]] | |||
| Wis Quas | |||
| [[File:Blood_Moss.png]][[Reagents|Blood Moss]] <br> [[File:Sulfurous_Ash.png]][[Reagents|Sulfurous Ash]] | |||
| Creates a 13x13 area of effect that will attempt to reveal any hidden targets, similar to the [[Detect_Hidden|Detect Hidden]] skill. | |||
|} | |||
==Seventh Circle== | |||
All Seventh Circle Spells require a minimum of 40 [[Mana|mana]] and have requirement of 60.1 [[Magery]] skill in order to attempt to cast a spell from this level. It is not possible to have a 99% chance to cast a spell from this Circle. | |||
{|cellpadding="5" cellspacing="0" border="1" | |||
! style="background-color:#000; color:#FFFFFF;" | Icon | |||
! style="background-color:#000; color:#FFFFFF;" | Spell Name | |||
! style="background-color:#000; color:#FFFFFF;" | Words of Power | |||
! style="background-color:#000; color:#FFFFFF;" | Reagents | |||
! style="background-color:#000; color:#FFFFFF;" | Description | |||
|-align="center" | |||
| [[File:Spell_Circle_7_Chain_Lightning_Spell_Icon.PNG]] | |||
| [[Chain_Lightning|Chain Lightning]] | |||
| Vas Ort Grav | |||
| [[File:Black_Pearl.png]][[Reagents|Black Pearl]] <br> [[File:Blood_Moss.png]][[Reagents|Blood Moss]] <br> [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] <br> [[File:Sulfurous_Ash.png]][[Reagents|Sulfurous Ash]] | |||
| Creates a 5x5 area of effect that will strike any target with a bolt of lightning dealing some damage to the target's [[Hit_Points|hit points]] which split between the number of targets within the area. | |||
|-align="center" | |||
| [[File:Spell_Circle_7_Energy_Field_Spell_Icon.PNG]] | |||
| [[Energy_Field|Energy Field]] | |||
| In Sanct Grav | |||
| [[File:Black_Pearl.png]][[Reagents|Black Pearl]] <br> [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] <br> [[File:Spiders'_Silk.png]][[Reagents|Spiders Silk]] <br> [[File:Sulfurous_Ash.png]][[Reagents|Sulfurous Ash]] | |||
| Creates a 5 tile wide wall of force that blocks a targets movement, but not the line of sight, on a targeted location that stretches perpendicular to your character placement to the cursor, either from North to South or East to West, but not diagonally. | |||
|-align="center" | |||
| [[File:Spell_Circle_7_Flamestrike_Spell_Icon.PNG]] | |||
| [[Flamestrike]] | |||
| Kal Vas Flam | |||
| [[File:Spiders'_Silk.png]][[Reagents|Spiders Silk]] <br> [[File:Sulfurous_Ash.png]][[Reagents|Sulfurous Ash]] | |||
| Strikes a target with a pillar of fire to apply a large amount of damage to their [[Hit_Points|hit points]]. | |||
|-align="center" | |||
| [[File:Spell_Circle_7_Gate_Travel_Spell_Icon.PNG]] | |||
| [[Gate_Travel|Gate Travel]] | |||
| Vas Rel Por | |||
| [[File:Black_Pearl.png]][[Reagents|Black Pearl]] <br> [[File:Mandrake Root.png]][[Reagents|Mandrake Root]] <br> [[File:Sulfurous_Ash.png]][[Reagents|Sulfurous Ash]] | |||
| Used to a magical portal that will allow anyone to step through to a [[Mark|marked]] [[Rune|rune's location]]. | |||
|-align="center" | |||
| [[File:Spell_Circle_7_Mana_Vampire_Spell_Icon.PNG]] | |||
