Titles and Hues Guide: Difference between revisions
No edit summary |
|||
Line 25: | Line 25: | ||
==Fame and Karma Titles== | ==Fame and Karma Titles== | ||
A character's current reputation title will display on their [[Paperdoll]]. For example, "The Trustworthy John Etcher". When your fame reaches level 4, your skill title will also display on your [[Paperdoll]]. For example, "The Illustrious John Etcher, Elder Fisherman". When your fame reaches level five, "Lord" or "Lady" will be added to your [[Paperdoll]] and will also be added to your name that displays above your character. | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! |
Revision as of 17:02, 4 December 2024
Titles System
There are many different titles that can be bestowed to a Sosarian, these include Reputation Titles, Profession Titles, Champion Slaying Titles, and even custom Title Scrolls given from events or personally exceptional done deeds! While this guide will not have every known title ever assigned to every Sosarian, it will show you the various systems and how they interact with your character. Depending on the title type, these titles may be transferable between characters on the same account, or bound to only the specific character that has achieved, or is currently at a level of holding, that particular title. Some of the listed titles may no longer be available, and this list may not include new titles found, this is up to the ever growing Contributors to the wiki, of which we are very thankful for their time and effort in keeping the average Sosarian informed!
Reputation Titles
In the very heart of Ultima Online is the decision to strive towards good or evil, of which, the amount of deeds and their inherent worth will grant a Sosarian titles of Reputation. These appear on your Paperdoll underneath your characters feet. There are two scales that determine which of the 54 titles you will receive, notably Karma and Fame. Based on your Karma and Fame, NPCs in the world may respond to your differently, either more pleasant or much more curt depending on your reputation!
The Reputation Titles can be enabled/disabled in the Player Profile Menu:
-
The Paperdoll with the Player Profile Menu highlighted.
-
The Player Profile Menu with the Fame/Karma and Champion Titles selection highlighted.
Karma
Karma is the force that measures how good or evil your character has become. When you perform "goodly acts" you will increase your current Karma levels, and when you do "evil acts" you will lower your Karma Levels. Karma Scales from positive 32,000 to negative 32,000 and all new characters begin at 0.
There are many ways to influence your Karma in the world of Sosaria, many of them are quite obvious, but many are unknown. In general, you will see your Karma increasing from killing negative Karma enemies, this includes players, monsters, animals, bosses. You can also increase your Karma by giving gold coins to poor NPCs or possibly by completing some quests. You will see a decrease in your Karma if you perform an "evil acts" such as killing goodly creatures(including players, monsters, animals, bosses) or using nefarious skills such as Poisoning, Snooping or Stealing.
As you reach certain levels of Karma, you may find that you must perform greater good or evil deeds to see a significant increase in your Karma levels. For instance, if you are a dastardly murderer with 100 Murder counts, simply snooping a players backpack would not compare to the other deeds you have done. In this case, your Karma may already be too low to decrease it any further by such a small action as snooping a players backpack and you will not lose Karma for performing that evil act. The opposite is true as well, you may not see significant increases to your Karma is you slay a lowly Orc when you are already known for vanquishing Ancient Liches!
Fame
Fame is the force that measures how well your good(or evil) acts are known amongst the populace. Fame scales from 0 to positive 32,000 and begins at 0 with a new character. Fame increases as you do more famous deeds, the more Orcs that are slain the more famous you become. However, just as Karma has limits, so does Fame... and after a while the citizens of Britannia will not be impressed with 100th Orc kill. Fame is fickle, and to truly reach the heights of popularity you must strive to do greater and more famous acts, and do so successfully... when you die, the act of Resurrection will cause you to lose a lot of fame!
Fame and Karma Titles
A character's current reputation title will display on their Paperdoll. For example, "The Trustworthy John Etcher". When your fame reaches level 4, your skill title will also display on your Paperdoll. For example, "The Illustrious John Etcher, Elder Fisherman". When your fame reaches level five, "Lord" or "Lady" will be added to your Paperdoll and will also be added to your name that displays above your character.
Fame: 0 to 1249 | Fame: 1250 to 2499 | Fame: 2500 to 4999 | Fame: 5000 to 9999 | Fame: 10000 to 32000 | |
---|---|---|---|---|---|
Karma: 10000 to 32000 | Trustworthy | Estimable | Great | Glorious | Glorious Lord/Lady |
Karma: 5000 to 9999 | Honest | Commendable | Famed | Illustrious | Illustrious Lord/Lady |
Karma: 1250 to 4999 | Good | Honorable | Admirable | Noble | Noble Lord/Lady |
Karma: 1250 to 2499 | Kind | Respectable | Proper | Eminent | Eminent Lord/Lady |
Karma: 625 to 1249 | Fair | Upstanding | Reputable | Distinguished | Distinguished Lord/Lady |
Karma: -624 to 624 | No Title | Notable | Prominent | Renowned | Lord/Lady |
Karma: -625 to -1249 | Rude | Disreputable | Notorious | Infamous | Dishonored Lord/Lady |
Karma: -1250 to 2499 | Unsavory | Dishonorable | Ignoble | Sinister | Sinister Lord/Lady |
Karma: -2500 to -4999 | Scoundrel | Malicious | Vile | Villainous | Dark Lord/Lady |
Karma: -5000 to -9999 | Despicable | Dastardly | Wicked | Evil | Evil Lord/Lady |
Karma: -10000 to -32000 | Outcast | Wretched | Nefarious | Dread | Dread Lord/Lady |
Profession Titles
Depending on your most proficient skill, you will be awarded a profession title and skill level title. These appear on your Paperdoll underneath your character's feet. The skill level titles are all the same for every skill; only the level of you skill changes the name of the title. Some profession titles may have alternate forms for gender such as "Fisherman" vs "Fisherwoman".
The Profession Titles can be enabled/disabled in the Player Profile Menu:
-
The Paperdoll with the Player Profile Menu highlighted.
-
The Player Profile Menu with the Fame/Karma and Champion Titles selection highlighted.
Skill Level Titles
Skill Level | Title |
---|---|
0 to 29.9 | No Title |
30 | Neophyte |
40 | Novice |
50 | Apprentice |
60 | Journeyman |
70 | Expert |
80 | Adept |
90 | Master |
100 | Grandmaster |
110 | Elder |
120 | Legendary |
Profession Titles
Profession | Title |
---|---|
Alchemy | Alchemist |
Anatomy | Biologist |
Animal Lore | Naturalist |
Animal Taming | Tamer |
Archery | Archer |
Arms Lore | Weapon Master |
Begging | Beggar |
Blacksmithing | Blacksmith |
Bowcraft and Fletching | Bowyer |
Camping | Explorer |
Carpentry | Carpenter |
Cartography | Cartographer |
Cooking | Chef |
Detecting Hidden | Scout |
Discordance | Demoralizer |
Evaluating Intelligence | Scholar |
Fencing | Fencer |
Fishing | Fisherman/Fisherwoman |
Forensics | Detective |
Healing | Healer |
Herding | Shepherd |
Hiding | Shade |
Inscription | Scribe |
Item Identification | Merchant |
Lock Picking | Infiltrator |
Lumberjacking | Lumberjack |
Mace Fighting | Armsman |
Magery | Mage |
Meditation | Stoic |
Mining | Miner |
Musicianship | Bard |
Parrying | Duelist |
Peacemaking | Pacifier |
Poisoning | Assassin |
Provocation | Rouser |
Remove Trap | Trap Specialist |
Resisting Spells | Warder |
Snooping | Spy |
Spirit Speak | Medium |
Stealing | Pickpocket |
Stealth | Rogue |
Swordsmanship | Swordsman/Swordswoman |
Tactics | Tactician |
Tailoring | Tailor |
Taste Identification | Praegustator |
Tinkering | Tinker |
Tracking | Ranger |
Veterinary | Veterinarian |
Wrestling | Wrestler |
Champion Slaying Titles
The act of aiding in slaying Champions may also present your character with another title. This title is in addition to Reputation and Profession Titles and can be seen in the Paperdoll beneath the characters feet. As you fight and kill more and more of the creatures that defend these Champion Spawns you will begin to be known throughout the lands as a slayer of this champion type. Each Champion has its own unique titles and there are 3 levels associated with each Champion. The displaying title for a given Champion Spawn will always be the last one attempted, unless you have been brave enough to attempt the Harrower in which case this title will always display over any other Champion Spawns.
The Champion Titles can be enabled/disabled in the Player Profile Menu:
-
The Paperdoll with the Player Profile Menu highlighted.
-
The Player Profile Menu with the Fame/Karma and Champion Titles selection highlighted.
Custom Titles
There are also many custom titles that have been seen in the world, these can be obtained from special events, achievements, or as rewards from other systems. Some of these titles are no longer obtainable from systems that have been removed, from events that no longer happen, or were one time events! These titles are managed through the [titles command that will open the Titles Chest Menu and allow you to choose a title that you own to apply to your character on that account. These titles are not specific to a single character and all new characters will have the option to enable the titles you have collected on that account as well.
Title Chest Menu
in order to access the Title Chest Menu you can type "[titles" in game and chest will open with a listing of all your Titles. This will allow you to select or remove a current title as well as switch to the Title Hues screen that will allow you to select or remove a title color.
Title and Title Hue Scrolls
Titles and Title Hue scrolls are rolled papers that contain one title or one title hue which can be applied to the account that the character is assigned to. These Titles or Title Hues can be applied to any other characters within the account. They can be gathered through various systems such as Champion Spawns, Dungeon Bosses, Random Dungeon Adventures, Monster of the Week Rewards, Events, Invasions or Holidays! Some Titles are no longer availble, but may still be in circulation such as Conquests System, Monster of the Month - No Longer Available, and various one time only events. Much like the Profession and Reputation Titles, there may be differences in the title based on the gender that applies the title.
Once a Title and Title Hue scroll has been obtained, the character would need to use the scroll, by double clicking the item from within their backpack, and then confirming the use of this scroll:
Known Titles and Title Hues
The following is a list of known Titles and Title Hues and what we know about them, keep in mind this is not a listing of every known or current titles and is available thanks to the submissions of the Contributors of this wiki.
Titles
Title | Rarity | Obtained |
---|---|---|
Legendary Tamer | Unknown | Conquests System |
The Cannibal | Epic | Conquests System |
Master Mage | Unknown | Conquests System |
The Wizard | Unknown | Conquests System |
The Grateful | Rare | Conquests System |
The Explorer | Epic | Conquests System |
The Destroyer | Unknown | Conquests System |
The Exorcist | Unknown | Conquests System |
The Dragon Slayer | Unknown | Conquests System |
The Elementalist | Unknown | Conquests System |
Giant Slayer | Unknown | Conquests System |
Bounty Hunter | Unknown | Conquests System |
The Bloodthirsty | Unknown | Conquests System |
Master Dualist | Rare | Conquests System |
The Sigil Keeper | Unknown | Conquests System |
The Merciful | Unknown | Conquests System |
The Veteran | Rare | Conquests System |
Executioner | Rare | Achievements System |
Revenant | Rare | Achievements System |
Yeti | Uncommon | Monster of the Month - No Longer Available |
Foul | Uncommon | Monster of the Month - No Longer Available |
Herpetologist | Rare | Monster of the Month - No Longer Available |
The Crier | Uncommon | Monster of the Month - No Longer Available |
Hallowed | Unknown | Monster of the Month - No Longer Available |
Visionary | Unknown | Monster of the Month - No Longer Available |
Wyrm Wroaster | Unknown | Monster of the Month - No Longer Available |
Infernal | Unknown | Monster of the Month - No Longer Available |
Counted | Unknown | Monster of the Month - No Longer Available |
Ettin Greaser | Legendary | Monster of the Month - No Longer Available |
Mud Dauber | Common | Monster of the Month - No Longer Available |
Spider Stomper | Rare | Monster of the Month - No Longer Available |
Splintered | Rare | Monster of the Month - No Longer Available |
The Rat King/Queen | Legendary | Champion Spawns - Barracoon |
Orc Conqueror | Common | Champion Spawns - Gruumsh |
Lady/Lord of the Damned | Legendary | Champion Spawns - Semidar |
The Nibbler | Unknown | Champion Spawns - Corpse Devourer |
Kingslayer | Fabled | Dungeon Bosses - Adramalech |
Dragonbane | Fabled | Dungeon Bosses - Fafnir |
Gluttonous | Uncommon | Dungeon Bosses - Kal’gedeth |
The Warden | Legendary | Dungeon Bosses - Lord Maleki |
Bug Stomper | Legendary | Random Dungeon Adventure - The Beetle King |
The Lightbringer | Legendary | Random Dungeon Adventure - Dark Father |
The Dragoon | Legendary | Random Dungeon Adventure - Dragon Progenitor |
Flummoxed! | Legendary | Random Dungeon Adventure - Lummox Chieftain |
The Matador | Legendary | Random Dungeon Adventure - Minotaur Champion |
Ghostbuster | Unknown | Random Dungeon Adventure - Phantom Baron |
Survivor | Legendary | Random Dungeon Adventure - Queen Crab |
The Treasure Hunter (previously Locked and Loaded) | Legendary | Random Dungeon Adventure - Undead Treasure Hunter |
Alchemist | Unknown | Achievements System |
Brewer | Unknown | Achievements System |
Masamune | Unknown | Achievements System |
Publisher | Unknown | Achievements System |
Lord of the Bunnies | Legendary | Holiday Event |
Bunny Slayer | Unknown | Holiday Event |
Santa’s Fist | Fabled | Holiday Event |
The Gobbler | Unknown | Holiday Event |
The Gladiator | Epic | 3rd Tier Reward from 2014 Battle Tournament |
The Conqueror | Epic | 3rd Tier Reward from 2014 Battle Tournament |
Fiend | Common | Unknown |
Scourge of the Dead | Epic | Unknown |
Master 7x Duelist | Epic | Unknown |
The Apostle | Epic | Unknown |
The Dedicated | Unknown | Make undisclosed number of UO Forum Posts |
The Gatherer | Rare | Unknown |
Bane of Albion | Legendary | Unknown |
Renaissance Woman | Legendary | Unknown |
Renaissance Man | Legendary | Unknown |
Daddy Long Leg | Legendary | Champion Spawns - Mephitis |
Defender of Trinsic | Fabled | Unknown |
Legendary Fisherman | Unknown | Conquests System |
Melolontha | Legendary | Unknown |
Order of the Blades | Legendary | Unknown |
The Defiler | Legendary | Unknown |
The Demon Slayer | Legendary | Champion Spawns - Semidar |
The Evil Vanquisher | Legendary | Unknown |
Title Hues
Title Hue | Rarity | Obtained |
---|---|---|
1173 - Bright Blue | Uncommon | Unknown |
1168 - Neon Purple | Rare | Unknown |
1174 - Laser Lemon | Legendary | Unknown |
1129 | Fabled | Unknown |
1282 (Blue) | Unknown | Unknown |
1289 | Unknown | Conquests System |
61 - Booger | Unknown | Unknown |
1272 - Holiday Green | Unknown | Unknown |
1100 (Neon Red) | Unknown | Unknown |
1266 - Fallon | Unknown | Unknown |
1195 - Zenith | Unknown | Unknown |
2049 | Fabled | Unknown |
2117 | Unknown | Conquests System |
580 - Green | Unknown | Unknown |
Contributors
The community would like to thank the following brave adventurers who contributed their time and experiences for others to enjoy:
- Colin
- Dyzzery
- Khan of Megas
- Pancing
- Tahuk