Templates: Difference between revisions
From Ultima Online Forever Wiki
(→Stats) |
(→Stats) |
||
Line 111: | Line 111: | ||
*[[Veterinary]] | *[[Veterinary]] | ||
===Stats=== | ===Stats=== | ||
*Strength 100 | *[[Strength]] 100 | ||
*Intelligence 100 | *[[Intelligence]] 100 | ||
*Dexterity 25 | *[[Dexterity]] 25 | ||
| valign="top" width="22%" colspan="2" style="border: 1px solid #000000; padding: .5em 1em; background-color: #ffffff;"| | | valign="top" width="22%" colspan="2" style="border: 1px solid #000000; padding: .5em 1em; background-color: #ffffff;"| |
Revision as of 22:02, 2 February 2015
Alchemy Stun MageSkillsStats
|
Healer Stun MageSkillsStats
|
Scribe Stun MageSkillsStats
|
Alchemy MacerSkillsStats
|
Poison SwordsmanSkillsStats
|
Lumberjack AxerSkillsStats
|
Tamer BardSkillsStats
|
Archer BardSkillsStats
|
Fencer BardSkillsStats
|