Templates: Difference between revisions
From Ultima Online Forever Wiki
(→Stats) |
|||
Line 127: | Line 127: | ||
*[[Healing]] | *[[Healing]] | ||
===Stats=== | ===Stats=== | ||
*Strength 100 | *[[Strength]] 100 | ||
*Intelligence 25 | *[[Intelligence]] 25 | ||
*Dexterity 100 | *[[Dexterity]] 100 | ||
| valign="top" width="22%" colspan="2" style="border: 1px solid #000000; padding: .5em 1em; background-color: #ffffff;"| | | valign="top" width="22%" colspan="2" style="border: 1px solid #000000; padding: .5em 1em; background-color: #ffffff;"| |
Revision as of 22:01, 2 February 2015
Alchemy Stun MageSkillsStats
|
Healer Stun MageSkillsStats
|
Scribe Stun MageSkillsStats
|
Alchemy MacerSkillsStats
|
Poison SwordsmanSkillsStats
|
Lumberjack AxerSkillsStats
|
Tamer BardSkillsStats
|
Archer BardSkillsStats
|
Fencer BardSkillsStats
|