Tailoring BOD Rewards: Difference between revisions
m (→Cloth: Added tier 4 and 5 images) |
No edit summary |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Quests]][[Category:Crafting]] | |||
__TOC__ | __TOC__ | ||
The following list of [[Tailoring]] [[Bulk_Order_Deed|BOD]] Rewards was compiled by the legendary UOForever BOD collector Dwayne Wade. The original forum post was lost in the sands of time but fortunately kind citizen by the name of Keystonian saved the information and restored it [http://www.uoforum.com/threads/d-wades-bod-cloth-guide.48781/ here]. Additional reward percentage information was taken from [http://tor.bplaced.net/bodt-aos.htm Tower of Roses]. | The following list of [[Tailoring]] [[Bulk_Order_Deed|BOD]] Rewards was compiled by the legendary UOForever BOD collector Dwayne Wade. The original forum post was lost in the sands of time but fortunately kind citizen by the name of Keystonian saved the information and restored it [http://www.uoforum.com/threads/d-wades-bod-cloth-guide.48781/ here]. Additional reward percentage information was taken from [http://tor.bplaced.net/bodt-aos.htm Tower of Roses]. | ||
==Rewards== | ==Rewards== | ||
===Cloth=== | ===Cloth=== | ||
Line 43: | Line 43: | ||
| | | | ||
:[[File:tier5_1150_icewhite.png]] 1150 Ice White | :[[File:tier5_1150_icewhite.png]] 1150 Ice White | ||
:[[File:tier5_1194_metallicred.png]] 1194 | :[[File:tier5_1194_metallicred.png]] 1194 Bloodwood | ||
:[[File:tier5_1196_tennisballyellow.png]] 1196 | :[[File:tier5_1196_tennisballyellow.png]] 1196 Sunwood | ||
:[[File:tier5_1266_fallon.png]] 1266 Fallon | :[[File:tier5_1266_fallon.png]] 1266 Fallon | ||
:[[File:tier5_1275_fireorange.png]] | :[[File:tier5_1275_fireorange.png]] 1257 Fire Orange | ||
:[[File:tier5_2655_metallicmint.png]] 2655 Metallic Mint | :[[File:tier5_2655_metallicmint.png]] 2655 Metallic Mint | ||
|} | |} | ||
'''Hues no longer available from BOD rewards:''' [[File:tier5_1159_vesper.png]] Vesper [[File:tier5_1281_gold.png]] Gold | '''Hues no longer available from BOD rewards:''' [[File:tier5_1159_vesper.png]] 1159 Vesper [[File:tier5_1281_gold.png]] 1281 Gold | ||
There is now a chance to get any of the following pieces of cloth in these hues on any BODs turned in: | |||
</br>2962 - Sunbleached | |||
</br>2956 - Tidewater | |||
</br>1151 - Frostwood | |||
[[File:NewBoDCloth.PNG|Frame|New BOD Cloth]] | |||
===Sandals=== | |||
{| class="wikimedia" cellpadding="5" cellspacing="0" border="0" | |||
|- style="vertical-align:top;" | |||
| | |||
:[[File:sandals_368.png]] 368 Juicy Pear | |||
:[[File:sandals_1154_iceblue.png]] 1154 Ice Blue | |||
:[[File:sandals_1156.png]] 1156 Dark Blue | |||
| | |||
:[[File:sandals_1160_turquoise.png]] 1160 Turquoise | |||
:[[File:sandals_1167_mintgreen.png]] 1167 Mint Green | |||
:[[File:sandals_1172_redblue.png]] 1172 Red Blue | |||
| | |||
:[[File:sandals_1175_charcoal.png]] 1175 Charcoal | |||
:[[File:sandals_1195.png]] 1195 Zenith | |||
:[[File:sandals_1254_truebritpurple.png]] 1254 Nocturne | |||
| | |||
:[[File:sandals_1367.png]] 1367 Seer Green | |||
:[[File:sandals_1632.png]] 1632 Old Clay Brick | |||
|} | |||
===Antique of the Artisan=== | |||
There are additional rewards related to the [[Antique_of_the_Artisan| Antique of the Artisan Crafting Meta Talisman]], which can only be received while wearing an active Talisman when turning in the Bulk Order Deed: | |||
* A chance to receive a [[Meta_Talismans#Relic_Fragments|Small Relic Fragment]] for the [[Antique_of_the_Artisan#Relics|Recycler, Empower, Frugality, Imbueologist, or Perfectionist relics]]. | |||
* A high chance to receive Mythical Thread | |||
==Small BODs== | ==Small BODs== |
Latest revision as of 02:44, 27 January 2023
The following list of Tailoring BOD Rewards was compiled by the legendary UOForever BOD collector Dwayne Wade. The original forum post was lost in the sands of time but fortunately kind citizen by the name of Keystonian saved the information and restored it here. Additional reward percentage information was taken from Tower of Roses.
Rewards
Cloth
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
---|---|---|---|---|
Hues no longer available from BOD rewards: 1159 Vesper 1281 Gold
There is now a chance to get any of the following pieces of cloth in these hues on any BODs turned in:
2962 - Sunbleached
2956 - Tidewater
1151 - Frostwood
Sandals
Antique of the Artisan
There are additional rewards related to the Antique of the Artisan Crafting Meta Talisman, which can only be received while wearing an active Talisman when turning in the Bulk Order Deed:
- A chance to receive a Small Relic Fragment for the Recycler, Empower, Frugality, Imbueologist, or Perfectionist relics.
- A high chance to receive Mythical Thread
Small BODs
Normal Items
Type | Amount | Reward Chance |
---|---|---|
cloth | 10 / 15 | 100% Tier 1 Cloth |
cloth | 20 | 100% Tier 2 Cloth |
plain leather | 10 / 15 | 100% Tier 1 Cloth |
plain leather | 20 | 100% Tier 2 Cloth |
spined leather | 10 / 15 | 100% Tier 2 Cloth |
spined leather | 20 | 100% Tier 3 Cloth |
horned leather | 10 / 15 | 100% Tier 3 Cloth |
horned leather | 20 | 90% Tier 4 Cloth / 10% Sandals |
barbed leather | 10 / 15 | 90% Tier 4 Cloth / 10% Sandals |
barbed leather | 20 | 80% Tier 5 Cloth / 20% Sandals |
Exceptional Items
Type | Amount | Reward Chance |
---|---|---|
cloth | 10 / 15 | 100% Tier 3 Cloth |
cloth | 20 | 90% Tier 4 Cloth / 10% Sandals |
plain leather | 10 / 15 | 100% Tier 3 Cloth |
plain leather | 20 | 90% Tier 4 Cloth / 10% Sandals |
spined leather | 10 / 15 | 90% Tier 4 Cloth / 10% Sandals |
spined leather | 20 | 80% Tier 5 Cloth / 20% Sandals |
horned leather | 10 / 15 | 80% Tier 5 Cloth / 20% Sandals |
horned leather | 20 | 80% Tier 5 Cloth / 20% Sandals |
barbed leather | 10 / 15 | 80% Tier 5 Cloth / 20% Sandals |
barbed leather | 20 | 50% Small / 50% Medium Hide |
Large BODs
Normal Four Part Outfit
- Four part Cloth-Outfits / Footwear-Set
Type | Amount | Reward Chance |
---|---|---|
cloth | 10 / 15 | 50% Small / 50% Medium Hide |
cloth | 20 | 100% Spined Runic Kit |
plain leather | 10 / 15 | 50% Small / 50% Medium Hide |
plain leather | 20 | 100% Spined Runic Kit |
spined leather | 10 / 15 | 100% Spined Runic Kit |
spined leather | 20 | 40% 105 Tailoring Power Scroll / 30% Normal Tapestry / 30% Dark Tapestry |
horned leather | 10 / 15 | 40% 105 Tailoring Power Scroll / 30% Normal Tapestry / 30% Dark Tapestry |
horned leather | 20 | 50% Bear / 50% Polar Bear Rug |
barbed leather | 10 / 15 | 50% Bear / 50% Polar Bear Rug |
barbed leather | 20 | 100% 110 Tailoring Power Scroll |
Exceptional Four Part Outfit
- Four part Cloth-Outfits / Footwear-Set
Type | Amount | Reward Chance |
---|---|---|
cloth | 10 / 15 | 40% 105 Tailoring Power Scroll / 30% Normal Tapestry / 30% Dark Tapestry |
cloth | 20 | 50% Bear / 50% Polar Bear Rug |
plain leather | 10 / 15 | 40% 105 Tailoring Power Scroll / 30% Normal Tapestry / 30% Dark Tapestry |
plain leather | 20 | 50% Bear / 50% Polar Bear Rug |
spined leather | 10 / 15 | 50% Bear / 50% Polar Bear Rug |
spined leather | 20 | 100% 110 Tailoring Power Scroll |
horned leather | 10 / 15 | 100% 110 Tailoring Power Scroll |
horned leather | 20 | 100% Clothing Bless Deed |
barbed leather | 10 | 100% Clothing Bless Deed |
barbed leather | 15 | 100% 110 Tailoring Power Scroll |
barbed leather | 20 | 100% Horned Runic Kit |
Normal Five Part Outfit
- TownCrier / Studded AR / Bone AR
Type | Amount | Reward Chance |
---|---|---|
cloth | 10 / 15 | 40% 105 Tailoring Power Scroll / 30% Normal Tapestry / 30% Dark Tapestry |
cloth | 20 | 50% Bear / 50% Polar Bear Rug |
plain leather | 10 / 15 | 40% 105 Tailoring Power Scroll / 30% Normal Tapestry / 30% Dark Tapestry |
plain leather | 20 | 50% Bear / 50% Polar Bear Rug |
spined leather | 10 / 15 | 50% Bear / 50% Polar Bear Rug |
spined leather | 20 | 100% 110 Tailoring Power Scroll |
horned leather | 10 / 15 | 100% 110 Tailoring Power Scroll |
horned leather | 20 | 100% Clothing Bless Deed |
barbed leather | 10 | 100% Clothing Bless Deed |
barbed leather | 15 | 100% 115 Tailoring Power Scroll |
barbed leather | 20 | 100% Horned Runic Kit |
Exceptional Five Part Outfit
- TownCrier / Studded AR / Bone AR
Type | Amount | Reward Chance |
---|---|---|
cloth | 10 / 15 | 100% 110 Tailoring Power Scroll |
cloth | 20 | 100% Clothing Bless Deed |
plain leather | 10 / 15 | 100% 110 Tailoring Power Scroll |
plain leather | 20 | 100% Clothing Bless Deed |
spined leather | 10 | 100% Clothing Bless Deed |
spined leather | 15 | 100% 115 Tailoring Power Scroll |
spined leather | 20 | 100% Horned Runic Kit |
horned leather | 10 / 15 | 100% Horned Runic Kit |
horned leather | 20 | 100% 120 Tailoring Power Scroll |
barbed leather | 10 / 15 | 100% 120 Tailoring Power Scroll |
barbed leather | 20 | 100% Barbed Runic Kit |
Normal Six Part Outfit
- Female + Male Leather AR
Type | Amount | Reward Chance |
---|---|---|
plain leather | 10 / 15 | 100% 110 Tailoring Power Scroll |
plain leather | 20 | 100% Clothing Bless Deed |
spined leather | 10 | 100% Clothing Bless Deed |
spined leather | 15 | 100% 115 Tailoring Power Scroll |
spined leather | 20 | 100% Horned Runic Kit |
horned leather | 10 / 15 | 100% Horned Runic Kit |
horned leather | 20 | 100% 120 Tailoring Power Scroll |
barbed leather | 10 / 15 | 100% 120 Tailoring Power Scroll |
barbed leather | 20 | 100% Barbed Runic Kit |
Exceptional Six Part Outfit
- Female + Male Leather AR
Type | Amount | Reward Chance |
---|---|---|
plain leather | 10 / 15 | 100% Horned Runic Kit |
plain leather | 20 | 100% 120 Tailoring Power Scroll |
spined leather | 10 / 15 | 100% 120 Tailoring Power Scroll |
spined leather | 20 | 100% Barbed Runic Kit |
horned leather | 10 / 15 | 100% Barbed Runic Kit |
horned leather | 20 | 100% Barbed Runic Kit |
barbed leather | 10 / 15 | 100% Barbed Runic Kit |
barbed leather | 20 | 100% Barbed Runic Kit |