Titles and Hues Guide: Difference between revisions
mNo edit summary |
|||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Guides]][[Category:Items]] | |||
__TOC__ | __TOC__ | ||
=Titles System= | |||
There are many different titles that can be bestowed to a Sosarian, these include Reputation Titles, Profession Titles, Champion Slaying Titles, and even custom Title Scrolls given from events or personally exceptional done deeds! While this guide will not have every known title ever assigned to every Sosarian, it will show you the various systems and how they interact with your character. Depending on the title type, these titles may be transferable between characters on the same account, or bound to only the specific character that has achieved, or is currently at a level of holding, that particular title. Some of the listed titles may no longer be available, and this list may not include new titles found, this is up to the ever growing [[Titles_and_Hues_Guide#Contributors|Contributors]] to the wiki, of which we are very thankful for their time and effort in keeping the average Sosarian informed! | |||
= | =Reputation Titles= | ||
In the very heart of Ultima Online is the decision to strive towards good or evil, of which, the amount of deeds and their inherent worth will grant a Sosarian titles of Reputation. These appear on your [[Paperdoll]] underneath your characters feet. There are two scales that determine which of the 54 titles you will receive, notably Karma and Fame. Based on your Karma and Fame, NPCs in the world may respond to your differently, either more pleasant or much more curt depending on your reputation! | |||
The Reputation Titles can be enabled/disabled in the Player Profile Menu: | |||
<gallery mode="nolines"> | |||
File:TitlesPaperdollPlayerProfileOptions.PNG|The Paperdoll with the Player Profile Menu highlighted. | |||
File:TitlesPlayerProfileOptionsMenu.PNG|The Player Profile Menu with the Fame/Karma and Champion Titles selection highlighted. | |||
</gallery> | |||
==Karma== | |||
Karma is the force that measures how good or evil your character has become. When you perform "goodly acts" you will increase your current Karma levels, and when you do "evil acts" you will lower your Karma Levels. Karma Scales from positive 32,000 to negative 32,000 and all new characters begin at 0. | |||
[[ | There are many ways to influence your Karma in the world of Sosaria, many of them are quite obvious, but many are unknown. In general, you will see your Karma increasing from killing negative Karma enemies, this includes players, monsters, animals, bosses. You can also increase your Karma by giving gold coins to poor NPCs or possibly by completing some quests. You will see a decrease in your Karma if you perform an "evil acts" such as killing goodly creatures(including players, monsters, animals, bosses) or using nefarious skills such as [[Poisoning]], [[Snooping]] or [[Stealing]]. | ||
As you reach certain levels of Karma, you may find that you must perform greater good or evil deeds to see a significant increase in your Karma levels. For instance, if you are a [[Player_Killing|dastardly murderer]] with 100 Murder counts, simply snooping a players backpack would not compare to the other deeds you have done. In this case, your Karma may already be too low to decrease it any further by such a small action as snooping a players backpack and you will not lose Karma for performing that evil act. The opposite is true as well, you may not see significant increases to your Karma is you slay a lowly Orc when you are already known for vanquishing Ancient Liches! | |||
==Fame== | |||
Fame is the force that measures how well your good(or evil) acts are known amongst the populace. Fame scales from 0 to positive 32,000 and begins at 0 with a new character. Fame increases as you do more famous deeds, the more Orcs that are slain the more famous you become. However, just as Karma has limits, so does Fame... and after a while the citizens of Britannia will not be impressed with 100th Orc kill. Fame is fickle, and to truly reach the heights of popularity you must strive to do greater and more famous acts, and do so successfully... when you die, the act of [[Resurrect|Resurrection]] will cause you to lose a lot of fame! | |||
==Fame and Karma Titles== | |||
{| class="wikitable" | |||
! | |||
! '''Fame: 0 to 1249''' | |||
! '''Fame: 1250 to 2499''' | |||
! '''Fame: 2500 to 4999''' | |||
! '''Fame: 5000 to 9999''' | |||
! '''Fame: 10000 to 32000''' | |||
|- | |||
| '''Karma: 10000 to 32000''' | |||
| align="center" | Trustworthy | |||
| align="center" | Estimable | |||
| align="center" | Great | |||
| align="center" | Glorious | |||
| align="center" | Glorious Lord/Lady | |||
|- | |||
| '''Karma: 5000 to 9999''' | |||
| align="center" | Honest | |||
| align="center" | Commendable | |||
| align="center" | Famed | |||
| align="center" | Illustrious | |||
| align="center" | Illustrious Lord/Lady | |||
|- | |||
| '''Karma: 1250 to 4999''' | |||
| align="center" | Good | |||
| align="center" | Honorable | |||
| align="center" | Admirable | |||
| align="center" | Noble | |||
| align="center" | Noble Lord/Lady | |||
|- | |||
| '''Karma: 1250 to 2499''' | |||
| align="center" | Kind | |||
| align="center" | Respectable | |||
| align="center" | Proper | |||
| align="center" | Eminent | |||
| align="center" | Eminent Lord/Lady | |||
|- | |||
| '''Karma: 625 to 1249''' | |||
| align="center" | Fair | |||
| align="center" | Upstanding | |||
| align="center" | Reputable | |||
| align="center" | Distinguished | |||
| align="center" | Distinguished Lord/Lady | |||
|- | |||
| '''Karma: -624 to 624''' | |||
| align="center" | '''No Title''' | |||
| align="center" | Notable | |||
| align="center" | Prominent | |||
| align="center" | Renowned | |||
| align="center" | Lord/Lady | |||
|- | |||
| '''Karma: -625 to -1249''' | |||
| align="center" | Rude | |||
| align="center" | Disreputable | |||
| align="center" | Notorious | |||
| align="center" | Infamous | |||
| align="center" | Dishonored Lord/Lady | |||
|- | |||
| '''Karma: -1250 to 2499''' | |||
| align="center" | Unsavory | |||
| align="center" | Dishonorable | |||
| align="center" | Ignoble | |||
| align="center" | Sinister | |||
| align="center" | Sinister Lord/Lady | |||
|- | |||
| '''Karma: -2500 to -4999''' | |||
| align="center" | Scoundrel | |||
| align="center" | Malicious | |||
| align="center" | Vile | |||
| align="center" | Villainous | |||
| align="center" | Dark Lord/Lady | |||
|- | |||
| '''Karma: -5000 to -9999''' | |||
| align="center" | Despicable | |||
| align="center" | Dastardly | |||
| align="center" | Wicked | |||
| align="center" | Evil | |||
| align="center" | Evil Lord/Lady | |||
|- | |||
| '''Karma: -10000 to -32000''' | |||
| align="center" | Outcast | |||
| align="center" | Wretched | |||
| align="center" | Nefarious | |||
| align="center" | Dread | |||
| align="center" | Dread Lord/Lady | |||
|} | |||
=Profession Titles= | |||
Depending on your most proficient skill, you will be awarded a profession title and skill level title. These appear on your [[Paperdoll]] underneath your characters feet. The skill level titles are all the same for every skill, only the level of you skill changes the name of the title. Some profession titles man have alternate forms for gender such as "Fisherman" vs "Fisherwoman". | |||
[[File:TitlesPaperdollKarmaFameSkillPreview.PNG|The Paperdoll view of the Reputation and Profession Titles seen below the characters feet.]] | |||
The Profession Titles can be enabled/disabled in the Player Profile Menu: | |||
<gallery mode="nolines"> | |||
File:TitlesPaperdollPlayerProfileOptions.PNG|The Paperdoll with the Player Profile Menu highlighted. | |||
File:TitlesPlayerProfileOptionsMenu.PNG|The Player Profile Menu with the Fame/Karma and Champion Titles selection highlighted. | |||
</gallery> | |||
==Skill Level Titles== | |||
{| class="wikitable sortable" | |||
! align="center" | '''Skill Level''' | |||
! align="center" | '''Title''' | |||
|- | |||
| align="center" | 0 to 29.9 | |||
| align="center" | No Title | |||
|- | |||
| align="center" | 30 | |||
| align="center" | Neophyte | |||
|- | |||
| align="center" | 40 | |||
| align="center" | Novice | |||
|- | |||
| align="center" | 50 | |||
| align="center" | Apprentice | |||
|- | |||
| align="center" | 60 | |||
| align="center" | Journeyman | |||
|- | |||
| align="center" | 70 | |||
| align="center" | Expert | |||
|- | |||
| align="center" | 80 | |||
| align="center" | Adept | |||
|- | |||
| align="center" | 90 | |||
| align="center" | Master | |||
|- | |||
| align="center" | 100 | |||
| align="center" | Grandmaster | |||
|- | |||
| align="center" | 110 | |||
| align="center" | Elder | |||
|- | |||
| align="center" | 120 | |||
| align="center" | Legendary | |||
|} | |||
==Profession Titles== | |||
{| class="wikitable sortable" | |||
! align="center" | '''Profession''' | |||
! align="center" | '''Title''' | |||
|- | |||
| align="center" | Alchemy | |||
| align="center" | Alchemist | |||
|- | |||
| align="center" | Anatomy | |||
| align="center" | Biologist | |||
|- | |||
| align="center" | Animal Lore | |||
| align="center" | Naturalist | |||
|- | |||
| align="center" | Animal Taming | |||
| align="center" | Tamer | |||
|- | |||
| align="center" | Archery | |||
| align="center" | Archer | |||
|- | |||
| align="center" | Arms Lore | |||
| align="center" | Weapon Master | |||
|- | |||
| align="center" | Begging | |||
| align="center" | Beggar | |||
|- | |||
| align="center" | Blacksmithing | |||
| align="center" | Blacksmith | |||
|- | |||
| align="center" | Bowcraft and Fletching | |||
| align="center" | Bowyer | |||
|- | |||
| align="center" | Camping | |||
| align="center" | Explorer | |||
|- | |||
| align="center" | Carpentry | |||
| align="center" | Carpenter | |||
|- | |||
| align="center" | Cartography | |||
| align="center" | Cartographer | |||
|- | |||
| align="center" | Cooking | |||
| align="center" | Chef | |||
|- | |||
| align="center" | Detecting Hidden | |||
| align="center" | Scout | |||
|- | |||
| align="center" | Discordance | |||
| align="center" | Demoralizer | |||
|- | |||
| align="center" | Evaluating Intelligence | |||
| align="center" | Scholar | |||
|- | |||
| align="center" | Fencing | |||
| align="center" | Fencer | |||
|- | |||
| align="center" | Fishing | |||
| align="center" | Fisherman/Fisherwoman | |||
|- | |||
| align="center" | Forensics | |||
| align="center" | Detective | |||
|- | |||
| align="center" | Healing | |||
| align="center" | Healer | |||
|- | |||
| align="center" | Herding | |||
| align="center" | Shepherd | |||
|- | |||
| align="center" | Hiding | |||
| align="center" | Shade | |||
|- | |||
| align="center" | Inscription | |||
| align="center" | Scribe | |||
|- | |||
| align="center" | Item Identification | |||
| align="center" | Merchant | |||
|- | |||
| align="center" | Lock Picking | |||
| align="center" | Infiltrator | |||
|- | |||
| align="center" | Lumberjacking | |||
| align="center" | Lumberjack | |||
|- | |||
| align="center" | Mace Fighting | |||
| align="center" | Armsman | |||
|- | |||
| align="center" | Magery | |||
| align="center" | Mage | |||
|- | |||
| align="center" | Meditation | |||
| align="center" | Stoic | |||
|- | |||
| align="center" | Mining | |||
| align="center" | Miner | |||
|- | |||
| align="center" | Musicianship | |||
| align="center" | Bard | |||
|- | |||
| align="center" | Parrying | |||
| align="center" | Duelist | |||
|- | |||
| align="center" | Peacemaking | |||
| align="center" | Pacifier | |||
|- | |||
| align="center" | Poisoning | |||
| align="center" | Assassin | |||
|- | |||
| align="center" | Provocation | |||
| align="center" | Rouser | |||
|- | |||
| align="center" | Remove Trap | |||
| align="center" | Trap Specialist | |||
|- | |||
| align="center" | Resisting Spells | |||
| align="center" | Warder | |||
|- | |||
| align="center" | Snooping | |||
| align="center" | Spy | |||
|- | |||
| align="center" | Spirit Speak | |||
| align="center" | Medium | |||
|- | |||
| align="center" | Stealing | |||
| align="center" | Pickpocket | |||
|- | |||
| align="center" | Stealth | |||
| align="center" | Rogue | |||
|- | |||
| align="center" | Swordsmanship | |||
| align="center" | Swordsman/Swordswoman | |||
|- | |||
| align="center" | Tactics | |||
| align="center" | Tactician | |||
|- | |||
| align="center" | Tailoring | |||
| align="center" | Tailor | |||
|- | |||
| align="center" | Taste Identification | |||
| align="center" | Praegustator | |||
|- | |||
| align="center" | Tinkering | |||
| align="center" | Tinker | |||
|- | |||
| align="center" | Tracking | |||
| align="center" | Ranger | |||
|- | |||
| align="center" | Veterinary | |||
| align="center" | Veterinarian | |||
|- | |||
| align="center" | Wrestling | |||
| align="center" | Wrestler | |||
|} | |||
=Champion Slaying Titles= | |||
The act of aiding in slaying [[Champions]] may also present your character with another title. This title is in addition to Reputation and Profession Titles and can be seen in the [[Paperdoll]] beneath the characters feet. As you fight and kill more and more of the creatures that defend these [[Champion_Spawns|Champion Spawns]] you will begin to be known throughout the lands as a slayer of this champion type. Each [[Champion]] has its own unique titles and there are 3 levels associated with each [[Champion]]. The displaying title for a given [[Champion_Spawns|Champion Spawn]] will always be the last one attempted, unless you have been brave enough to attempt [[Champion_Spawns#The_Harrower|the Harrower]] in which case this title will always display over any other [[Champion_Spawns|Champion Spawns]]. | |||
[[File:TitlesPaperdollKarmaFameChampionSkillPreview.PNG|The Paperdoll view of the Reputation, Profession, and Champion Titles seen below the characters feet.]] | |||
The Champion Titles can be enabled/disabled in the Player Profile Menu: | |||
<gallery mode="nolines"> | |||
File:TitlesPaperdollPlayerProfileOptions.PNG|The Paperdoll with the Player Profile Menu highlighted. | |||
File:TitlesPlayerProfileOptionsMenu.PNG|The Player Profile Menu with the Fame/Karma and Champion Titles selection highlighted. | |||
</gallery> | |||
[[File: | =Custom Titles= | ||
[[File:TitlesTooltipPreview.PNG|right|The Tooltip view of a title named "The Veteran".]] | |||
There are also many custom titles that have been seen in the world, these can be obtained from special events, achievements, or as rewards from other systems. Some of these titles are no longer obtainable from systems that have been removed, from events that no longer happen, or were one time events! These titles are managed through the [titles command that will open the Titles Chest Menu and allow you to choose a title that you own to apply to your character on that account. These titles are not specific to a single character and all new characters will have the option to enable the titles you have collected on that account as well. | |||
==Title Chest Menu== | |||
in order to access the Title Chest Menu you can type "[titles" in game and chest will open with a listing of all your Titles. This will allow you to select or remove a current title as well as switch to the Title Hues screen that will allow you to select or remove a title color. | |||
<gallery mode="slideshow"> | |||
File:TitlesChestMenuTitles.PNG|This is the Titles Chest Menu that contains titles that have been added to an account. This will allow you to select a title, which has been organized by rarity. You can also clear your title or switch to the Title Hues screen. | |||
File:TitlesChestMenuHues.PNG|This is the Title Hue Chest Menu that contains Title Hues that have been added to an account. This will allow you to select a Title Hue, which has been organized by rarity. You can also clear your Title Hue or switch to the Titles screen. | |||
</gallery> | |||
==Title and Title Hue Scrolls== | |||
Titles and Title Hue scrolls are rolled papers that contain one title or one title hue which can be applied to the account that the character is assigned to. These Titles or Title Hues can be applied to any other characters within the account. They can be gathered through various systems such as [[Champion_Spawns|Champion Spawns]], [[Dungeon_Bosses|Dungeon Bosses]], [[Random_Dungeon_Adventure|Random Dungeon Adventures]], [[Monster_of_the_Week|Monster of the Week Rewards]], Events, Invasions or Holidays! Some Titles are no longer availble, but may still be in circulation such as [[Conquest_System|Conquests System]], [[Monster_of_the_Month|Monster of the Month - No Longer Available]], and various one time only events. Much like the Profession and Reputation Titles, there may be differences in the title based on the gender that applies the title. | |||
Once a Title and Title Hue scroll has been obtained, the character would need to use the scroll, by double clicking the item from within their backpack, and then confirming the use of this scroll: | |||
[[File:TitlesChestTitleScroll.PNG|A title scroll that contains the title "Splintered". The tooltip shows the rarity of "Rare" and the Male vs Female versions of the title.]] | |||
[[File:TitlesChestTitleScrollConfirmationMenu.PNG|A title scroll menu that contains the title "Splintered". The menu shows the rarity of "Rare" and the number of characters that have this title already. This is where you would confirm or cancel adding the title to your account.]] | |||
[[ | ==Known Titles and Title Hues== | ||
The following is a list of known Titles and Title Hues and what we know about them, keep in mind this is not a listing of every known or current titles and is available thanks to the submissions of the [[Titles_and_Hues_Guide#Contributors|Contributors]] of this wiki. | |||
===Titles=== | |||
{| class="wikitable sortable" | |||
! align="center" | '''Title''' | |||
! align="center" | '''Rarity''' | |||
! align="center" | '''Obtained''' | |||
|- | |||
| align="center" | Legendary Tamer | |||
| align="center" | Unknown | |||
| align="center" | [[Conquest_System|Conquests System]] | |||
|- | |||
| align="center" | The Cannibal | |||
| align="center" | Epic | |||
| align="center" | [[Conquest_System|Conquests System]] | |||
|- | |||
| align="center" | Master Mage | |||
| align="center" | Unknown | |||
| align="center" | [[Conquest_System|Conquests System]] | |||
|- | |||
| align="center" | The Wizard | |||
| align="center" | Unknown | |||
| align="center" | [[Conquest_System|Conquests System]] | |||
|- | |||
| align="center" | The Grateful | |||
| align="center" | Rare | |||
| align="center" | [[Conquest_System|Conquests System]] | |||
|- | |||
| align="center" | The Explorer | |||
| align="center" | Epic | |||
| align="center" | [[Conquest_System|Conquests System]] | |||
|- | |||
| align="center" | The Destroyer | |||
| align="center" | Unknown | |||
| align="center" | [[Conquest_System|Conquests System]] | |||
|- | |||
| align="center" | The Exorcist | |||
| align="center" | Unknown | |||
| align="center" | [[Conquest_System|Conquests System]] | |||
|- | |||
| align="center" | The Dragon Slayer | |||
| align="center" | Unknown | |||
| align="center" | [[Conquest_System|Conquests System]] | |||
|- | |||
| align="center" | The Elementalist | |||
| align="center" | Unknown | |||
| align="center" | [[Conquest_System|Conquests System]] | |||
|- | |||
| align="center" | Giant Slayer | |||
| align="center" | Unknown | |||
| align="center" | [[Conquest_System|Conquests System]] | |||
|- | |||
| align="center" | Bounty Hunter | |||
| align="center" | Unknown | |||
| align="center" | [[Conquest_System|Conquests System]] | |||
|- | |||
| align="center" | The Bloodthirsty | |||
| align="center" | Unknown | |||
| align="center" | [[Conquest_System|Conquests System]] | |||
|- | |||
| align="center" | Master Dualist | |||
| align="center" | Rare | |||
| align="center" | [[Conquest_System|Conquests System]] | |||
|- | |||
| align="center" | The Sigil Keeper | |||
| align="center" | Unknown | |||
| align="center" | [[Conquest_System|Conquests System]] | |||
|- | |||
| align="center" | The Merciful | |||
| align="center" | Unknown | |||
| align="center" | [[Conquest_System|Conquests System]] | |||
|- | |||
| align="center" | The Veteran | |||
| align="center" | Rare | |||
| align="center" | [[Conquest_System|Conquests System]] | |||
|- | |||
| align="center" | Executioner | |||
| align="center" | Rare | |||
| align="center" | [[Achievements_System|Achievements System]] | |||
|- | |||
| align="center" | Revenant | |||
| align="center" | Rare | |||
| align="center" | [[Achievements_System|Achievements System]] | |||
|- | |||
| align="center" | Yeti | |||
| align="center" | Uncommon | |||
| align="center" | [[Monster_of_the_Month|Monster of the Month - No Longer Available]] | |||
|- | |||
| align="center" | Foul | |||
| align="center" | Uncommon | |||
| align="center" | [[Monster_of_the_Month|Monster of the Month - No Longer Available]] | |||
|- | |||
| align="center" | Herpetologist | |||
| align="center" | Rare | |||
| align="center" | [[Monster_of_the_Month|Monster of the Month - No Longer Available]] | |||
|- | |||
| align="center" | The Crier | |||
| align="center" | Uncommon | |||
| align="center" | [[Monster_of_the_Month|Monster of the Month - No Longer Available]] | |||
|- | |||
| align="center" | Hallowed | |||
| align="center" | Unknown | |||
| align="center" | [[Monster_of_the_Month|Monster of the Month - No Longer Available]] | |||
|- | |||
| align="center" | Visionary | |||
| align="center" | Unknown | |||
| align="center" | [[Monster_of_the_Month|Monster of the Month - No Longer Available]] | |||
|- | |||
| align="center" | Wyrm Wroaster | |||
| align="center" | Unknown | |||
| align="center" | [[Monster_of_the_Month|Monster of the Month - No Longer Available]] | |||
|- | |||
| align="center" | Infernal | |||
| align="center" | Unknown | |||
| align="center" | [[Monster_of_the_Month|Monster of the Month - No Longer Available]] | |||
|- | |||
| align="center" | Counted | |||
| align="center" | Unknown | |||
| align="center" | [[Monster_of_the_Month|Monster of the Month - No Longer Available]] | |||
|- | |||
| align="center" | Ettin Greaser | |||
| align="center" | Legendary | |||
| align="center" | [[Monster_of_the_Month|Monster of the Month - No Longer Available]] | |||
|- | |||
| align="center" | Mud Dauber | |||
| align="center" | Common | |||
| align="center" | [[Monster_of_the_Month|Monster of the Month - No Longer Available]] | |||
|- | |||
| align="center" | Spider Stomper | |||
| align="center" | Rare | |||
| align="center" | [[Monster_of_the_Month|Monster of the Month - No Longer Available]] | |||
|- | |||
| align="center" | Splintered | |||
| align="center" | Rare | |||
| align="center" | [[Monster_of_the_Month|Monster of the Month - No Longer Available]] | |||
|- | |||
| align="center" | The Rat King/Queen | |||
| align="center" | Legendary | |||
| align="center" | [[Champion_Spawns#Barracoon_-_Skull_of_Greed|Champion Spawns - Barracoon]] | |||
|- | |||
| align="center" | Orc Conqueror | |||
| align="center" | Common | |||
| align="center" | [[Champion_Spawns#Gruumsh_-_Random_Champion_Skull.28except_Skull_of_Enlightenment.29|Champion Spawns - Gruumsh]] | |||
|- | |||
| align="center" | Lady/Lord of the Damned | |||
| align="center" | Legendary | |||
| align="center" | [[Champion_Spawns#Semidar_-_Skull_of_Pain|Champion Spawns - Semidar]] | |||
|- | |||
| align="center" | The Nibbler | |||
| align="center" | Unknown | |||
| align="center" | [[Champion_Spawns#Corpse_Devourer_-_Random_Champion_Skull|Champion Spawns - Corpse Devourer]] | |||
|- | |||
| align="center" | Kingslayer | |||
| align="center" | Fabled | |||
| align="center" | [[Dungeon_Bosses#Adramalech_-_The_Wretched_King|Dungeon Bosses - Adramalech]] | |||
|- | |||
| align="center" | Dragonbane | |||
| align="center" | Fabled | |||
| align="center" | [[Dungeon_Bosses#Fafnir|Dungeon Bosses - Fafnir]] | |||
|- | |||
| align="center" | Gluttonous | |||
| align="center" | Uncommon | |||
| align="center" | [[Dungeon_Bosses#Kal.27gedeth_-_Abomination_Lord|Dungeon Bosses - Kal’gedeth]] | |||
|- | |||
| align="center" | The Warden | |||
| align="center" | Legendary | |||
| align="center" | [[Dungeon_Bosses#Lord_Maleki_-_The_Warden|Dungeon Bosses - Lord Maleki]] | |||
|- | |||
| align="center" | Bug Stomper | |||
| align="center" | Legendary | |||
| align="center" | [[Random_Dungeon_Adventure#The_Beetle_King|Random Dungeon Adventure - The Beetle King]] | |||
|- | |||
| align="center" | The Lightbringer | |||
| align="center" | Legendary | |||
| align="center" | [[Random_Dungeon_Adventure#The_Dark_Father|Random Dungeon Adventure - Dark Father]] | |||
|- | |||
| align="center" | The Dragoon | |||
| align="center" | Legendary | |||
| align="center" | [[Random_Dungeon_Adventure#Dragon_Progenitor|Random Dungeon Adventure - Dragon Progenitor]] | |||
|- | |||
| align="center" | Flummoxed! | |||
| align="center" | Legendary | |||
| align="center" | [[Random_Dungeon_Adventure#Lummox_Chieftain|Random Dungeon Adventure - Lummox Chieftain]] | |||
|- | |||
| align="center" | The Matador | |||
| align="center" | Legendary | |||
| align="center" | [[Random_Dungeon_Adventure#Minotaur_Champion|Random Dungeon Adventure - Minotaur Champion]] | |||
|- | |||
| align="center" | Ghostbuster | |||
| align="center" | Unknown | |||
| align="center" | [[Random_Dungeon_Adventure#Phantom_Baron|Random Dungeon Adventure - Phantom Baron]] | |||
|- | |||
| align="center" | Survivor | |||
| align="center" | Legendary | |||
| align="center" | [[Random_Dungeon_Adventure#Queen_Crab|Random Dungeon Adventure - Queen Crab]] | |||
|- | |||
| align="center" | The Treasure Hunter (previously Locked and Loaded) | |||
| align="center" | Legendary | |||
| align="center" | [[Random_Dungeon_Adventure#Undead_Treasure_Hunter|Random Dungeon Adventure - Undead Treasure Hunter]] | |||
|- | |||
| align="center" | Alchemist | |||
| align="center" | Unknown | |||
| align="center" | [[Achievements_System|Achievements System]] | |||
|- | |||
| align="center" | Brewer | |||
| align="center" | Unknown | |||
| align="center" | [[Achievements_System|Achievements System]] | |||
|- | |||
| align="center" | Masamune | |||
| align="center" | Unknown | |||
| align="center" | [[Achievements_System|Achievements System]] | |||
|- | |||
| align="center" | Publisher | |||
| align="center" | Unknown | |||
| align="center" | [[Achievements_System|Achievements System]] | |||
|- | |||
| align="center" | Lord of the Bunnies | |||
| align="center" | Legendary | |||
| align="center" | Holiday Event | |||
|- | |||
| align="center" | Bunny Slayer | |||
| align="center" | Unknown | |||
| align="center" | Holiday Event | |||
|- | |||
| align="center" | Santa’s Fist | |||
| align="center" | Fabled | |||
| align="center" | Holiday Event | |||
|- | |||
| align="center" | The Gobbler | |||
| align="center" | Unknown | |||
| align="center" | Holiday Event | |||
|- | |||
| align="center" | The Gladiator | |||
| align="center" | Epic | |||
| align="center" | 3rd Tier Reward from 2014 Battle Tournament | |||
|- | |||
| align="center" | The Conqueror | |||
| align="center" | Epic | |||
| align="center" | 3rd Tier Reward from 2014 Battle Tournament | |||
|- | |||
| align="center" | Fiend | |||
| align="center" | Common | |||
| align="center" | Unknown | |||
|- | |||
| align="center" | Scourge of the Dead | |||
| align="center" | Epic | |||
| align="center" | Unknown | |||
|- | |||
| align="center" | Master 7x Duelist | |||
| align="center" | Epic | |||
| align="center" | Unknown | |||
|- | |||
| align="center" | The Apostle | |||
| align="center" | Epic | |||
| align="center" | Unknown | |||
|- | |||
| align="center" | The Dedicated | |||
| align="center" | Unknown | |||
| align="center" | Make undisclosed number of UO Forum Posts | |||
|- | |||
| align="center" | The Gatherer | |||
| align="center" | Rare | |||
| align="center" | Unknown | |||
|- | |||
| align="center" | Bane of Albion | |||
| align="center" | Legendary | |||
| align="center" | Unknown | |||
|- | |||
| align="center" | Renaissance Woman | |||
| align="center" | Legendary | |||
| align="center" | Unknown | |||
|- | |||
| align="center" | Renaissance Man | |||
| align="center" | Legendary | |||
| align="center" | Unknown | |||
|- | |||
| align="center" | Daddy Long Leg | |||
| align="center" | Legendary | |||
| align="center" | [[Champion_Spawns#Mephitis_-_Skull_of_Venom|Champion Spawns - Mephitis]] | |||
|- | |||
| align="center" | Defender of Trinsic | |||
| align="center" | Fabled | |||
| align="center" | Unknown | |||
|- | |||
| align="center" | Legendary Fisherman | |||
| align="center" | Unknown | |||
| align="center" | [[Conquest_System|Conquests System]] | |||
|- | |||
| align="center" | Melolontha | |||
| align="center" | Legendary | |||
| align="center" | Unknown | |||
|- | |||
| align="center" | Order of the Blades | |||
| align="center" | Legendary | |||
| align="center" | Unknown | |||
|- | |||
| align="center" | The Defiler | |||
| align="center" | Legendary | |||
| align="center" | Unknown | |||
|- | |||
| align="center" | The Demon Slayer | |||
| align="center" | Legendary | |||
| align="center" | [[Champion_Spawns#Semidar_-_Skull_of_Pain|Champion Spawns - Semidar]] | |||
|- | |||
| align="center" | The Evil Vanquisher | |||
| align="center" | Legendary | |||
| align="center" | Unknown | |||
|} | |||
===Title Hues=== | |||
{| class="wikitable sortable" | |||
! align="center" | '''Title Hue''' | |||
! align="center" | '''Rarity''' | |||
! align="center" | '''Obtained''' | |||
|- | |||
| align="center" | 1173 - Bright Blue | |||
| align="center" | Uncommon | |||
| align="center" | Unknown | |||
|- | |||
| align="center" | 1168 - Neon Purple | |||
| align="center" | Rare | |||
| align="center" | Unknown | |||
|- | |||
| align="center" | 1174 - Laser Lemon | |||
| align="center" | Legendary | |||
| align="center" | Unknown | |||
|- | |||
| align="center" | 1129 | |||
| align="center" | Fabled | |||
| align="center" | Unknown | |||
|- | |||
| align="center" | 1282 (Blue) | |||
| align="center" | Unknown | |||
| align="center" | Unknown | |||
|- | |||
| align="center" | 1289 | |||
| align="center" | Unknown | |||
| align="center" | [[Conquest_System|Conquests System]] | |||
|- | |||
| align="center" | 61 - Booger | |||
| align="center" | Unknown | |||
| align="center" | Unknown | |||
|- | |||
| align="center" | 1272 - Holiday Green | |||
| align="center" | Unknown | |||
| align="center" | Unknown | |||
|- | |||
| align="center" | 1100 (Neon Red) | |||
| align="center" | Unknown | |||
| align="center" | Unknown | |||
|- | |||
| align="center" | 1266 - Fallon | |||
| align="center" | Unknown | |||
| align="center" | Unknown | |||
|- | |||
| align="center" | 1195 - Zenith | |||
| align="center" | Unknown | |||
| align="center" | Unknown | |||
|- | |||
| align="center" | 2049 | |||
| align="center" | Fabled | |||
| align="center" | Unknown | |||
|- | |||
| align="center" | 2117 | |||
| align="center" | Unknown | |||
| align="center" | [[Conquest_System|Conquests System]] | |||
|- | |||
| align="center" | 580 - Green | |||
| align="center" | Unknown | |||
| align="center" | Unknown | |||
|} | |||
=Contributors= | |||
The community would like to thank the following brave adventurers who contributed their time and experiences for others to enjoy: | |||
* Colin | |||
* Dyzzery | |||
* Khan of Megas | |||
* Pancing | |||
* Tahuk | |||
Latest revision as of 12:49, 23 May 2024
Titles System
There are many different titles that can be bestowed to a Sosarian, these include Reputation Titles, Profession Titles, Champion Slaying Titles, and even custom Title Scrolls given from events or personally exceptional done deeds! While this guide will not have every known title ever assigned to every Sosarian, it will show you the various systems and how they interact with your character. Depending on the title type, these titles may be transferable between characters on the same account, or bound to only the specific character that has achieved, or is currently at a level of holding, that particular title. Some of the listed titles may no longer be available, and this list may not include new titles found, this is up to the ever growing Contributors to the wiki, of which we are very thankful for their time and effort in keeping the average Sosarian informed!
Reputation Titles
