Tailoring BOD Rewards

From Ultima Online Forever Wiki
Revision as of 11:02, 14 January 2017 by Parsnip (talk | contribs) (Added Small + Large Normal BOD reward table)
Jump to: navigation, search

The following list of Tailoring BOD Rewards was compiled by the legendary UOForever BOD collector Dwayne Wade. The original forum post was lost in the sands of time but fortunately kind citizen by the name of Keystonian saved the information and restored it here. Reward percentages are taken from Tower of Roses and should be relatively accurate on UOForever.

TBC

Small BODs

Normal Items

Type Amount Reward Chance
cloth 10 / 15 100% Tier 1 Cloth
cloth 20 100% Tier 2 Cloth
plain leather 10 / 15 100% Tier 1 Cloth
plain leather 20 100% Tier 2 Cloth
spined leather 10 / 15 100% Tier 2 Cloth
spined leather 20 100% Tier 3 Cloth
horned leather 10 / 15 100% Tier 3 Cloth
horned leather 20 90% Tier 4 Cloth / 10% Sandals
barbed leather 10 / 15 90% Tier 4 Cloth / 10% Sandals
barbed leather 20 80% Tier 5 Cloth / 20% Sandals

Exceptional Items

Type Amount Reward Chance
cloth 10 / 15 100% Tier 3 Cloth
cloth 20 90% Tier 4 Cloth / 10% Sandals
plain leather 10 / 15 100% Tier 3 Cloth
plain leather 20 90% Tier 4 Cloth / 10% Sandals
spined leather 10 / 15 90% Tier 4 Cloth / 10% Sandals
spined leather 20 80% Tier 5 Cloth / 20% Sandals
horned leather 10 / 15 80% Tier 5 Cloth / 20% Sandals
horned leather 20 80% Tier 5 Cloth / 20% Sandals
barbed leather 10 / 15 80% Tier 5 Cloth / 20% Sandals
barbed leather 20 50% Small / 50% Medium Hide