Covetous
From Ultima Online Forever Wiki
More actions
Entrance

Level 1

| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
| a harpy | 0 | 0 | 0 | 0 | 0 | 0 | |
| a stone harpy | 0 | 0 | 0 | 0 | 0 | 0 | |
| a headless one | 0 | 0 | 0 | 0 | 0 | 0 | |
| a gazer | 0 | 0 | 0 | 0 | 0 | 0 | |
| a corpser | 0 | 0 | 0 | 0 | 0 | 0 | |
Mountain Pass 1

No monsters are found on the first mountain pass.
Level 2

| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
| a mongbat | 0 | 0 | 0 | 0 | 0 | 0 | |
| a harpy | 0 | 0 | 0 | 0 | 0 | 0 | |
| a stone harpy | 0 | 0 | 0 | 0 | 0 | 0 | |
| a headless one | 0 | 0 | 0 | 0 | 0 | 0 | |
| a gazer | 0 | 0 | 0 | 0 | 0 | 0 | |
| a water elemental | 0 | 0 | 0 | 0 | 0 | 0 | |
| a dread spider | 0 | 0 | 0 | 0 | 0 | 0 | |
Mountain Pass 2

| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
| a skeleton | 0 | 0 | 0 | 0 | 0 | 0 | |
Level 3

| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
| a lich | 0 | 0 | 0 | 0 | 0 | 0 | |
| a lich lord | 0 | 0 | 0 | 0 | 0 | 0 | |
| a wraith | 0 | 0 | 0 | 0 | 0 | 0 | |
| a shade | 0 | 0 | 0 | 0 | 0 | 0 | |
| a spectre | 0 | 0 | 0 | 0 | 0 | 0 | |
| a mummy | 0 | 0 | 0 | 0 | 0 | 0 | |
| a skeletal knight | 0 | 0 | 0 | 0 | 0 | 0 | |
| a bone knight | 0 | 0 | 0 | 0 | 0 | 0 | |
| a zombie | 0 | 0 | 0 | 0 | 0 | 0 | |
Level 4A

| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
| a lich lord | 0 | 0 | 0 | 0 | 0 | 0 | |
| a rotting corpse | 0 | 0 | 0 | 0 | 0 | 0 | |
| a mummy | 0 | 0 | 0 | 0 | 0 | 0 | |
| a wraith | 0 | 0 | 0 | 0 | 0 | 0 | |
| a ghoul | 0 | 0 | 0 | 0 | 0 | 0 | |
| an imp | 0 | 0 | 0 | 0 | 0 | 0 | |
| a skeleton | 0 | 0 | 0 | 0 | 0 | 0 | |
Level 4B

| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
| a shadow wyrm | 0 | 0 | 0 | 0 | 0 | 0 | |
| a dragon | 0 | 0 | 0 | 0 | 0 | 0 | |
| a drake | 0 | 0 | 0 | 0 | 0 | 0 | |
Level 5

| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
| a poison elemental | 0 | 0 | 0 | 0 | 0 | 0 | |
| a werewolf | 0 | 0 | 0 | 0 | 0 | 0 | |
| a phoenix matriarch | 0 | 0 | 0 | 0 | 0 | 0 | |
| a skeletal dragon | 0 | 0 | 0 | 0 | 0 | 0 | |
| a deep earth elemental | 0 | 0 | 0 | 0 | 0 | 0 | |
| a lich lord | 0 | 0 | 0 | 0 | 0 | 0 | |
| a revenant lion | 0 | 0 | 0 | 0 | 0 | 0 | |
| a rotting corpse | 0 | 0 | 0 | 0 | 0 | 0 | |
| a nightdragon | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ancient Lich | 0 | 0 | 0 | 0 | 0 | 0 | |
| Akor, the Dragon God | 0 | 0 | 0 | 0 | 0 | 0 | |