Deceit
From Ultima Online Forever Wiki
Notes
- Located on Dagger Isle, northwest of the Shrine of Honesty.
- Receives the 50% Dungeon Skill Gain Bonus.
Champion Spawns
Neira - Level 3
Paragons
Lich - Level 1
Treasure Chests
Small Crate - Level 1
Level 1
Monsters | |||||||
---|---|---|---|---|---|---|---|
Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
a lich | 0 | 0 | 0 | 0 | 0 | 0 | |
a skeleton | 0 | 0 | 0 | 0 | 0 | 0 | |
a mummy | 0 | 0 | 0 | 0 | 0 | 0 | |
a giant spider | 0 | 0 | 0 | 0 | 0 | 0 | |
a rotting corpse | 0 | 0 | 0 | 0 | 0 | 0 | |
a zombie | 0 | 0 | 0 | 0 | 0 | 0 | |
a water elemental | 0 | 0 | 0 | 0 | 0 | 0 | |
a deep water elemental | 0 | 0 | 0 | 0 | 0 | 0 |
Paragons
- Lich
Treasure Chests
- Small Crate x1
Legend
- 1. Entrance
- 2. Locked Small Chest
- 3. Bard Table - Safe popular macro spot, especially for Provocation.
- 4. To Level 2
Level 2
Monsters | |||||||
---|---|---|---|---|---|---|---|
Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
a skeleton | 0 | 0 | 0 | 0 | 0 | 0 | |
a zombie | 0 | 0 | 0 | 0 | 0 | 0 | |
a spectre | 0 | 0 | 0 | 0 | 0 | 0 | |
a bogle | 0 | 0 | 0 | 0 | 0 | 0 | |
a skeletal knight | 0 | 0 | 0 | 0 | 0 | 0 | |
a bone knight | 0 | 0 | 0 | 0 | 0 | 0 | |
a bone mage | 0 | 0 | 0 | 0 | 0 | 0 |
Paragons
- None
Treasure Chests
- Small Crate x1
- Keg x1
- Barrel x4
- Large Metal Chest
Legend
- 1. From Level 1
- 2. Locked Barrel
- 3. Locked Large Metal Chest
- 4. Locked Keg
- 5. Locked Small Crate
- 6. To Level 3
Level 3
Monsters | |||||||
---|---|---|---|---|---|---|---|
Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
a skeleton | 0 | 0 | 0 | 0 | 0 | 0 | |
a ghoul | 0 | 0 | 0 | 0 | 0 | 0 | |
a rotting corpse | 0 | 0 | 0 | 0 | 0 | 0 | |
a lich | 0 | 0 | 0 | 0 | 0 | 0 | |
a lich lord | 0 | 0 | 0 | 0 | 0 | 0 | |
a spectre | 0 | 0 | 0 | 0 | 0 | 0 | |
a wraith | 0 | 0 | 0 | 0 | 0 | 0 | |
a silver serpent | 0 | 0 | 0 | 0 | 0 | 0 | |
a zombie | 0 | 0 | 0 | 0 | 0 | 0 | |
a skeletal mage | 0 | 0 | 0 | 0 | 0 | 0 | |
a mummy | 0 | 0 | 0 | 0 | 0 | 0 | |
a shade | 0 | 0 | 0 | 0 | 0 | 0 | |
a skeletal knight | 0 | 0 | 0 | 0 | 0 | 0 |
Paragons
- rotting corpse
- lich
Treasure Chests
- Large Wooden Chest x1
- Large Metal Chest x1
Legend
- 1. From Level 2
- 2. Purple Moongate - Can only enter while dead, takes you to __(NEED INFO)___.
- 3. Champion Spawn - Neira
- 4. Locked Large Wooden Chest
- 5. Locked Large Metal Chest
- 6. To Level 4
Level 4
Monsters | |||||||
---|---|---|---|---|---|---|---|
Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
a shade | 0 | 0 | 0 | 0 | 0 | 0 | |
a wraith | 0 | 0 | 0 | 0 | 0 | 0 | |
a skeletal mage | 0 | 0 | 0 | 0 | 0 | 0 | |
a spectre | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaltivel | 0 | 0 | 0 | 0 | 0 | 0 | |
a skeleton | 0 | 0 | 0 | 0 | 0 | 0 | |
a lich | 0 | 0 | 0 | 0 | 0 | 0 | |
a silver serpent | 0 | 0 | 0 | 0 | 0 | 0 | |
a lich lord | 0 | 0 | 0 | 0 | 0 | 0 | |
daemon | 0 | 0 | 0 | 0 | 0 | 0 | |
a fire elemental | 0 | 0 | 0 | 0 | 0 | 0 | |
a pyroclastic elemental | 0 | 0 | 0 | 0 | 0 | 0 |
Paragons
- ?
Treasure Chests
- Keg x1
- Large Wooden Chest x2
- Large Metal Chest x1
Legend
- 1. From Level 3
- 2. Locked Large Wooden Chest
- 3. Secret doorway
- 4. Locked Large Metal Chest
- 5. Locked Keg
- 6. Portal to _____?
- 7. Portal to _____?
- 8. To Level 5
Level 5
Paragons
- lich
- lich lord
Treasure Chests
- Large Metal Chest x2
Legend
- 1. From Level 4
- 2. Large Metal Chest
Monsters | |||||||
---|---|---|---|---|---|---|---|
Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
a lich | 0 | 0 | 0 | 0 | 0 | 0 | |
a lich lord | 0 | 0 | 0 | 0 | 0 | 0 | |
Murderer NPCs | 0 | 0 | 0 | 0 | 0 | 0 | |
a skeleton | 0 | 0 | 0 | 0 | 0 | 0 | |
a dread spider | 0 | 0 | 0 | 0 | 0 | 0 | |
a rai-ju | 0 | 0 | 0 | 0 | 0 | 0 | |
a skeletal dragon | 0 | 0 | 0 | 0 | 0 | 0 | |
a silver serpent | 0 | 0 | 0 | 0 | 0 | 0 | |
ethereal daemon | 0 | 0 | 0 | 0 | 0 | 0 | |
a giant serpent | 0 | 0 | 0 | 0 | 0 | 0 | |
spectral armor | 0 | 0 | 0 | 0 | 0 | 0 | |
an arctic ogre lord | 0 | 0 | 0 | 0 | 0 | 0 | |
an ancient lich | 0 | 0 | 0 | 0 | 0 | 0 | |
Baratoz | 0 | 0 | 0 | 0 | 0 | 0 |