Bestiary: Difference between revisions
Line 138: | Line 138: | ||
||<div style="text-align: center;">Blood Demon</div> | ||<div style="text-align: center;">Blood Demon</div> | ||
|<div style="text-align: center;">1000-2000</div> | |<div style="text-align: center;">1000-2000</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;">Y</div> | ||
|<div style="text-align: center;">Exodus</div> | |<div style="text-align: center;">Exodus</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;"></div> | ||
Line 156: | Line 156: | ||
||<div style="text-align: center;">Chaos Demon</div> | ||<div style="text-align: center;">Chaos Demon</div> | ||
|<div style="text-align: center;">150-175</div> | |<div style="text-align: center;">150-175</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;">Y</div> | ||
|<div style="text-align: center;">Ankh</div> | |<div style="text-align: center;">Ankh</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;"></div> | ||
Line 168: | Line 168: | ||
||<div style="text-align: center;">Daemon</div> | ||<div style="text-align: center;">Daemon</div> | ||
|<div style="text-align: center;">450-600</div> | |<div style="text-align: center;">450-600</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;">Y</div> | ||
|<div style="text-align: center;">Fire, Wind, Deceit, Fire Temple, Hedge, Ankh, Maze, Ankh, Grotto, Del Pass, Hythloth</div> | |<div style="text-align: center;">Fire, Wind, Deceit, Fire Temple, Hedge, Ankh, Maze, Ankh, Grotto, Del Pass, Hythloth</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;"></div> | ||
Line 180: | Line 180: | ||
||<div style="text-align: center;">Dragons</div> | ||<div style="text-align: center;">Dragons</div> | ||
|<div style="text-align: center;">750-850</div> | |<div style="text-align: center;">750-850</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;">Y</div> | ||
|<div style="text-align: center;">Covetous, Destard, Dragon Island, Fire Temple, Wind, Grotto, Exodus</div> | |<div style="text-align: center;">Covetous, Destard, Dragon Island, Fire Temple, Wind, Grotto, Exodus</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;"></div> | ||
Line 192: | Line 192: | ||
||<div style="text-align: center;">Dread Spider</div> | ||<div style="text-align: center;">Dread Spider</div> | ||
|<div style="text-align: center;">200-225</div> | |<div style="text-align: center;">200-225</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;">Y</div> | ||
|<div style="text-align: center;">Spider Cave, Terathan Keep, Deceit, Covetous, Hedge Maze, Del Pass</div> | |<div style="text-align: center;">Spider Cave, Terathan Keep, Deceit, Covetous, Hedge Maze, Del Pass</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;"></div> | ||
Line 204: | Line 204: | ||
||<div style="text-align: center;">Efreet</div> | ||<div style="text-align: center;">Efreet</div> | ||
|<div style="text-align: center;">325-350</div> | |<div style="text-align: center;">325-350</div> | ||
|<div style="text-align: center;"> | |<div style="text-align: center;"></div> | ||
|<div style="text-align: center;">Del. Pass, Destard, Fire</div> | |<div style="text-align: center;">Del. Pass, Destard, Fire</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;"></div> | ||
Line 239: | Line 239: | ||
||<div style="text-align: center;">Gazers</div> | ||<div style="text-align: center;">Gazers</div> | ||
|<div style="text-align: center;">100-125</div> | |<div style="text-align: center;">100-125</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;">Y</div> | ||
|<div style="text-align: center;">Covetous, Hythloth, Shame, Grotto</div> | |<div style="text-align: center;">Covetous, Hythloth, Shame, Grotto</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;"></div> | ||
Line 257: | Line 257: | ||
||<div style="text-align: center;">Ice Fiends</div> | ||<div style="text-align: center;">Ice Fiends</div> | ||
|<div style="text-align: center;">475-600</div> | |<div style="text-align: center;">475-600</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;">Y</div> | ||
|<div style="text-align: center;">Ice</div> | |<div style="text-align: center;">Ice</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;"></div> | ||
Line 269: | Line 269: | ||
||<div style="text-align: center;">Liche</div> | ||<div style="text-align: center;">Liche</div> | ||
|<div style="text-align: center;">90-125</div> | |<div style="text-align: center;">90-125</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;">Y</div> | ||
|<div style="text-align: center;">Sacrifice, Covetous, Fire, Deceit, Wind, Exodus</div> | |<div style="text-align: center;">Sacrifice, Covetous, Fire, Deceit, Wind, Exodus</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;"></div> | ||
Line 293: | Line 293: | ||
||<div style="text-align: center;">Ogre</div> | ||<div style="text-align: center;">Ogre</div> | ||
|<div style="text-align: center;">150-200</div> | |<div style="text-align: center;">150-200</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;">Y</div> | ||
|<div style="text-align: center;">Deceit, Despise, Wrong, Ettin Tower, Grotto</div> | |<div style="text-align: center;">Deceit, Despise, Wrong, Ettin Tower, Grotto</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;"></div> | ||
Line 311: | Line 311: | ||
|<div style="text-align: center;">Ophidian Archmage</div> | |<div style="text-align: center;">Ophidian Archmage</div> | ||
|<div style="text-align: center;">275-300</div> | |<div style="text-align: center;">275-300</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;">Y</div> | ||
|<div style="text-align: center;">Ophidian Lair, Terathan Keep</div> | |<div style="text-align: center;">Ophidian Lair, Terathan Keep</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;"></div> | ||
Line 323: | Line 323: | ||
|<div style="text-align: center;">Ophidian Mage</div> | |<div style="text-align: center;">Ophidian Mage</div> | ||
|<div style="text-align: center;">175-200</div> | |<div style="text-align: center;">175-200</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;">Y</div> | ||
|<div style="text-align: center;">Ophidian Lair, Terathan Keep</div> | |<div style="text-align: center;">Ophidian Lair, Terathan Keep</div> | ||
|<div style="text-align: center;">Also called Shamans and Apprentice Mages</div> | |<div style="text-align: center;">Also called Shamans and Apprentice Mages</div> | ||
Line 341: | Line 341: | ||
||<div style="text-align: center;">Orc</div> | ||<div style="text-align: center;">Orc</div> | ||
|<div style="text-align: center;">100-125</div> | |<div style="text-align: center;">100-125</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;">Y</div> | ||
|<div style="text-align: center;">Orc Cave</div> | |<div style="text-align: center;">Orc Cave</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;"></div> | ||
Line 347: | Line 347: | ||
||<div style="text-align: center;">Orc Brute</div> | ||<div style="text-align: center;">Orc Brute</div> | ||
|<div style="text-align: center;">775-875</div> | |<div style="text-align: center;">775-875</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;">Y</div> | ||
|<div style="text-align: center;">Orc Cave</div> | |<div style="text-align: center;">Orc Cave</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;"></div> | ||
Line 353: | Line 353: | ||
||<div style="text-align: center;">Orc Captain</div> | ||<div style="text-align: center;">Orc Captain</div> | ||
|<div style="text-align: center;">110-125</div> | |<div style="text-align: center;">110-125</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;">Y</div> | ||
|<div style="text-align: center;">Orc Cave</div> | |<div style="text-align: center;">Orc Cave</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;"></div> | ||
Line 359: | Line 359: | ||
||<div style="text-align: center;">Orc Leader</div> | ||<div style="text-align: center;">Orc Leader</div> | ||
|<div style="text-align: center;">1700-1800</div> | |<div style="text-align: center;">1700-1800</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;">Y</div> | ||
|<div style="text-align: center;">Orc Cave</div> | |<div style="text-align: center;">Orc Cave</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;"></div> | ||
Line 365: | Line 365: | ||
||<div style="text-align: center;">Poison Elemental</div> | ||<div style="text-align: center;">Poison Elemental</div> | ||
|<div style="text-align: center;">450-525</div> | |<div style="text-align: center;">450-525</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;">Y</div> | ||
|<div style="text-align: center;">Booty Dungeon, Shame, Ankh, Covetous, Despise</div> | |<div style="text-align: center;">Booty Dungeon, Shame, Ankh, Covetous, Despise</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;"></div> | ||
Line 395: | Line 395: | ||
||<div style="text-align: center;">Shadow Daemon</div> | ||<div style="text-align: center;">Shadow Daemon</div> | ||
|<div style="text-align: center;">1200-1500</div> | |<div style="text-align: center;">1200-1500</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;">Y</div> | ||
|<div style="text-align: center;">Deceit, Exodus</div> | |<div style="text-align: center;">Deceit, Exodus</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;"></div> | ||
Line 401: | Line 401: | ||
||<div style="text-align: center;">Shadow Wyrm</div> | ||<div style="text-align: center;">Shadow Wyrm</div> | ||
|<div style="text-align: center;">950-1000</div> | |<div style="text-align: center;">950-1000</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;">Y</div> | ||
|<div style="text-align: center;">Ankh, Grotto, Destard</div> | |<div style="text-align: center;">Ankh, Grotto, Destard</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;"></div> | ||
Line 407: | Line 407: | ||
||<div style="text-align: center;">Skeletal Dragon</div> | ||<div style="text-align: center;">Skeletal Dragon</div> | ||
|<div style="text-align: center;">850-925</div> | |<div style="text-align: center;">850-925</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;">Y</div> | ||
|<div style="text-align: center;">Deceit, Ankh</div> | |<div style="text-align: center;">Deceit, Ankh</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;"></div> | ||
Line 419: | Line 419: | ||
||<div style="text-align: center;">Snow Elemental</div> | ||<div style="text-align: center;">Snow Elemental</div> | ||
|<div style="text-align: center;">300-350</div> | |<div style="text-align: center;">300-350</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;">Y</div> | ||
|<div style="text-align: center;">Ice</div> | |<div style="text-align: center;">Ice</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;"></div> | ||
Line 431: | Line 431: | ||
||<div style="text-align: center;">Succubus</div> | ||<div style="text-align: center;">Succubus</div> | ||
|<div style="text-align: center;">550-600</div> | |<div style="text-align: center;">550-600</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;">Y</div> | ||
|<div style="text-align: center;">Abyss, Hythloth</div> | |<div style="text-align: center;">Abyss, Hythloth</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;"></div> | ||
Line 461: | Line 461: | ||
||<div style="text-align: center;">Titans</div> | ||<div style="text-align: center;">Titans</div> | ||
|<div style="text-align: center;">500-550</div> | |<div style="text-align: center;">500-550</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;">Y</div> | ||
|<div style="text-align: center;">Booty Island, Despise, Fire, Occlo, Grotto</div> | |<div style="text-align: center;">Booty Island, Despise, Fire, Occlo, Grotto</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;"></div> | ||
Line 467: | Line 467: | ||
||<div style="text-align: center;">Water Elemental</div> | ||<div style="text-align: center;">Water Elemental</div> | ||
|<div style="text-align: center;">140-175</div> | |<div style="text-align: center;">140-175</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;">Y</div> | ||
|<div style="text-align: center;">Covetous, Despise, Grotto</div> | |<div style="text-align: center;">Covetous, Despise, Grotto</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;"></div> | ||
Line 473: | Line 473: | ||
||<div style="text-align: center;">White Wyrm</div> | ||<div style="text-align: center;">White Wyrm</div> | ||
|<div style="text-align: center;">725-775</div> | |<div style="text-align: center;">725-775</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;">Y</div> | ||
|<div style="text-align: center;">Ice</div> | |<div style="text-align: center;">Ice</div> | ||
|<div style="text-align: center;"></div> | |<div style="text-align: center;"></div> | ||
|- | |- | ||
|} | |} |
Revision as of 13:51, 20 January 2022
Description
This is an ongoing list of beasts throughout the world of UOF. Loot Range Scale: 1 - 6 (1 being poor and 6 being wealthy). A mob with a scale of 1 could be considered poor and having few gold coins and not much additional loot. A mob with a scale of 6 could be considered wealthy having a large amount of gold and high chance at items like magic weapons/armor, gems, scrolls, etc.
Undead
These monsters are those consideredin the Undead category and have increased vulnerability slayers of that category. Validate Slayer Types for the exact match to monster type.
a skeleton
- Location: Deceit
- Basic Stats: 64 STR, 56 HP, 70 DEX, 28 INT, 16 AR
- Basic Loot: Loot Range: 1
- Data: A basic undead that exists across the land.
a zombie
- Location: Deceit
- Basic Stats: 62 STR, 68 HP, 37 DEX, 37 INT, 18 AR
- Basic Loot: Loot Range: 1
- Data: A basic undead that exists across the land.
a lich
- Location: Deceit
- Basic Stats: 197 STR, 195 HP, 131 DEX, 294 INT, 50 AR
- Basic Loot: Loot Range: 2
- Data: A skilled magic caster of the undead, watch out for back to back flamestrike spells. Hunt this monster during the month of April as it is Monster of the Month at that time.
a mummy
- Location: Deceit
- Basic Stats: 359 STR, 347 HP, 77 DEX, 40 INT, 50 AR
- Basic Loot: Loot Range: 1
- Data: These are a mid-level melee fighter for the undead.
a rotting corpse
- Location: Deceit
- Basic Stats: 347 STR, 1200 HP, 75 DEX, 177 INT, 40 AR
- Basic Loot: Loot Range: 4
- Data: These are a top-level melee fighter for the undead. They are able to hit with deadly and lethal poison. Their spell resistance is also so high direct damage spells do little if any damage.
a skeletal knight
- Location: Deceit
- Basic Stats: 218 STR, 213 HP, 83 DEX, 51 INT, 40 AR
- Basic Loot: Loot Range: 2
- Data: These are a mid-level melee fighter for the undead.
Arachnid
These monsters are those considered in the Arachnid category and have increased vulnerability to lesser and super slayers of that category. Validate Slayer Types for the exact match to monster type.
a giant spider
- Location: Deceit
- Basic Stats: 87 STR, 100 HP, 94 DEX, 39 INT, 16 AR
- Basic Loot: Loot Range: 1
- Data: A basic arachnid that exists across the land. Has the ability to poison on hit.
Elemental
These monsters are those considered in the Elemental category and have increased vulnerability to lesser and super slayers of that category. Validate Slayer Types for the exact match to monster type.
a water elemental
- Location: Deceit, Shame
- Basic Stats: 151 STR, 137 HP, 83 DEX, 124 INT, 40 AR
- Basic Loot: Loot Range: 2
- Data: These are a basic-level magic caster for the various elementals.
a deep water elemental
- Location: Deceit, Shame
- Basic Stats: 404 STR, 858 HP, 112 DEX, 117 INT, 36 AR
- Basic Loot: Loot Range: 4
- Data: These are a high-level magic caster for the various elementals. Also the main monster spawned from doing a Message in a Bottle.
Bestiary Table
NOTE THIS IS CURRENTLY UNDER CONSTRUCTION AND INFORMATION IS NOT ACCURATE OR FINALIZED
Here is a quick reference for every mob you'll encounter on UOF. Here is a key to each category:
- Creature = Name of mob you will find in game
- HP = This is the general range of their HP. It can be higher or lower than show but generally speaking it is within this range. Use the HP to gauge the danger level of the monster
- Caster = Tells you if this monster is capable of casting spells or has ranged attacks
- Dungeon = Dungeons these mobs are most commonly found in
Bestiary
Here is a quick reference for some of the most sought after and strongest creatures you'll encounter on UOF.
- Creature = Name of mob you will find in game
- HP = This is the general range of their HP. It can be higher or lower than show but generally speaking it is within this range. Use the HP to gauge the danger level of the monster
- Caster/Range = Tells you if this monster is capable of casting spells, ranged attacks, or special moves
- Dungeon = Dungeons these mobs are most commonly found in
Creature | HP (Range) | Caster/Range | Dungeon | Note |
---|---|---|---|---|
Ancient Lich
|
900-1000
|
Y
|
Deceit, Hedge Maze, Hidden Valley, Ankh
|
|
Ancient Wyrm
|
1100-1200
|
Y
|
Hythloth, Wind, Destard, Ice, Exodus
|
|
Balron
|
900-1200
|
Y
|
Fire, Hythloth, Terathan Keep, Grotto, Deceit, Ankh
|
Slayer, Collector of Souls, & Lord of the Abyss
|
Blood Demon
|
1000-2000
|
Y
|
Exodus
|
|
Blood Elemental
|
500-600
|
Y
|
Shame, Orc Cave, Ankh
|
|
Bone Mage
|
75-100
|
Y
|
Fire, Deceit
|
|
Chaos Demon
|
150-175
|
Y
|
Ankh
|
|
Cyclops
|
375-400
|
Booty Island, Despise, Fire, Ocllo
|
||
Daemon
|
450-600
|
Y
|
Fire, Wind, Deceit, Fire Temple, Hedge, Ankh, Maze, Ankh, Grotto, Del Pass, Hythloth
|
|
Deep Earth Elemental
|
400-475
|
Despise, Shame, Grotto
|
||
Dragons
|
750-850
|
Y
|
Covetous, Destard, Dragon Island, Fire Temple, Wind, Grotto, Exodus
|
|
Drakes
|
400-450
|
Covetous, Destard, Dragon Island, Fire Temple, Wind, Grotto
|
||
Dread Spider
|
200-225
|
Y
|
Spider Cave, Terathan Keep, Deceit, Covetous, Hedge Maze, Del Pass
|
|
Earth Elemental
|
125-150
|
Covetous, Shame
|
||
Efreet
|
325-350
|
Del. Pass, Destard, Fire
|
||
Elder Gazers
|
300-325
|
Y
|
Shame, Hythloth, Grotto
| |
Ettins
|
125-150
|
Despise, Ettin Tower
|
||
Evil Mage
|
80-100
|
Y
|
Destard, Grotto, Fire
|
|
Fire Elemental
|
125-150
|
Y
|
Shame, Fire, Del Pass
|
|
Frost Spider
|
80-100
|
Ice
|
||
Gazers
|
100-125
|
Y
|
Covetous, Hythloth, Shame, Grotto
|
|
Harpies
|
100-125
|
Covetous, Ettin Tower, Grotto, Despise
|
||
Hell Hound
|
150-200
|
Fire, Hythloth, Deceit
|
||
Ice Fiends
|
475-600
|
Y
|
Ice
|
|
Lich Lord
|
400-500
|
Y
|
Ankh, Deceit, Hedge Maze
|
|
Liche
|
90-125
|
Y
|
Sacrifice, Covetous, Fire, Deceit, Wind, Exodus
|
|
Lizardmen
|
115-200
|
|||
Magma Elemental
|
650-1000
|
Fire, Shame
|
||
Mummy
|
340-375
|
Ankh, Deceit
|
||
Ogre
|
150-200
|
Y
|
Deceit, Despise, Wrong, Ettin Tower, Grotto
|
|
Ogre Lords
|
800-900
|
Deceit, Despise, Wrong, Ettin Tower, Grotto
|
||
Ogre Mage
|
1200-1300
|
Y
|
Despise, Grotto, Wrong
|
|
Ophidian Archmage
|
275-300
|
Y
|
Ophidian Lair, Terathan Keep
|
|
Ophidian Knight
|
475-525
|
Ophidian Lair, Terathan Keep
|
||
Ophidian Mage
|
175-200
|
Y
|
Ophidian Lair, Terathan Keep
|
Also called Shamans and Apprentice Mages
|
Ophidian Matriarch
|
400-475
|
Y
|
Ophidian Lair, Terathan Keep
|
|
Ophidian Warriror
|
200-250
|
Ophidian Lair, Terathan Keep
|
||
Orc
|
100-125
|
Y
|
Orc Cave
|
|
Orc Brute
|
775-875
|
Y
|
Orc Cave
|
|
Orc Captain
|
110-125
|
Y
|
Orc Cave
|
|
Orc Leader
|
1700-1800
|
Y
|
Orc Cave
|
|
Poison Elemental
|
450-525
|
Y
|
Booty Dungeon, Shame, Ankh, Covetous, Despise
|
|
Raiju
|
350-425
|
Deceit, Exodus
|
||
Ratman
|
100-125
|
|||
Ratman Mage
|
150-175
|
Y
|
Has a red vest on
| |
Rotting Corpse
|
1200-1500
|
Ankh, Deceit
|
Strength around 335
| |
Shadow Daemon
|
1200-1500
|
Y
|
Deceit, Exodus
|
|
Shadow Wyrm
|
950-1000
|
Y
|
Ankh, Grotto, Destard
|
|
Skeletal Dragon
|
850-925
|
Y
|
Deceit, Ankh
|
|
Skeleton Knight
|
200-225
|
Deceit
|
||
Snow Elemental
|
300-350
|
Y
|
Ice
|
|
Stone Harpy
|
300-325
|
Covetous, Grotto, Deceit
|
||
Succubus
|
550-600
|
Y
|
Abyss, Hythloth
|
|
Terathan Avenger
|
575-625
|
Terathan Keep
|
||
Terathan Drone
|
40-75
|
Terathan Keep
|
||
Terathan Matriarch
|
325-400
|
Terathan Keep
|
||
Terathan Warrior
|
150-200
|
Terathan Keep
|
||
Titans
|
500-550
|
Y
|
Booty Island, Despise, Fire, Occlo, Grotto
|
|
Water Elemental
|
140-175
|
Y
|
Covetous, Despise, Grotto
|
|
White Wyrm
|
725-775
|
Y
|
Ice
|