Bestiary: Difference between revisions
Suikoden13 (talk | contribs) No edit summary |
Suikoden13 (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
These monsters are those considered undead and have increased vulnerability to Silver Weapons. | These monsters are those considered undead and have increased vulnerability to Silver Weapons. | ||
[[File:Askeleton.PNG|left]] | |||
===a skeleton=== | ===a skeleton=== | ||
* '''Location:''' [[Deceit]] | * '''Location:''' [[Deceit]] | ||
* '''Basic Stats:''' 64 STR, 56 HP, 70 DEX, 28 INT, 16 AR | * '''Basic Stats:''' 64 STR, 56 HP, 70 DEX, 28 INT, 16 AR | ||
Line 17: | Line 18: | ||
[[File:Alich.PNG|left]] | |||
===a lich=== | ===a lich=== | ||
* '''Location:''' [[Deceit]] | * '''Location:''' [[Deceit]] | ||
* '''Basic Stats:''' 197 STR, 195 HP, 131 DEX, 294 INT, 50 AR | * '''Basic Stats:''' 197 STR, 195 HP, 131 DEX, 294 INT, 50 AR | ||
Line 26: | Line 28: | ||
[[File:Amummy.PNG|left]] | |||
===a mummy=== | ===a mummy=== | ||
* '''Location:''' [[Deceit]] | * '''Location:''' [[Deceit]] | ||
* '''Basic Stats:''' 359 STR, 347 HP, 77 DEX, 40 INT, 50 AR | * '''Basic Stats:''' 359 STR, 347 HP, 77 DEX, 40 INT, 50 AR | ||
Line 35: | Line 38: | ||
[[File:Arottingcorpse.PNG|left]] | |||
===a rotting corpse=== | ===a rotting corpse=== | ||
* '''Location:''' [[Deceit]] | * '''Location:''' [[Deceit]] | ||
* '''Basic Stats:''' 347 STR, 1200 HP, 75 DEX, 177 INT, 40 AR | * '''Basic Stats:''' 347 STR, 1200 HP, 75 DEX, 177 INT, 40 AR |
Revision as of 13:30, 6 April 2021
Description
This is an ongoing list of beasts throughout the world of UOF. Loot Range Scale: 1 - 6 (1 being poor and 6 being wealthy). A mob with a scale of 1 could be considered poor and having few gold coins and not much additional loot. A mob with a scale of 6 could be considered wealthy having a large amount of gold and high chance at items like magic weapons/armor, gems, scrolls, etc.
Undead
These monsters are those considered undead and have increased vulnerability to Silver Weapons.
a skeleton
- Location: Deceit
- Basic Stats: 64 STR, 56 HP, 70 DEX, 28 INT, 16 AR
- Basic Loot: Loot Range: 2
A basic undead that exists across the land.
a lich
- Location: Deceit
- Basic Stats: 197 STR, 195 HP, 131 DEX, 294 INT, 50 AR
- Basic Loot: Loot Range: 2
A skilled magic caster of the undead, watch out for back to back flamestrike spells. Hunt this monster during the month of April as it is Monster of the Month at that time.
a mummy
- Location: Deceit
- Basic Stats: 359 STR, 347 HP, 77 DEX, 40 INT, 50 AR
- Basic Loot: Loot Range: 2
These are a mid-level melee fighter for the undead.
a rotting corpse
- Location: Deceit
- Basic Stats: 347 STR, 1200 HP, 75 DEX, 177 INT, 40 AR
- Basic Loot: Loot Range: 5
These are a top-level melee fighter for the undead. They are able to hit with deadly and lethal poison. Their spell resistance is also so high direct damage spells do little if any damage.