Tailoring BOD Rewards: Difference between revisions
From Ultima Online Forever Wiki
m (Added Large 4part rewards) |
m (Added Remaining Large BOD rewards) |
||
Line 100: | Line 100: | ||
==Large BODs== | ==Large BODs== | ||
===Normal Four Part Outfit=== | ===Normal Four Part Outfit=== | ||
* Four part Cloth-Outfits / Footwear-Set | |||
* TownCrier / Studded AR / Bone AR | |||
{| class="wikimedia" cellpadding="5" cellspacing="0" border="1" | {| class="wikimedia" cellpadding="5" cellspacing="0" border="1" | ||
! style="background-color:#000; color:#FFFFFF;" | Type | ! style="background-color:#000; color:#FFFFFF;" | Type | ||
Line 147: | Line 149: | ||
===Exceptional Four Part Outfit=== | ===Exceptional Four Part Outfit=== | ||
* Four part Cloth-Outfits / Footwear-Set | |||
{| class="wikimedia" cellpadding="5" cellspacing="0" border="1" | {| class="wikimedia" cellpadding="5" cellspacing="0" border="1" | ||
! style="background-color:#000; color:#FFFFFF;" | Type | ! style="background-color:#000; color:#FFFFFF;" | Type | ||
Line 195: | Line 198: | ||
| 20 | | 20 | ||
| style="text-align: left;" | 100% Horned Runic Kit | | style="text-align: left;" | 100% Horned Runic Kit | ||
|} | |||
===Normal Five Part Outfit=== | |||
* TownCrier / Studded AR / Bone AR | |||
{| class="wikimedia" cellpadding="5" cellspacing="0" border="1" | |||
! style="background-color:#000; color:#FFFFFF;" | Type | |||
! style="background-color:#000; color:#FFFFFF;" | Amount | |||
! style="background-color:#000; color:#FFFFFF; text-align: left;" | Reward Chance | |||
|- align="center" | |||
| cloth | |||
| 10 / 15 | |||
| style="text-align: left;" | 40% 105 Tailoring Power Scroll / 30% Normal Tapestry / 30% Dark Tapestry | |||
|- align="center" | |||
| cloth | |||
| 20 | |||
| style="text-align: left;" | 50% Bear / 50% Polar Bear Rug | |||
|- align="center" | |||
| plain leather | |||
| 10 / 15 | |||
| style="text-align: left;" | 40% 105 Tailoring Power Scroll / 30% Normal Tapestry / 30% Dark Tapestry | |||
|- align="center" | |||
| plain leather | |||
| 20 | |||
| style="text-align: left;" | 50% Bear / 50% Polar Bear Rug | |||
|- align="center" | |||
| spined leather | |||
| 10 / 15 | |||
| style="text-align: left;" | 50% Bear / 50% Polar Bear Rug | |||
|- align="center" | |||
| spined leather | |||
| 20 | |||
| style="text-align: left;" | 100% 110 Tailoring Power Scroll | |||
|- align="center" | |||
| horned leather | |||
| 10 / 15 | |||
| style="text-align: left;" | 100% 110 Tailoring Power Scroll | |||
|- align="center" | |||
| horned leather | |||
| 20 | |||
| style="text-align: left;" | 100% Clothing Bless Deed | |||
|- align="center" | |||
| barbed leather | |||
| 10 | |||
| style="text-align: left;" | 100% Clothing Bless Deed | |||
|- align="center" | |||
| barbed leather | |||
| 10 | |||
| style="text-align: left;" | 100% Clothing Bless Deed | |||
|- align="center" | |||
| barbed leather | |||
| 15 | |||
| style="text-align: left;" | 100% 110 Tailoring Power Scroll | |||
|- align="center" | |||
| barbed leather | |||
| 20 | |||
| style="text-align: left;" | 100% Horned Runic Kit | |||
|} | |||
===Exceptional Five Part Outfit=== | |||
* TownCrier / Studded AR / Bone AR | |||
{| class="wikimedia" cellpadding="5" cellspacing="0" border="1" | |||
! style="background-color:#000; color:#FFFFFF;" | Type | |||
! style="background-color:#000; color:#FFFFFF;" | Amount | |||
! style="background-color:#000; color:#FFFFFF; text-align: left;" | Reward Chance | |||
|- align="center" | |||
| cloth | |||
| 10 / 15 | |||
| style="text-align: left;" | 100% 110 Tailoring Power Scroll | |||
|- align="center" | |||
| cloth | |||
| 20 | |||
| style="text-align: left;" | 100% Clothing Bless Deed | |||
|- align="center" | |||
| plain leather | |||
| 10 / 15 | |||
| style="text-align: left;" | 100% 110 Tailoring Power Scroll | |||
|- align="center" | |||
| plain leather | |||
| 20 | |||
| style="text-align: left;" | 100% Clothing Bless Deed | |||
|- align="center" | |||
| spined leather | |||
| 10 | |||
| style="text-align: left;" | 100% Clothing Bless Deed | |||
|- align="center" | |||
| spined leather | |||
| 15 | |||
| style="text-align: left;" | 100% 115 Tailoring Power Scroll | |||
|- align="center" | |||
| spined leather | |||
| 20 | |||
| style="text-align: left;" | 100% Horned Runic Kit | |||
|- align="center" | |||
| horned leather | |||
| 10 / 15 | |||
| style="text-align: left;" | 100% Horned Runic Kit | |||
|- align="center" | |||
| horned leather | |||
| 20 | |||
| style="text-align: left;" | 100% 120 Tailoring Power Scroll | |||
|- align="center" | |||
| barbed leather | |||
| 10 / 15 | |||
| style="text-align: left;" | 100% 120 Tailoring Power Scroll | |||
|- align="center" | |||
| barbed leather | |||
| 20 | |||
| style="text-align: left;" | 100% Barbed Runic Kit | |||
|} | |||
===Normal Six Part Outfit=== | |||
* Female + Male Leather AR | |||
{| class="wikimedia" cellpadding="5" cellspacing="0" border="1" | |||
! style="background-color:#000; color:#FFFFFF;" | Type | |||
! style="background-color:#000; color:#FFFFFF;" | Amount | |||
! style="background-color:#000; color:#FFFFFF; text-align: left;" | Reward Chance | |||
|- align="center" | |||
| plain leather | |||
| 10 / 15 | |||
| style="text-align: left;" | 100% 110 Tailoring Power Scroll | |||
|- align="center" | |||
| plain leather | |||
| 20 | |||
| style="text-align: left;" | 100% Clothing Bless Deed | |||
|- align="center" | |||
| spined leather | |||
| 10 | |||
| style="text-align: left;" | 100% Clothing Bless Deed | |||
|- align="center" | |||
| spined leather | |||
| 15 | |||
| style="text-align: left;" | 100% 115 Tailoring Power Scroll | |||
|- align="center" | |||
| spined leather | |||
| 20 | |||
| style="text-align: left;" | 100% Horned Runic Kit | |||
|- align="center" | |||
| horned leather | |||
| 10 / 15 | |||
| style="text-align: left;" | 100% Horned Runic Kit | |||
|- align="center" | |||
| horned leather | |||
| 20 | |||
| style="text-align: left;" | 100% 120 Tailoring Power Scroll | |||
|- align="center" | |||
| barbed leather | |||
| 10 / 15 | |||
| style="text-align: left;" | 100% 120 Tailoring Power Scroll | |||
|- align="center" | |||
| barbed leather | |||
| 20 | |||
| style="text-align: left;" | 100% Barbed Runic Kit | |||
|} | |||
===Exceptional Six Part Outfit=== | |||
* Female + Male Leather AR | |||
{| class="wikimedia" cellpadding="5" cellspacing="0" border="1" | |||
! style="background-color:#000; color:#FFFFFF;" | Type | |||
! style="background-color:#000; color:#FFFFFF;" | Amount | |||
! style="background-color:#000; color:#FFFFFF; text-align: left;" | Reward Chance | |||
|- align="center" | |||
| plain leather | |||
| 10 / 15 | |||
| style="text-align: left;" | 100% Horned Runic Kit | |||
|- align="center" | |||
| plain leather | |||
| 20 | |||
| style="text-align: left;" | 100% 120 Tailoring Power Scroll | |||
|- align="center" | |||
| spined leather | |||
| 10 / 15 | |||
| style="text-align: left;" | 100% 120 Tailoring Power Scroll | |||
|- align="center" | |||
| spined leather | |||
| 20 | |||
| style="text-align: left;" | 100% Barbed Runic Kit | |||
|- align="center" | |||
| horned leather | |||
| 10 / 15 | |||
| style="text-align: left;" | 100% Barbed Runic Kit | |||
|- align="center" | |||
| horned leather | |||
| 20 | |||
| style="text-align: left;" | 100% Barbed Runic Kit | |||
|- align="center" | |||
| barbed leather | |||
| 10 / 15 | |||
| style="text-align: left;" | 100% Barbed Runic Kit | |||
|- align="center" | |||
| barbed leather | |||
| 20 | |||
| style="text-align: left;" | 100% Barbed Runic Kit | |||
|} | |} |
Revision as of 11:44, 14 January 2017
The following list of Tailoring BOD Rewards was compiled by the legendary UOForever BOD collector Dwayne Wade. The original forum post was lost in the sands of time but fortunately kind citizen by the name of Keystonian saved the information and restored it here. Additional reward percentage information was taken from Tower of Roses.
Small BODs
Normal Items
Type | Amount | Reward Chance |
---|---|---|
cloth | 10 / 15 | 100% Tier 1 Cloth |
cloth | 20 | 100% Tier 2 Cloth |
plain leather | 10 / 15 | 100% Tier 1 Cloth |
plain leather | 20 | 100% Tier 2 Cloth |
spined leather | 10 / 15 | 100% Tier 2 Cloth |
spined leather | 20 | 100% Tier 3 Cloth |
horned leather | 10 / 15 | 100% Tier 3 Cloth |
horned leather | 20 | 90% Tier 4 Cloth / 10% Sandals |
barbed leather | 10 / 15 | 90% Tier 4 Cloth / 10% Sandals |
barbed leather | 20 | 80% Tier 5 Cloth / 20% Sandals |
Exceptional Items
Type | Amount | Reward Chance |
---|---|---|
cloth | 10 / 15 | 100% Tier 3 Cloth |
cloth | 20 | 90% Tier 4 Cloth / 10% Sandals |
plain leather | 10 / 15 | 100% Tier 3 Cloth |
plain leather | 20 | 90% Tier 4 Cloth / 10% Sandals |
spined leather | 10 / 15 | 90% Tier 4 Cloth / 10% Sandals |
spined leather | 20 | 80% Tier 5 Cloth / 20% Sandals |
horned leather | 10 / 15 | 80% Tier 5 Cloth / 20% Sandals |
horned leather | 20 | 80% Tier 5 Cloth / 20% Sandals |
barbed leather | 10 / 15 | 80% Tier 5 Cloth / 20% Sandals |
barbed leather | 20 | 50% Small / 50% Medium Hide |
Large BODs
Normal Four Part Outfit
- Four part Cloth-Outfits / Footwear-Set
- TownCrier / Studded AR / Bone AR
Type | Amount | Reward Chance |
---|---|---|
cloth | 10 / 15 | 50% Small / 50% Medium Hide |
cloth | 20 | 100% Spined Runic Kit |
plain leather | 10 / 15 | 50% Small / 50% Medium Hide |
plain leather | 20 | 100% Spined Runic Kit |
spined leather | 10 / 15 | 100% Spined Runic Kit |
spined leather | 20 | 40% 105 Tailoring Power Scroll / 30% Normal Tapestry / 30% Dark Tapestry |
horned leather | 10 / 15 | 40% 105 Tailoring Power Scroll / 30% Normal Tapestry / 30% Dark Tapestry |
horned leather | 20 | 50% Bear / 50% Polar Bear Rug |
barbed leather | 10 / 15 | 50% Bear / 50% Polar Bear Rug |
barbed leather | 20 | 100% 110 Tailoring Power Scroll |
Exceptional Four Part Outfit
- Four part Cloth-Outfits / Footwear-Set
Type | Amount | Reward Chance |
---|---|---|
cloth | 10 / 15 | 40% 105 Tailoring Power Scroll / 30% Normal Tapestry / 30% Dark Tapestry |
cloth | 20 | 50% Bear / 50% Polar Bear Rug |
plain leather | 10 / 15 | 40% 105 Tailoring Power Scroll / 30% Normal Tapestry / 30% Dark Tapestry |
plain leather | 20 | 50% Bear / 50% Polar Bear Rug |
spined leather | 10 / 15 | 50% Bear / 50% Polar Bear Rug |
spined leather | 20 | 100% 110 Tailoring Power Scroll |
horned leather | 10 / 15 | 100% 110 Tailoring Power Scroll |
horned leather | 20 | 100% Clothing Bless Deed |
barbed leather | 10 | 100% Clothing Bless Deed |
barbed leather | 15 | 100% 110 Tailoring Power Scroll |
barbed leather | 20 | 100% Horned Runic Kit |
Normal Five Part Outfit
- TownCrier / Studded AR / Bone AR
Type | Amount | Reward Chance |
---|---|---|
cloth | 10 / 15 | 40% 105 Tailoring Power Scroll / 30% Normal Tapestry / 30% Dark Tapestry |
cloth | 20 | 50% Bear / 50% Polar Bear Rug |
plain leather | 10 / 15 | 40% 105 Tailoring Power Scroll / 30% Normal Tapestry / 30% Dark Tapestry |
plain leather | 20 | 50% Bear / 50% Polar Bear Rug |
spined leather | 10 / 15 | 50% Bear / 50% Polar Bear Rug |
spined leather | 20 | 100% 110 Tailoring Power Scroll |
horned leather | 10 / 15 | 100% 110 Tailoring Power Scroll |
horned leather | 20 | 100% Clothing Bless Deed |
barbed leather | 10 | 100% Clothing Bless Deed |
barbed leather | 10 | 100% Clothing Bless Deed |
barbed leather | 15 | 100% 110 Tailoring Power Scroll |
barbed leather | 20 | 100% Horned Runic Kit |
Exceptional Five Part Outfit
- TownCrier / Studded AR / Bone AR
Type | Amount | Reward Chance |
---|---|---|
cloth | 10 / 15 | 100% 110 Tailoring Power Scroll |
cloth | 20 | 100% Clothing Bless Deed |
plain leather | 10 / 15 | 100% 110 Tailoring Power Scroll |
plain leather | 20 | 100% Clothing Bless Deed |
spined leather | 10 | 100% Clothing Bless Deed |
spined leather | 15 | 100% 115 Tailoring Power Scroll |
spined leather | 20 | 100% Horned Runic Kit |
horned leather | 10 / 15 | 100% Horned Runic Kit |
horned leather | 20 | 100% 120 Tailoring Power Scroll |
barbed leather | 10 / 15 | 100% 120 Tailoring Power Scroll |
barbed leather | 20 | 100% Barbed Runic Kit |
Normal Six Part Outfit
- Female + Male Leather AR
Type | Amount | Reward Chance |
---|---|---|
plain leather | 10 / 15 | 100% 110 Tailoring Power Scroll |
plain leather | 20 | 100% Clothing Bless Deed |
spined leather | 10 | 100% Clothing Bless Deed |
spined leather | 15 | 100% 115 Tailoring Power Scroll |
spined leather | 20 | 100% Horned Runic Kit |
horned leather | 10 / 15 | 100% Horned Runic Kit |
horned leather | 20 | 100% 120 Tailoring Power Scroll |
barbed leather | 10 / 15 | 100% 120 Tailoring Power Scroll |
barbed leather | 20 | 100% Barbed Runic Kit |
Exceptional Six Part Outfit
- Female + Male Leather AR
Type | Amount | Reward Chance |
---|---|---|
plain leather | 10 / 15 | 100% Horned Runic Kit |
plain leather | 20 | 100% 120 Tailoring Power Scroll |
spined leather | 10 / 15 | 100% 120 Tailoring Power Scroll |
spined leather | 20 | 100% Barbed Runic Kit |
horned leather | 10 / 15 | 100% Barbed Runic Kit |
horned leather | 20 | 100% Barbed Runic Kit |
barbed leather | 10 / 15 | 100% Barbed Runic Kit |
barbed leather | 20 | 100% Barbed Runic Kit |