Tailoring BOD Rewards: Difference between revisions
From Ultima Online Forever Wiki
m (→Sandals) |
m (→Sandals) |
||
Line 70: | Line 70: | ||
| | | | ||
:[[File:sandals_1175_charcoal.png]] 1175 Charcoal | :[[File:sandals_1175_charcoal.png]] 1175 Charcoal | ||
:[[File:sandals_1195.png]] 1195 | :[[File:sandals_1195.png]] 1195 Zenith | ||
:[[File:sandals_1254_truebritpurple.png]] 1254 True Brit Purple | :[[File:sandals_1254_truebritpurple.png]] 1254 True Brit Purple | ||
| | | | ||
:[[File:sandals_1367.png]] 1367 Seer Green | :[[File:sandals_1367.png]] 1367 Seer Green | ||
:[[File:sandals_1632.png]] 1632 | :[[File:sandals_1632.png]] 1632 Old Clay Brick | ||
|} | |} | ||
Revision as of 20:03, 26 April 2022
The following list of Tailoring BOD Rewards was compiled by the legendary UOForever BOD collector Dwayne Wade. The original forum post was lost in the sands of time but fortunately kind citizen by the name of Keystonian saved the information and restored it here. Additional reward percentage information was taken from Tower of Roses.
Rewards
Cloth
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
---|---|---|---|---|
Hues no longer available from BOD rewards: 1159 Vesper 1281 Gold
There is now a chance to get any of the following pieces of cloth in these hues on any BODs turned in:
2962 - Sunbleached
2956 - Tidewater
1151 - Frostwood
Sandals
Small BODs
Normal Items
Type | Amount | Reward Chance |
---|---|---|
cloth | 10 / 15 | 100% Tier 1 Cloth |
cloth | 20 | 100% Tier 2 Cloth |
plain leather | 10 / 15 | 100% Tier 1 Cloth |
plain leather | 20 | 100% Tier 2 Cloth |
spined leather | 10 / 15 | 100% Tier 2 Cloth |
spined leather | 20 | 100% Tier 3 Cloth |
horned leather | 10 / 15 | 100% Tier 3 Cloth |
horned leather | 20 | 90% Tier 4 Cloth / 10% Sandals |
barbed leather | 10 / 15 | 90% Tier 4 Cloth / 10% Sandals |
barbed leather | 20 | 80% Tier 5 Cloth / 20% Sandals |
Exceptional Items
Type | Amount | Reward Chance |
---|---|---|
cloth | 10 / 15 | 100% Tier 3 Cloth |
cloth | 20 | 90% Tier 4 Cloth / 10% Sandals |
plain leather | 10 / 15 | 100% Tier 3 Cloth |
plain leather | 20 | 90% Tier 4 Cloth / 10% Sandals |
spined leather | 10 / 15 | 90% Tier 4 Cloth / 10% Sandals |
spined leather | 20 | 80% Tier 5 Cloth / 20% Sandals |
horned leather | 10 / 15 | 80% Tier 5 Cloth / 20% Sandals |
horned leather | 20 | 80% Tier 5 Cloth / 20% Sandals |
barbed leather | 10 / 15 | 80% Tier 5 Cloth / 20% Sandals |
barbed leather | 20 | 50% Small / 50% Medium Hide |
Large BODs
Normal Four Part Outfit
- Four part Cloth-Outfits / Footwear-Set
Type | Amount | Reward Chance |
---|---|---|
cloth | 10 / 15 | 50% Small / 50% Medium Hide |
cloth | 20 | 100% Spined Runic Kit |
plain leather | 10 / 15 | 50% Small / 50% Medium Hide |
plain leather | 20 | 100% Spined Runic Kit |
spined leather | 10 / 15 | 100% Spined Runic Kit |
spined leather | 20 | 40% 105 Tailoring Power Scroll / 30% Normal Tapestry / 30% Dark Tapestry |
horned leather | 10 / 15 | 40% 105 Tailoring Power Scroll / 30% Normal Tapestry / 30% Dark Tapestry |
horned leather | 20 | 50% Bear / 50% Polar Bear Rug |
barbed leather | 10 / 15 | 50% Bear / 50% Polar Bear Rug |
barbed leather | 20 | 100% 110 Tailoring Power Scroll |
Exceptional Four Part Outfit
- Four part Cloth-Outfits / Footwear-Set
Type | Amount | Reward Chance |
---|---|---|
cloth | 10 / 15 | 40% 105 Tailoring Power Scroll / 30% Normal Tapestry / 30% Dark Tapestry |
cloth | 20 | 50% Bear / 50% Polar Bear Rug |
plain leather | 10 / 15 | 40% 105 Tailoring Power Scroll / 30% Normal Tapestry / 30% Dark Tapestry |
plain leather | 20 | 50% Bear / 50% Polar Bear Rug |
spined leather | 10 / 15 | 50% Bear / 50% Polar Bear Rug |
spined leather | 20 | 100% 110 Tailoring Power Scroll |
horned leather | 10 / 15 | 100% 110 Tailoring Power Scroll |
horned leather | 20 | 100% Clothing Bless Deed |
barbed leather | 10 | 100% Clothing Bless Deed |
barbed leather | 15 | 100% 110 Tailoring Power Scroll |
barbed leather | 20 | 100% Horned Runic Kit |
Normal Five Part Outfit
- TownCrier / Studded AR / Bone AR
Type | Amount | Reward Chance |
---|---|---|
cloth | 10 / 15 | 40% 105 Tailoring Power Scroll / 30% Normal Tapestry / 30% Dark Tapestry |
cloth | 20 | 50% Bear / 50% Polar Bear Rug |
plain leather | 10 / 15 | 40% 105 Tailoring Power Scroll / 30% Normal Tapestry / 30% Dark Tapestry |
plain leather | 20 | 50% Bear / 50% Polar Bear Rug |
spined leather | 10 / 15 | 50% Bear / 50% Polar Bear Rug |
spined leather | 20 | 100% 110 Tailoring Power Scroll |
horned leather | 10 / 15 | 100% 110 Tailoring Power Scroll |
horned leather | 20 | 100% Clothing Bless Deed |
barbed leather | 10 | 100% Clothing Bless Deed |
barbed leather | 15 | 100% 115 Tailoring Power Scroll |
barbed leather | 20 | 100% Horned Runic Kit |
Exceptional Five Part Outfit
- TownCrier / Studded AR / Bone AR
Type | Amount | Reward Chance |
---|---|---|
cloth | 10 / 15 | 100% 110 Tailoring Power Scroll |
cloth | 20 | 100% Clothing Bless Deed |
plain leather | 10 / 15 | 100% 110 Tailoring Power Scroll |
plain leather | 20 | 100% Clothing Bless Deed |
spined leather | 10 | 100% Clothing Bless Deed |
spined leather | 15 | 100% 115 Tailoring Power Scroll |
spined leather | 20 | 100% Horned Runic Kit |
horned leather | 10 / 15 | 100% Horned Runic Kit |
horned leather | 20 | 100% 120 Tailoring Power Scroll |
barbed leather | 10 / 15 | 100% 120 Tailoring Power Scroll |
barbed leather | 20 | 100% Barbed Runic Kit |
Normal Six Part Outfit
- Female + Male Leather AR
Type | Amount | Reward Chance |
---|---|---|
plain leather | 10 / 15 | 100% 110 Tailoring Power Scroll |
plain leather | 20 | 100% Clothing Bless Deed |
spined leather | 10 | 100% Clothing Bless Deed |
spined leather | 15 | 100% 115 Tailoring Power Scroll |
spined leather | 20 | 100% Horned Runic Kit |
horned leather | 10 / 15 | 100% Horned Runic Kit |
horned leather | 20 | 100% 120 Tailoring Power Scroll |
barbed leather | 10 / 15 | 100% 120 Tailoring Power Scroll |
barbed leather | 20 | 100% Barbed Runic Kit |
Exceptional Six Part Outfit
- Female + Male Leather AR
Type | Amount | Reward Chance |
---|---|---|
plain leather | 10 / 15 | 100% Horned Runic Kit |
plain leather | 20 | 100% 120 Tailoring Power Scroll |
spined leather | 10 / 15 | 100% 120 Tailoring Power Scroll |
spined leather | 20 | 100% Barbed Runic Kit |
horned leather | 10 / 15 | 100% Barbed Runic Kit |
horned leather | 20 | 100% Barbed Runic Kit |
barbed leather | 10 / 15 | 100% Barbed Runic Kit |
barbed leather | 20 | 100% Barbed Runic Kit |