Blacksmithing BOD Rewards: Difference between revisions
From Ultima Online Forever Wiki
(Added Ringmail Normal) |
m (→Large BODs: Completed large BODS) |
||
Line 330: | Line 330: | ||
| Iron | | Iron | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 40% Gargoyle Pickaxe, 40% Prospector's Tool, 20% Power of Fortifying | ||
|- align="center" | |- align="center" | ||
| Iron | | Iron | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 90% Power of Fortifying, 10% +5 Mining Gloves | ||
|- align="center" | |- align="center" | ||
| Dull Copper | | Dull Copper | ||
| 10 | | 10 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Shadow Runic Hammer | ||
|- align="center" | |||
| Dull Copper | |||
| 15 | |||
| style="text-align: left;" | 60% 105 Blacksmithing Power scroll, 30% Shadow Runic Hammer, 10% Hued Anvil | |||
|- align="center" | |- align="center" | ||
| Dull Copper | | Dull Copper | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Copper Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Shadow | | Shadow | ||
| 10 | | 10 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Copper Runic Hammer | ||
|- align="center" | |||
| Shadow | |||
| 15 | |||
| style="text-align: left;" | 60% 110 Blacksmithing Power scroll, 30% Copper Runic Hammer, 10% Hued Anvil | |||
|- align="center" | |- align="center" | ||
| Shadow | | Shadow | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Bronze Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Copper | | Copper | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Bronze Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Copper | | Copper | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +10 Ancient Smithy Hammer | ||
|- align="center" | |- align="center" | ||
| Bronze | | Bronze | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +10 Ancient Smithy Hammer | ||
|- align="center" | |- align="center" | ||
| Bronze | | Bronze | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% 115 Blacksmithing Power scroll | ||
|- align="center" | |- align="center" | ||
| Gold | | Gold | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% 115 Blacksmithing Power scroll | ||
|- align="center" | |- align="center" | ||
| Gold | | Gold | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +15 Ancient Smithy Hammer | ||
|- align="center" | |- align="center" | ||
| Agapite | | Agapite | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +15 Ancient Smithy Hammer | ||
|- align="center" | |- align="center" | ||
| Agapite | | Agapite | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% 120 Blacksmithing Power scroll | ||
|- align="center" | |- align="center" | ||
| Verite | | Verite | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% 120 Blacksmithing Power scroll | ||
|- align="center" | |- align="center" | ||
| Verite | | Verite | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Gold Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Valorite | | Valorite | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Gold Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Valorite | | Valorite | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +30 Ancient Smithy Hammer | ||
|} | |} | ||
Line 408: | Line 416: | ||
! style="background-color:#000; color:#FFFFFF; text-align: left;" | Reward Chance | ! style="background-color:#000; color:#FFFFFF; text-align: left;" | Reward Chance | ||
|- align="center" | |- align="center" | ||
| | | Iron | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 45% Gargoyle Pickaxe, 45% Prospector's Tool, 10% +3 Mining Gloves | ||
|- align="center" | |- align="center" | ||
| Iron | | Iron | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 45% Gargoyle Pickaxe, 45% Prospector's Tool, 10% +3 Mining Gloves | ||
|- align="center" | |- align="center" | ||
| Dull Copper | | Dull Copper | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Dull Copper Runic | ||
|- align="center" | |- align="center" | ||
| Dull Copper | | Dull Copper | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 60% Dull Copper Runic Hammer, 40% Shadow Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Shadow | | Shadow | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 60% Dull Copper Runic Hammer, 40% Shadow Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Shadow | | Shadow | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Shadow Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Copper | | Copper | ||
| 10 | | 10 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Shadow Runic Hammer | ||
|- align="center" | |||
| Copper | |||
| 15 | |||
| style="text-align: left;" | 60% 110 Blacksmithing Power scroll, 30% Shadow Runic Hammer, 10% Hued Anvil | |||
|- align="center" | |- align="center" | ||
| Copper | | Copper | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Bronze Runic Hammer | ||
|- align="center" | |||
| Bronze | |||
| 10 | |||
| style="text-align: left;" | 100% Bronze Runic Hammer | |||
|- align="center" | |- align="center" | ||
| Bronze | | Bronze | ||
| | | 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 60% 110 Blacksmithing Power scroll, 30% Bronze Runic Hammer, 10% Hued Anvil | ||
|- align="center" | |- align="center" | ||
| Bronze | | Bronze | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Bronze Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Gold | | Gold | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Bronze Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Gold | | Gold | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +10 Ancient Smithy Hammer | ||
|- align="center" | |- align="center" | ||
| Agapite | | Agapite | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +10 Ancient Smithy Hammer | ||
|- align="center" | |- align="center" | ||
| Agapite | | Agapite | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% 115 Blacksmithing Power scroll | ||
|- align="center" | |- align="center" | ||
| Verite | | Verite | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% 115 Blacksmithing Power scroll | ||
|- align="center" | |- align="center" | ||
| Verite | | Verite | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +15 Ancient Smithy Hammer | ||
|- align="center" | |- align="center" | ||
| Valorite | | Valorite | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +15 Ancient Smithy Hammer | ||
|- align="center" | |- align="center" | ||
| Valorite | | Valorite | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% 120 Blacksmithing Power scroll | ||
|} | |} | ||
Line 487: | Line 503: | ||
! style="background-color:#000; color:#FFFFFF; text-align: left;" | Reward Chance | ! style="background-color:#000; color:#FFFFFF; text-align: left;" | Reward Chance | ||
|- align="center" | |- align="center" | ||
| | | Iron | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Dull Copper Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Iron | | Iron | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 60% Dull Copper Runic Hammer, 40% Shadow Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Dull Copper | | Dull Copper | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Bronze Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Dull Copper | | Dull Copper | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +10 Ancient Smithy Hammer | ||
|- align="center" | |- align="center" | ||
| Shadow | | Shadow | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +10 Ancient Smithy Hammer | ||
|- align="center" | |- align="center" | ||
| Shadow | | Shadow | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% 115 Blacksmithing Power scroll | ||
|- align="center" | |- align="center" | ||
| Copper | | Copper | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% 115 Blacksmithing Power scroll | ||
|- align="center" | |- align="center" | ||
| Copper | | Copper | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +15 Ancient Smithy Hammer | ||
|- align="center" | |- align="center" | ||
| Bronze | | Bronze | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +15 Ancient Smithy Hammer | ||
|- align="center" | |- align="center" | ||
| Bronze | | Bronze | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% 120 Blacksmithing Power scroll | ||
|- align="center" | |- align="center" | ||
| Gold | | Gold | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% 120 Blacksmithing Power scroll | ||
|- align="center" | |- align="center" | ||
| Gold | | Gold | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Gold Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Agapite | | Agapite | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Gold Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Agapite | | Agapite | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +30 Ancient Smithy Hammer | ||
|- align="center" | |- align="center" | ||
| Verite | | Verite | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +30 Ancient Smithy Hammer | ||
|- align="center" | |- align="center" | ||
| Verite | | Verite | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Agapite Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Valorite | | Valorite | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Agapite Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Valorite | | Valorite | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +60 Ancient Smithy Hammer | ||
|} | |} | ||
Line 566: | Line 582: | ||
! style="background-color:#000; color:#FFFFFF; text-align: left;" | Reward Chance | ! style="background-color:#000; color:#FFFFFF; text-align: left;" | Reward Chance | ||
|- align="center" | |- align="center" | ||
| | | Iron | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 40% Gargoyle Pickaxe, 40% Prospector's Tool, 20% Power of Fortifying | ||
|- align="center" | |- align="center" | ||
| Iron | | Iron | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 90% Power of Fortifying, 10% +5 Mining Gloves | ||
|- align="center" | |||
| Dull Copper | |||
| 10 | |||
| style="text-align: left;" | 100% Shadow Runic Hammer | |||
|- align="center" | |- align="center" | ||
| Dull Copper | | Dull Copper | ||
| | | 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 60% 105 Blacksmithing Power scroll, 30% Shadow Runic Hammer, 10% Hued Anvil | ||
|- align="center" | |- align="center" | ||
| Dull Copper | | Dull Copper | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Copper Runic Hammer | ||
|- align="center" | |||
| Shadow | |||
| 10 | |||
| style="text-align: left;" | 100% Copper Runic Hammer | |||
|- align="center" | |- align="center" | ||
| Shadow | | Shadow | ||
| | | 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 60% 110 Blacksmithing Power scroll, 30% Copper Runic Hammer, 10% Hued Anvil | ||
|- align="center" | |- align="center" | ||
| Shadow | | Shadow | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Bronze Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Copper | | Copper | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Bronze Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Copper | | Copper | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +10 Ancient Smithy Hammer | ||
|- align="center" | |- align="center" | ||
| Bronze | | Bronze | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +10 Ancient Smithy Hammer | ||
|- align="center" | |- align="center" | ||
| Bronze | | Bronze | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% 115 Blacksmithing Power scroll | ||
|- align="center" | |- align="center" | ||
| Gold | | Gold | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% 115 Blacksmithing Power scroll | ||
|- align="center" | |- align="center" | ||
| Gold | | Gold | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +15 Ancient Smithy Hammer | ||
|- align="center" | |- align="center" | ||
| Agapite | | Agapite | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +15 Ancient Smithy Hammer | ||
|- align="center" | |- align="center" | ||
| Agapite | | Agapite | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% 120 Blacksmithing Power scroll | ||
|- align="center" | |- align="center" | ||
| Verite | | Verite | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% 120 Blacksmithing Power scroll | ||
|- align="center" | |- align="center" | ||
| Verite | | Verite | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Gold Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Valorite | | Valorite | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Gold Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Valorite | | Valorite | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +30 Ancient Smithy Hammer | ||
|} | |} | ||
Line 645: | Line 669: | ||
! style="background-color:#000; color:#FFFFFF; text-align: left;" | Reward Chance | ! style="background-color:#000; color:#FFFFFF; text-align: left;" | Reward Chance | ||
|- align="center" | |- align="center" | ||
| | | Iron | ||
| 10 | | 10 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Shadow Runic Hammer | ||
|- align="center" | |||
| Iron | |||
| 15 | |||
| style="text-align: left;" | 60% 105 Blacksmithing Power scroll, 30% Shadow Runic Hammer, 10% Hued Anvil | |||
|- align="center" | |- align="center" | ||
| Iron | | Iron | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Copper Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Dull Copper | | Dull Copper | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% 115 Blacksmithing Power scroll | ||
|- align="center" | |- align="center" | ||
| Dull Copper | | Dull Copper | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +15 Ancient Smithy Hammer | ||
|- align="center" | |- align="center" | ||
| Shadow | | Shadow | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +15 Ancient Smithy Hammer | ||
|- align="center" | |- align="center" | ||
| Shadow | | Shadow | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% 120 Blacksmithing Power scroll | ||
|- align="center" | |- align="center" | ||
| Copper | | Copper | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% 120 Blacksmithing Power scroll | ||
|- align="center" | |- align="center" | ||
| Copper | | Copper | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Gold Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Bronze | | Bronze | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Gold Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Bronze | | Bronze | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +30 Ancient Smithy Hammer | ||
|- align="center" | |- align="center" | ||
| Gold | | Gold | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +30 Ancient Smithy Hammer | ||
|- align="center" | |- align="center" | ||
| Gold | | Gold | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Agapite Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Agapite | | Agapite | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Agapite Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Agapite | | Agapite | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +60 Ancient Smithy Hammer | ||
|- align="center" | |- align="center" | ||
| Verite | | Verite | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% +60 Ancient Smithy Hammer | ||
|- align="center" | |- align="center" | ||
| Verite | | Verite | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Verite Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Valorite | | Valorite | ||
| 10 / 15 | | 10 / 15 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Verite Runic Hammer | ||
|- align="center" | |- align="center" | ||
| Valorite | | Valorite | ||
| 20 | | 20 | ||
| style="text-align: left;" | | | style="text-align: left;" | 100% Valorite Runic Hammer | ||
|} | |} |
Revision as of 05:21, 2 February 2017
Reward percentage information was taken from Tower of Roses.
Rewards
Small BODs
Normal Items
Type | Amount | Reward Chance |
---|---|---|
Iron | 10 / 15 | 100% Sturdy Tool |
Iron | 20 | 90% Sturdy Tool / 10% +1 Mining Gloves |
Dull Copper | 10 / 15 | 45% Gargoyle Pickaxe, 45% Prospector's Tool, 10% +3 Mining Gloves |
Dull Copper | 20 | 45% Gargoyle Pickaxe, 45% Prospector's Tool, 10% +3 Mining Gloves |
Shadow | 10 / 15 | 45% Gargoyle Pickaxe, 45% Prospector's Tool, 10% +3 Mining Gloves |
Shadow | 20 | 45% Gargoyle Pickaxe, 45% Prospector's Tool, 10% +3 Mining Gloves |
Copper | 10 / 15 | 45% Gargoyle Pickaxe, 45% Prospector's Tool, 10% +3 Mining Gloves |
Copper | 20 | 45% Gargoyle Pickaxe, 45% Prospector's Tool, 10% +3 Mining Gloves |
Bronze | 10 / 15 | 45% Gargoyle Pickaxe, 45% Prospector's Tool, 10% +3 Mining Gloves |
Bronze | 20 | 40% Gargoyle Pickaxe, 40% Prospector's Tool, 20% Powder of Fortifying |
Gold | 10 / 15 | 40% Gargoyle Pickaxe, 40% Prospector's Tool, 20% Powder of Fortifying |
Gold | 20 | 90% Powder of Fortifying, 10% +5 Mining Gloves |
Agapite | 10 / 15 | 90% Powder of Fortifying, 10% +5 Mining Gloves |
Agapite | 20 | 100% Dull Copper Runic Hammer |
Verite | 10 / 15 | 100% Dull Copper Runic Hammer |
Verite | 20 | 60% Dull Copper Runic Hammer, 40% Shadow Runic Hammer |
Valorite | 10 / 15 | 60% Dull Copper Runic Hammer, 40% Shadow Runic Hammer |
Valorite | 20 | 100% Shadow Runic Hammer |
Exceptional Items
Type | Amount | Reward Chance |
---|---|---|
Iron | 10 / 15 | 45% Gargoyle Pickaxe, 45% Prospector's Tool, 10% +3 Mining Gloves |
Iron | 20 | 45% Gargoyle Pickaxe, 45% Prospector's Tool, 10% +3 Mining Gloves |
Dull Copper | 10 / 15 | 40% Gargoyle Pickaxe, 40% Prospector's Tool, 20% Powder of Fortifying |
Dull Copper | 20 | 90% Powder of Fortifying, 10% +5 Mining Gloves |
Shadow | 10 / 15 | 90% Powder of Fortifying, 10% +5 Mining Gloves |
Shadow | 20 | 100% Dull Copper Runic Hammer |
Copper | 10 / 15 | 100% Dull Copper Runic Hammer |
Copper | 20 | 60% Dull Copper Runic Hammer, 40% Shadow Runic Hammer |
Bronze | 10 / 15 | 60% Dull Copper Runic Hammer, 40% Shadow Runic Hammer |
Bronze | 20 | 100% Shadow Runic Hammer |
Gold | 10 | 100% Shadow Runic Hammer |
Gold | 15 | 60% 105 Blacksmith Power scroll, 30% Shadow Runic Hammer, 10% Hued Anvil |
Gold | 20 | 100% Copper Runic Hammer |
Agapite | 10 | 100% Copper Runic Hammer |
Agapite | 15 | 60% 110 Blacksmith Power scroll, 30% Copper Runic Hammer, 10% Hued Anvil |
Agapite | 20 | 100% Bronze Runic Hammer |
Verite | 10 / 15 | 100% Bronze Runic Hammer |
Verite | 20 | 100% +10 Ancient Smithy Hammer |
Valorite | 10 / 15 | 100% +10 Ancient Smithy Hammer |
Valorite | 20 | 100% 115 Blacksmith Power scroll |
Large BODs
Weapon Normal
Type | Amount | Reward Chance |
---|---|---|
2 Parts | 10 / 15 | 45% Gargoyle Pickaxe, 45% Prospector's Tool, 10% +3 Mining Gloves |
2 Parts | 20 | 45% Gargoyle Pickaxe, 45% Prospector's Tool, 10% +3 Mining Gloves |
5 Parts | 10 / 15 | 45% Gargoyle Pickaxe, 45% Prospector's Tool, 10% +3 Mining Gloves |
5 Parts | 20 | 45% Gargoyle Pickaxe, 45% Prospector's Tool, 10% +3 Mining Gloves |
6 Parts | 10 / 15 | 45% Gargoyle Pickaxe, 45% Prospector's Tool, 10% +3 Mining Gloves |
6 Parts | 20 | 40% Gargoyle Pickaxe, 40% Prospector's Tool, 20% Power of Fortifying |
Weapon Exceptional
Type | Amount | Reward Chance |
---|---|---|
2 Parts | 10 / 15 | 40% Gargoyle Pickaxe, 40% Prospector's Tool, 20% Power of Fortifying |
2 Parts | 20 | 90% Power of Fortifying, 10% +5 Mining Gloves |
5 Parts | 10 / 15 | 100% Dull Copper Runic Hammer |
5 Parts | 20 | 60% Dull Copper Runic Hammer, 40% Shadow Runic Hammer |
6 Parts | 10 / 15 | 60% Dull Copper Runic Hammer, 40% Shadow Runic Hammer |
6 Parts | 20 | 100% Shadow Runic Hammer |
Ringmail Normal
Type | Amount | Reward Chance |
---|---|---|
Iron | 10 / 15 | 45% Gargoyle Pickaxe, 45% Prospector's Tool, 10% +3 Mining Gloves |
Iron | 20 | 45% Gargoyle Pickaxe, 45% Prospector's Tool, 10% +3 Mining Gloves |
Dull Copper | 10 / 15 | 40% Gargoyle Pickaxe, 40% Prospector's Tool, 20% Power of Fortifying |
Dull Copper | 20 | 90% Power of Fortifying, 10% +5 Mining Gloves |
Shadow | 10 / 15 | 90% Power of Fortifying, 10% +5 Mining Gloves |
Shadow | 20 | 100% Dull Copper Runic Hammer |
Copper | 10 / 15 | 100% Dull Copper Runic Hammer |
Copper | 20 | 60% Dull Copper Runic Hammer, 40% Shadow Runic Hammer |
Bronze | 10 / 15 | 60% Dull Copper Runic Hammer, 40% Shadow Runic Hammer |
Bronze | 20 | 100% Shadow Runic Hammer |
Gold | 10 | 100% Shadow Runic Hammer |
Gold | 15 | 60% 105 Blacksmithing Power scroll, 30% Shadow Runic Hammer, 10% Hued Anvil |
Gold | 20 | 100% Copper Runic Hammer |
Agapite | 10 | 100% Copper Runic Hammer |
Agapite | 15 | 60% 110 Blacksmithing Power scroll, 30% Copper Runic Hammer, 10% Hued Anvil |
Agapite | 20 | 100% Bronze Runic Hammer |
Verite | 10 / 15 | 100% Bronze Runic Hammer |
Verite | 20 | 100% +10 Ancient Smithy Hammer |
Valorite | 10 / 15 | 100% +10 Ancient Smithy Hammer |
Valorite | 20 | 100% 115 Blacksmithing Power scroll |
Ringmail Exceptional
Type | Amount | Reward Chance |
---|---|---|
Iron | 10 / 15 | 40% Gargoyle Pickaxe, 40% Prospector's Tool, 20% Power of Fortifying |
Iron | 20 | 90% Power of Fortifying, 10% +5 Mining Gloves |
Dull Copper | 10 | 100% Shadow Runic Hammer |
Dull Copper | 15 | 60% 105 Blacksmithing Power scroll, 30% Shadow Runic Hammer, 10% Hued Anvil |
Dull Copper | 20 | 100% Copper Runic Hammer |
Shadow | 10 | 100% Copper Runic Hammer |
Shadow | 15 | 60% 110 Blacksmithing Power scroll, 30% Copper Runic Hammer, 10% Hued Anvil |
Shadow | 20 | 100% Bronze Runic Hammer |
Copper | 10 / 15 | 100% Bronze Runic Hammer |
Copper | 20 | 100% +10 Ancient Smithy Hammer |
Bronze | 10 / 15 | 100% +10 Ancient Smithy Hammer |
Bronze | 20 | 100% 115 Blacksmithing Power scroll |
Gold | 10 / 15 | 100% 115 Blacksmithing Power scroll |
Gold | 20 | 100% +15 Ancient Smithy Hammer |
Agapite | 10 / 15 | 100% +15 Ancient Smithy Hammer |
Agapite | 20 | 100% 120 Blacksmithing Power scroll |
Verite | 10 / 15 | 100% 120 Blacksmithing Power scroll |
Verite | 20 | 100% Gold Runic Hammer |
Valorite | 10 / 15 | 100% Gold Runic Hammer |
Valorite | 20 | 100% +30 Ancient Smithy Hammer |
Chainmail Normal
Type | Amount | Reward Chance |
---|---|---|
Iron | 10 / 15 | 45% Gargoyle Pickaxe, 45% Prospector's Tool, 10% +3 Mining Gloves |
Iron | 20 | 45% Gargoyle Pickaxe, 45% Prospector's Tool, 10% +3 Mining Gloves |
Dull Copper | 10 / 15 | 100% Dull Copper Runic |
Dull Copper | 20 | 60% Dull Copper Runic Hammer, 40% Shadow Runic Hammer |
Shadow | 10 / 15 | 60% Dull Copper Runic Hammer, 40% Shadow Runic Hammer |
Shadow | 20 | 100% Shadow Runic Hammer |
Copper | 10 | 100% Shadow Runic Hammer |
Copper | 15 | 60% 110 Blacksmithing Power scroll, 30% Shadow Runic Hammer, 10% Hued Anvil |
Copper | 20 | 100% Bronze Runic Hammer |
Bronze | 10 | 100% Bronze Runic Hammer |
Bronze | 15 | 60% 110 Blacksmithing Power scroll, 30% Bronze Runic Hammer, 10% Hued Anvil |
Bronze | 20 | 100% Bronze Runic Hammer |
Gold | 10 / 15 | 100% Bronze Runic Hammer |
Gold | 20 | 100% +10 Ancient Smithy Hammer |
Agapite | 10 / 15 | 100% +10 Ancient Smithy Hammer |
Agapite | 20 | 100% 115 Blacksmithing Power scroll |
Verite | 10 / 15 | 100% 115 Blacksmithing Power scroll |
Verite | 20 | 100% +15 Ancient Smithy Hammer |
