Delucia Passageway: Difference between revisions
From Ultima Online Forever Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Atlas]] | [[Category:Atlas]] | ||
[[Category:Dungeons]] | [[Category:Dungeons]] | ||
[[File:DeluciaPassagewayEntranceImage.png|625px|right|]] | |||
__TOC__ | __TOC__ | ||
== Notes == | == Notes == | ||
Located southwest of [[Trinsic]] and northwest of the Shrine of Honor. | *Located southwest of [[Trinsic]] and northwest of the Shrine of Honor. | ||
*Receives the 50% Dungeon Skill Gain Bonus. | |||
Receives the 50% Dungeon Skill Gain Bonus. | |||
==[[Champion Spawns]]== | ==[[Champion Spawns]]== | ||
*None | *None |
Latest revision as of 00:51, 12 March 2015
Notes
- Located southwest of Trinsic and northwest of the Shrine of Honor.
- Receives the 50% Dungeon Skill Gain Bonus.
Champion Spawns
- None
Paragons
- efreet - Level 1
Locked Chests
- None
Level 1
Monsters
- efreet, hell cat, lava lizard, lava snake, dread spider
Paragons
- efreet
Locked Chests
- None
Level 2
Monsters
- dread spider, fire elemental, lava lizard, efreet, hell cat, lava snake, giant black widow, daemon, imp
Paragons
- ?
Locked Chests
- None