Covetous: Difference between revisions
From Ultima Online Forever Wiki
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
*Poison Elemental - Level 5 | *Poison Elemental - Level 5 | ||
== [[Lockpicking|Locked Chests]] == | == [[Lockpicking|Locked Chests]] == | ||
* | *3x Low Tier (crates, barrels, kegs) - Level 1(x3) | ||
= Level 1 = | = Level 1 = | ||
[[File:CovetousLevel1Image.png|right|]] | [[File:CovetousLevel1Image.png|right|]] | ||
===Monsters=== | ===Monsters=== | ||
harpy, stone harpy, headless one, gazer, corpser | harpy, stone harpy, headless one, gazer, corpser | ||
===Paragons=== | ===[[Paragons]]=== | ||
*Gazer | *Gazer | ||
=== | ===[[Lockpicking|Locked Chests]]=== | ||
* | *3x Low Tier (crates, barrels, kegs) | ||
= Mountain Pass 1 = | = Mountain Pass 1 = | ||
[[File:CovetousMountainPass1Image.png|right|]] | [[File:CovetousMountainPass1Image.png|right|]] | ||
Line 44: | Line 53: | ||
===Monsters=== | ===Monsters=== | ||
mongbat, harpy, stone harpy, headless one, gazer, water elemental, dread spider | mongbat, harpy, stone harpy, headless one, gazer, water elemental, dread spider | ||
===[[Paragons]]=== | |||
*? | |||
===[[Lockpicking|Locked Chests]]=== | |||
*None | |||
Line 58: | Line 73: | ||
===Monsters=== | ===Monsters=== | ||
skeleton | skeleton | ||
Line 73: | Line 90: | ||
===Monsters=== | ===Monsters=== | ||
lich, lich lord, wraith, shade, spectre, mummy, skeletal knight, bone knight, zombie | lich, lich lord, wraith, shade, spectre, mummy, skeletal knight, bone knight, zombie | ||
===[[Paragons]]=== | |||
*lich, lich lord | |||
===[[Lockpicking|Locked Chests]]=== | |||
*None | |||
= Level 4A = | = Level 4A = | ||
Line 78: | Line 101: | ||
===Monsters=== | ===Monsters=== | ||
lich lord, rotting corpse, mummy, wraith, ghoul, imp, skeleton | lich lord, rotting corpse, mummy, wraith, ghoul, imp, skeleton | ||
===[[Paragons]]=== | |||
*? | |||
===[[Lockpicking|Locked Chests]]=== | |||
*None | |||
= Level 4B = | = Level 4B = | ||
Line 83: | Line 110: | ||
===Monsters=== | ===Monsters=== | ||
shadow wyrm, dragon, drake | shadow wyrm, dragon, drake | ||
===[[Paragons]]=== | |||
*shadow wyrm, dragon, drake | |||
===[[Lockpicking|Locked Chests]]=== | |||
*None | |||
Line 93: | Line 123: | ||
===Monsters=== | ===Monsters=== | ||
poison elemental, werewolf, phoenix matriarch, skeletal dragon, deep earth elemental, lich lord, revenant lion, rotting corpse, nightdragon, Ancient Lich, Akor the Dragon God | poison elemental, werewolf, phoenix matriarch, skeletal dragon, deep earth elemental, lich lord, revenant lion, rotting corpse, nightdragon, Ancient Lich, Akor the Dragon God | ||
===[[Paragons]]=== | |||
*poison elemental | |||
===[[Lockpicking|Locked Chests]]=== | |||
*None |
Revision as of 13:55, 11 March 2015
Notes
- Located south of Minoc, west of Vesper, and northwest of Cove.
- Receives the 50% Dungeon Skill Gain Bonus.
Champion Spawns
Corpse Devourer - Level 5
Paragons
- Gazer - Level 1
- Lich - Level 3
- Lich Lord - Level 3, Level 5
- Drake - Level 4b
- Dragon - Level 4b
- Shadow Wyrm - Level 4b
- Poison Elemental - Level 5
Locked Chests
- 3x Low Tier (crates, barrels, kegs) - Level 1(x3)
Level 1
Monsters
harpy, stone harpy, headless one, gazer, corpser
Paragons
- Gazer
Locked Chests
- 3x Low Tier (crates, barrels, kegs)
Mountain Pass 1
No monsters are found on the first mountain pass.
Level 2
Monsters
mongbat, harpy, stone harpy, headless one, gazer, water elemental, dread spider
Paragons
- ?
Locked Chests
- None
Mountain Pass 2
Monsters
skeleton
Level 3
Monsters
lich, lich lord, wraith, shade, spectre, mummy, skeletal knight, bone knight, zombie
Paragons
- lich, lich lord
Locked Chests
- None
Level 4A
Monsters
lich lord, rotting corpse, mummy, wraith, ghoul, imp, skeleton
Paragons
- ?
Locked Chests
- None
Level 4B
Monsters
shadow wyrm, dragon, drake
Paragons
- shadow wyrm, dragon, drake
Locked Chests
- None
Level 5
Monsters
poison elemental, werewolf, phoenix matriarch, skeletal dragon, deep earth elemental, lich lord, revenant lion, rotting corpse, nightdragon, Ancient Lich, Akor the Dragon God
Paragons
- poison elemental
Locked Chests
- None