Deceit: Difference between revisions
From Ultima Online Forever Wiki
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
*3x Large Wooden Chest - Level 3(x1), Level 4(x2) | *3x Large Wooden Chest - Level 3(x1), Level 4(x2) | ||
*5x Large Metal Chest - Level 2(x1), Level 3(x1), Level 4(x1), Level 5(x2) | *5x Large Metal Chest - Level 2(x1), Level 3(x1), Level 4(x1), Level 5(x2) | ||
= Level 1 = | = Level 1 = | ||
[[File:Deceit_1.png|right|]] | [[File:Deceit_1.png|right|]] | ||
===Legend=== | ===Legend=== | ||
*1. Entrance | *1. Entrance | ||
Line 104: | Line 24: | ||
*3. Bard Table - Safe popular macro spot, especially for [[Provocation]]. | *3. Bard Table - Safe popular macro spot, especially for [[Provocation]]. | ||
*4. To Level 2 | *4. To Level 2 | ||
= | ===Monsters=== | ||
lich, skeleton, mummy, giant spider, rotting corpse, zombie, water elemental, deep water elemental | |||
===[[Paragons]]=== | ===[[Paragons]]=== | ||
* | *Lich | ||
===[[Lockpicking|Locked Chests]]=== | ===[[Lockpicking|Locked Chests]]=== | ||
*Small Crate x1 | *Small Crate x1 | ||
= Level 2 = | |||
[[File:Deceit_2.png|right|]] | |||
===Legend=== | ===Legend=== | ||
*1. From Level 1 | *1. From Level 1 | ||
Line 187: | Line 39: | ||
*5. [[Lockpicking|Locked]] Small Crate | *5. [[Lockpicking|Locked]] Small Crate | ||
*6. To Level 3 | *6. To Level 3 | ||
===Monsters=== | |||
skeleton, zombie, spectre, bogle, skeletal knight, bone knight, bone mage | |||
===[[Paragons]]=== | |||
*None | |||
===[[Lockpicking|Locked Chests]]=== | |||
*Small Crate x1 | |||
*Keg x1 | |||
*Barrel x4 | |||
*Large Metal Chest | |||
= Level 3 = | = Level 3 = | ||
[[File:Deceit_3.png|right|]] | [[File:Deceit_3.png|right|]] | ||
=== Legend === | === Legend === | ||
*1. From Level 2 | *1. From Level 2 | ||
Line 317: | Line 57: | ||
*5. [[Lockpicking|Locked]] Large Metal Chest | *5. [[Lockpicking|Locked]] Large Metal Chest | ||
*6. To Level 4 | *6. To Level 4 | ||
===Monsters=== | |||
skeleton, ghoul, rotting corpse, lich, lich lord, spectre, wraith, silver serpent, zombie, skeletal mage, mummy, shade, skeletal knight | |||
=== [[Paragons]] === | |||
*rotting corpse | |||
*lich | |||
=== [[Lockpicking|Locked Chests]] === | |||
*Large Wooden Chest x1 | |||
*Large Metal Chest x1 | |||
= Level 4 = | = Level 4 = | ||
[[File:Deceit_4.png|right|]] | [[File:Deceit_4.png|right|]] | ||
=== Legend === | === Legend === | ||
*1. From Level 3 | *1. From Level 3 | ||
Line 438: | Line 73: | ||
*4. [[Lockpicking|Locked]] Large Metal Chest | *4. [[Lockpicking|Locked]] Large Metal Chest | ||
*5. [[Lockpicking|Locked]] Keg | *5. [[Lockpicking|Locked]] Keg | ||
*6. Portal to | *6. Portal to [[Despise]] Level 4 | ||
*7. Portal to | *7. Portal to [[Fire Dungeon]] Level 1 | ||
*8. To Level 5 | *8. To Level 5 | ||
===Monsters=== | |||
shade, wraith, skeletal mage, spectre, Kaltivel, skeleton, lich, silver serpent, lich lord, daemon, fire elemental, pyroclastic elemental | |||
=== [[Paragons]] === | |||
*? | |||
=== [[Lockpicking|Locked Chests]] === | |||
*Keg x1 | |||
*Large Wooden Chest x2 | |||
*Large Metal Chest x1 | |||
= Level 5 = | = Level 5 = | ||
[[File:Deceit_5.png|right|]] | [[File:Deceit_5.png|right|]] | ||
=== Legend === | |||
*1. From Level 4 | |||
*2. [[Lockpicking|Locked]] Large Metal Chest | |||
===Monsters=== | |||
lich, lich lord, Murderer NPCs, skeleton, dread spider, a rai-ju, skeletal dragon, silver serpent, ethereal daemon, giant serpent, spectral armor, arctic ogre lord, mummy, ancient lich, Baratoz | |||
=== [[Paragons]] === | === [[Paragons]] === | ||
*lich | *lich | ||
Line 579: | Line 97: | ||
=== [[Lockpicking|Locked Chests]] === | === [[Lockpicking|Locked Chests]] === | ||
*Large Metal Chest x2 | *Large Metal Chest x2 | ||
Revision as of 13:19, 11 March 2015
Notes
- Located on Dagger Isle, northwest of the Shrine of Honesty.
- Receives the 50% Dungeon Skill Gain Bonus.
Champion Spawns
Neira - Level 3
Paragons
- Lich - Level 1, Level 3, Level 5
- rotting corpse - Level 3
- Lich Lord - Level 5
Locked Chests
- 2x Small Crate - Level 1(x1), Level 2(x1)
- 2x Keg - Level 2(x1), Level 4(x1)
- 4x Barrel - Level 2(x4)
- 3x Large Wooden Chest - Level 3(x1), Level 4(x2)
- 5x Large Metal Chest - Level 2(x1), Level 3(x1), Level 4(x1), Level 5(x2)
Level 1
Legend
- 1. Entrance
- 2. Locked Small Crate
- 3. Bard Table - Safe popular macro spot, especially for Provocation.
- 4. To Level 2
Monsters
lich, skeleton, mummy, giant spider, rotting corpse, zombie, water elemental, deep water elemental
Paragons
- Lich
Locked Chests
- Small Crate x1
Level 2
Legend
- 1. From Level 1
- 2. Locked Barrel
- 3. Locked Large Metal Chest
- 4. Locked Keg
- 5. Locked Small Crate
- 6. To Level 3
Monsters
skeleton, zombie, spectre, bogle, skeletal knight, bone knight, bone mage
Paragons
- None
Locked Chests
- Small Crate x1
- Keg x1
- Barrel x4
- Large Metal Chest
Level 3
Legend
- 1. From Level 2
- 2. Purple Moongate - Can only enter while dead, takes you to __(NEED INFO)___.
- 3. Champion Spawn - Neira
- 4. Locked Large Wooden Chest
- 5. Locked Large Metal Chest
- 6. To Level 4
Monsters
skeleton, ghoul, rotting corpse, lich, lich lord, spectre, wraith, silver serpent, zombie, skeletal mage, mummy, shade, skeletal knight
Paragons
- rotting corpse
- lich
Locked Chests
- Large Wooden Chest x1
- Large Metal Chest x1
Level 4
Legend
- 1. From Level 3
- 2. Locked Large Wooden Chest
- 3. Secret doorway
- 4. Locked Large Metal Chest
- 5. Locked Keg
- 6. Portal to Despise Level 4
- 7. Portal to Fire Dungeon Level 1
- 8. To Level 5
Monsters
shade, wraith, skeletal mage, spectre, Kaltivel, skeleton, lich, silver serpent, lich lord, daemon, fire elemental, pyroclastic elemental
Paragons
- ?
Locked Chests
- Keg x1
- Large Wooden Chest x2
- Large Metal Chest x1
Level 5
Legend
- 1. From Level 4
- 2. Locked Large Metal Chest
Monsters
lich, lich lord, Murderer NPCs, skeleton, dread spider, a rai-ju, skeletal dragon, silver serpent, ethereal daemon, giant serpent, spectral armor, arctic ogre lord, mummy, ancient lich, Baratoz
Paragons
- lich
- lich lord
Locked Chests
- Large Metal Chest x2