Deceit: Difference between revisions
From Ultima Online Forever Wiki
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
*Lich Lord - Level 5 | *Lich Lord - Level 5 | ||
== [[Lockpicking|Locked Chests]] == | == [[Lockpicking|Locked Chests]] == | ||
*Small Crate | *2x Small Crate - Level 1(x1), Level 2(x1) | ||
*Keg | *2x Keg - Level 2(x1), Level 4(x1) | ||
*Barrel | *4x Barrel - Level 2(x4) | ||
*Large Wooden Chest | *3x Large Wooden Chest - Level 3(x1), Level 4(x2) | ||
*Large Metal Chest | *5x Large Metal Chest - Level 2(x1), Level 3(x1), Level 4(x1), Level 5(x2) | ||
= Level 1 = | = Level 1 = |
Revision as of 12:58, 11 March 2015
Notes
- Located on Dagger Isle, northwest of the Shrine of Honesty.
- Receives the 50% Dungeon Skill Gain Bonus.
Champion Spawns
Neira - Level 3
Paragons
- Lich - Level 1, Level 3, Level 5
- rotting corpse - Level 3
- Lich Lord - Level 5
Locked Chests
- 2x Small Crate - Level 1(x1), Level 2(x1)
- 2x Keg - Level 2(x1), Level 4(x1)
- 4x Barrel - Level 2(x4)
- 3x Large Wooden Chest - Level 3(x1), Level 4(x2)
- 5x Large Metal Chest - Level 2(x1), Level 3(x1), Level 4(x1), Level 5(x2)
Level 1
Monsters | |||||||
---|---|---|---|---|---|---|---|
Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
a lich | 0 | 0 | 0 | 0 | 0 | 0 | |
a skeleton | 0 | 0 | 0 | 0 | 0 | 0 | |
a mummy | 0 | 0 | 0 | 0 | 0 | 0 | |
a giant spider | 0 | 0 | 0 | 0 | 0 | 0 | |
a rotting corpse | 0 | 0 | 0 | 0 | 0 | 0 | |
a zombie | 0 | 0 | 0 | 0 | 0 | 0 | |
a water elemental | 0 | 0 | 0 | 0 | 0 | 0 | |
a deep water elemental | 0 | 0 | 0 | 0 | 0 | 0 |
Paragons
- Lich
Locked Chests
- Small Crate x1
Legend
- 1. Entrance
- 2. Locked Small Crate
- 3. Bard Table - Safe popular macro spot, especially for Provocation.
- 4. To Level 2
Level 2
Monsters | |||||||
---|---|---|---|---|---|---|---|
Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
a skeleton | 0 | 0 | 0 | 0 | 0 | 0 | |
a zombie | 0 | 0 | 0 | 0 | 0 | 0 | |
a spectre | 0 | 0 | 0 | 0 | 0 | 0 | |
a bogle | 0 | 0 | 0 | 0 | 0 | 0 | |
a skeletal knight | 0 | 0 | 0 | 0 | 0 | 0 | |
a bone knight | 0 | 0 | 0 | 0 | 0 | 0 | |
a bone mage | 0 | 0 | 0 | 0 | 0 | 0 |
Paragons
- None
Locked Chests
- Small Crate x1
- Keg x1
- Barrel x4
- Large Metal Chest
Legend
- 1. From Level 1
- 2. Locked Barrel
- 3. Locked Large Metal Chest
- 4. Locked Keg
- 5. Locked Small Crate
- 6. To Level 3
Level 3
Monsters | |||||||
---|---|---|---|---|---|---|---|
Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
a skeleton | 0 | 0 | 0 | 0 | 0 | 0 | |
a ghoul | 0 | 0 | 0 | 0 | 0 | 0 | |
a rotting corpse | 0 | 0 | 0 | 0 | 0 | 0 | |
a lich | 0 | 0 | 0 | 0 | 0 | 0 | |
a lich lord | 0 | 0 | 0 | 0 | 0 | 0 | |
a spectre | 0 | 0 | 0 | 0 | 0 | 0 | |
a wraith | 0 | 0 | 0 | 0 | 0 | 0 | |
a silver serpent | 0 | 0 | 0 | 0 | 0 | 0 | |
a zombie | 0 | 0 | 0 | 0 | 0 | 0 | |
a skeletal mage | 0 | 0 | 0 | 0 | 0 | 0 | |
a mummy | 0 | 0 | 0 | 0 | 0 | 0 | |
a shade | 0 | 0 | 0 | 0 | 0 | 0 | |
a skeletal knight | 0 | 0 | 0 | 0 | 0 | 0 |
Paragons
- rotting corpse
- lich
Locked Chests
- Large Wooden Chest x1
- Large Metal Chest x1
Legend
- 1. From Level 2
- 2. Purple Moongate - Can only enter while dead, takes you to __(NEED INFO)___.
- 3. Champion Spawn - Neira
- 4. Locked Large Wooden Chest
- 5. Locked Large Metal Chest
- 6. To Level 4
Level 4
Monsters | |||||||
---|---|---|---|---|---|---|---|
Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
a shade | 0 | 0 | 0 | 0 | 0 | 0 | |
a wraith | 0 | 0 | 0 | 0 | 0 | 0 | |
a skeletal mage | 0 | 0 | 0 | 0 | 0 | 0 | |
a spectre | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaltivel | 0 | 0 | 0 | 0 | 0 | 0 | |
a skeleton | 0 | 0 | 0 | 0 | 0 | 0 | |
a lich | 0 | 0 | 0 | 0 | 0 | 0 | |
a silver serpent | 0 | 0 | 0 | 0 | 0 | 0 | |
a lich lord | 0 | 0 | 0 | 0 | 0 | 0 | |
daemon | 0 | 0 | 0 | 0 | 0 | 0 | |
a fire elemental | 0 | 0 | 0 | 0 | 0 | 0 | |
a pyroclastic elemental | 0 | 0 | 0 | 0 | 0 | 0 |
Paragons
- ?
Locked Chests
- Keg x1
- Large Wooden Chest x2
- Large Metal Chest x1
Legend
- 1. From Level 3
- 2. Locked Large Wooden Chest
- 3. Secret doorway
- 4. Locked Large Metal Chest
- 5. Locked Keg
- 6. Portal to _____?
- 7. Portal to _____?
- 8. To Level 5
Level 5
Monsters | |||||||
---|---|---|---|---|---|---|---|
Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
a lich | 0 | 0 | 0 | 0 | 0 | 0 | |
a lich lord | 0 | 0 | 0 | 0 | 0 | 0 | |
Murderer NPCs | 0 | 0 | 0 | 0 | 0 | 0 | |
a skeleton | 0 | 0 | 0 | 0 | 0 | 0 | |
a dread spider | 0 | 0 | 0 | 0 | 0 | 0 | |
a rai-ju | 0 | 0 | 0 | 0 | 0 | 0 | |
a skeletal dragon | 0 | 0 | 0 | 0 | 0 | 0 | |
a silver serpent | 0 | 0 | 0 | 0 | 0 | 0 | |
ethereal daemon | 0 | 0 | 0 | 0 | 0 | 0 | |
a giant serpent | 0 | 0 | 0 | 0 | 0 | 0 | |
spectral armor | 0 | 0 | 0 | 0 | 0 | 0 | |
an arctic ogre lord | 0 | 0 | 0 | 0 | 0 | 0 | |
a mummy | 0 | 0 | 0 | 0 | 0 | 0 | |
an ancient lich | 0 | 0 | 0 | 0 | 0 | 0 | |
Baratoz | 0 | 0 | 0 | 0 | 0 | 0 |
Paragons
- lich
- lich lord
Locked Chests
- Large Metal Chest x2
Legend
- 1. From Level 4
- 2. Locked Large Metal Chest