Covetous: Difference between revisions
From Ultima Online Forever Wiki
More actions
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
*Shadow Wyrm - Level 4b | *Shadow Wyrm - Level 4b | ||
*Poison Elemental - Level 5 | *Poison Elemental - Level 5 | ||
== [[ | == [[Lockpicking|Locked Chests]] == | ||
*Medium Crate | *2x Medium Crate - Level 1(x2) | ||
= Level 1 = | = Level 1 = | ||
[[File:CovetousLevel1Image.png|right|]] | [[File:CovetousLevel1Image.png|right|]] | ||
===Monsters=== | |||
harpy, stone harpy, headless one, gazer, corpser | |||
===Paragons=== | ===Paragons=== | ||
*Gazer | *Gazer | ||
| Line 92: | Line 42: | ||
= Level 2 = | = Level 2 = | ||
[[File:CovetousLevel2Image.png|right|]] | [[File:CovetousLevel2Image.png|right|]] | ||
===Monsters=== | |||
mongbat, harpy, stone harpy, headless one, gazer, water elemental, dread spider | |||
| Line 171: | Line 56: | ||
= Mountain Pass 2 = | = Mountain Pass 2 = | ||
[[File:CovetousMountainPass2Image.png|right|]] | [[File:CovetousMountainPass2Image.png|right|]] | ||
===Monsters=== | |||
skeleton | |||
| Line 203: | Line 71: | ||
= Level 3 = | = Level 3 = | ||
[[File:CovetousLevel3Image.png|right|]] | [[File:CovetousLevel3Image.png|right|]] | ||
===Monsters=== | |||
lich, lich lord, wraith, shade, spectre, mummy, skeletal knight, bone knight, zombie | |||
= Level 4A = | = Level 4A = | ||
[[File:CovetousLevel4AImage.png|right|]] | [[File:CovetousLevel4AImage.png|right|]] | ||
===Monsters=== | |||
lich lord, rotting corpse, mummy, wraith, ghoul, imp, skeleton | |||
= Level 4B = | = Level 4B = | ||
[[File:CovetousLevel4BImage.png|right|]] | [[File:CovetousLevel4BImage.png|right|]] | ||
===Monsters=== | |||
shadow wyrm, dragon, drake | |||
| Line 403: | Line 91: | ||
[[File:CovetousLevel5Image.png|right|]] | [[File:CovetousLevel5Image.png|right|]] | ||
===Monsters=== | |||
poison elemental, werewolf, phoenix matriarch, skeletal dragon, deep earth elemental, lich lord, revenant lion, rotting corpse, nightdragon, Ancient Lich, Akor the Dragon God | |||
Revision as of 14:45, 11 March 2015

Notes
Corpse Devourer - Level 5
- Gazer - Level 1
- Lich - Level 3
- Lich Lord - Level 3, Level 5
- Drake - Level 4b
- Dragon - Level 4b
- Shadow Wyrm - Level 4b
- Poison Elemental - Level 5
- 2x Medium Crate - Level 1(x2)
Level 1

Monsters
harpy, stone harpy, headless one, gazer, corpser
Paragons
- Gazer
Treasure Chests
- Medium Crate x2
Mountain Pass 1

No monsters are found on the first mountain pass.
Level 2

Monsters
mongbat, harpy, stone harpy, headless one, gazer, water elemental, dread spider
Mountain Pass 2

Monsters
skeleton
Level 3

Monsters
lich, lich lord, wraith, shade, spectre, mummy, skeletal knight, bone knight, zombie
Level 4A

Monsters
lich lord, rotting corpse, mummy, wraith, ghoul, imp, skeleton
Level 4B

Monsters
shadow wyrm, dragon, drake
Level 5

Monsters
poison elemental, werewolf, phoenix matriarch, skeletal dragon, deep earth elemental, lich lord, revenant lion, rotting corpse, nightdragon, Ancient Lich, Akor the Dragon God