Covetous: Difference between revisions
From Ultima Online Forever Wiki
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
*Receives the 50% Dungeon Skill Gain Bonus. | *Receives the 50% Dungeon Skill Gain Bonus. | ||
== [[Champion Spawns ]] == | == [[Champion Spawns ]] == | ||
[[Champion Spawns#Corpse Devourer - Random champion skull|Corpse Devourer]] - Level 5 | |||
== [[Paragons]] == | == [[Paragons]] == | ||
*Gazer - Level 1 | *Gazer - Level 1 | ||
Line 17: | Line 17: | ||
== [[Treasure Chests]] == | == [[Treasure Chests]] == | ||
*Medium Crate x2 - Level 1 | *Medium Crate x2 - Level 1 | ||
= Level 1 = | = Level 1 = | ||
[[File:CovetousLevel1Image.png|right|]] | [[File:CovetousLevel1Image.png|right|]] |
Revision as of 00:25, 11 March 2015
Notes
- Located south of Minoc, west of Vesper, and northwest of Cove.
- Receives the 50% Dungeon Skill Gain Bonus.
Champion Spawns
Corpse Devourer - Level 5
Paragons
- Gazer - Level 1
- Lich - Level 3
- Lich Lord - Level 3, Level 5
- Drake - Level 4b
- Dragon - Level 4b
- Shadow Wyrm - Level 4b
- Poison Elemental - Level 5
Treasure Chests
- Medium Crate x2 - Level 1
Level 1
Monsters | |||||||
---|---|---|---|---|---|---|---|
Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
a harpy | 0 | 0 | 0 | 0 | 0 | 0 | |
a stone harpy | 0 | 0 | 0 | 0 | 0 | 0 | |
a headless one | 0 | 0 | 0 | 0 | 0 | 0 | |
a gazer | 0 | 0 | 0 | 0 | 0 | 0 | |
a corpser | 0 | 0 | 0 | 0 | 0 | 0 |
Paragons
- Gazer
Treasure Chests
- Medium Crate x2
Mountain Pass 1
No monsters are found on the first mountain pass.
Level 2
Monsters | |||||||
---|---|---|---|---|---|---|---|
Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
a mongbat | 0 | 0 | 0 | 0 | 0 | 0 | |
a harpy | 0 | 0 | 0 | 0 | 0 | 0 | |
a stone harpy | 0 | 0 | 0 | 0 | 0 | 0 | |
a headless one | 0 | 0 | 0 | 0 | 0 | 0 | |
a gazer | 0 | 0 | 0 | 0 | 0 | 0 | |
a water elemental | 0 | 0 | 0 | 0 | 0 | 0 | |
a dread spider | 0 | 0 | 0 | 0 | 0 | 0 |
Mountain Pass 2
Monsters | |||||||
---|---|---|---|---|---|---|---|
Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
a skeleton | 0 | 0 | 0 | 0 | 0 | 0 |
Level 3
Monsters | |||||||
---|---|---|---|---|---|---|---|
Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
a lich | 0 | 0 | 0 | 0 | 0 | 0 | |
a lich lord | 0 | 0 | 0 | 0 | 0 | 0 | |
a wraith | 0 | 0 | 0 | 0 | 0 | 0 | |
a shade | 0 | 0 | 0 | 0 | 0 | 0 | |
a spectre | 0 | 0 | 0 | 0 | 0 | 0 | |
a mummy | 0 | 0 | 0 | 0 | 0 | 0 | |
a skeletal knight | 0 | 0 | 0 | 0 | 0 | 0 | |
a bone knight | 0 | 0 | 0 | 0 | 0 | 0 | |
a zombie | 0 | 0 | 0 | 0 | 0 | 0 |
Level 4A
Monsters | |||||||
---|---|---|---|---|---|---|---|
Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
a lich lord | 0 | 0 | 0 | 0 | 0 | 0 | |
a rotting corpse | 0 | 0 | 0 | 0 | 0 | 0 | |
a mummy | 0 | 0 | 0 | 0 | 0 | 0 | |
a wraith | 0 | 0 | 0 | 0 | 0 | 0 | |
a ghoul | 0 | 0 | 0 | 0 | 0 | 0 | |
an imp | 0 | 0 | 0 | 0 | 0 | 0 | |
a skeleton | 0 | 0 | 0 | 0 | 0 | 0 |
Level 4B
Monsters | |||||||
---|---|---|---|---|---|---|---|
Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
a shadow wyrm | 0 | 0 | 0 | 0 | 0 | 0 | |
a dragon | 0 | 0 | 0 | 0 | 0 | 0 | |
a drake | 0 | 0 | 0 | 0 | 0 | 0 |
Level 5
Monsters | |||||||
---|---|---|---|---|---|---|---|
Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
a poison elemental | 0 | 0 | 0 | 0 | 0 | 0 | |
a werewolf | 0 | 0 | 0 | 0 | 0 | 0 | |
a phoenix matriarch | 0 | 0 | 0 | 0 | 0 | 0 | |
a skeletal dragon | 0 | 0 | 0 | 0 | 0 | 0 | |
a deep earth elemental | 0 | 0 | 0 | 0 | 0 | 0 | |
a lich lord | 0 | 0 | 0 | 0 | 0 | 0 | |
a revenant lion | 0 | 0 | 0 | 0 | 0 | 0 | |
a rotting corpse | 0 | 0 | 0 | 0 | 0 | 0 | |
a nightdragon | 0 | 0 | 0 | 0 | 0 | 0 | |
Ancient Lich | 0 | 0 | 0 | 0 | 0 | 0 | |
Akor, the Dragon God | 0 | 0 | 0 | 0 | 0 | 0 |