Covetous: Difference between revisions
From Ultima Online Forever Wiki
More actions
No edit summary |
No edit summary |
||
| Line 58: | Line 58: | ||
|0 | |0 | ||
|} | |} | ||
= Mountain Pass 1 = | = Mountain Pass 1 = | ||
[[File:CovetousMountainPass1Image.png|right|]] | [[File:CovetousMountainPass1Image.png|right|]] | ||
No monsters are found on the first mountain pass. | No monsters are found on the first mountain pass. | ||
= Level 2 = | = Level 2 = | ||
| Line 132: | Line 156: | ||
|0 | |0 | ||
|} | |} | ||
= Mountain Pass 2 = | = Mountain Pass 2 = | ||
| Line 154: | Line 193: | ||
|0 | |0 | ||
|} | |} | ||
= Level 3 = | = Level 3 = | ||
| Line 242: | Line 294: | ||
= Level 4A = | = Level 4A = | ||
[[File:CovetousLevel4AImage.png|right|]] | [[File:CovetousLevel4AImage.png|right|]] | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 350: | Line 401: | ||
|0 | |0 | ||
|} | |} | ||
= Level 5 = | = Level 5 = | ||
Revision as of 03:32, 16 September 2014
Entrance

Level 1

| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
| a harpy | 0 | 0 | 0 | 0 | 0 | 0 | |
| a stone harpy | 0 | 0 | 0 | 0 | 0 | 0 | |
| a headless one | 0 | 0 | 0 | 0 | 0 | 0 | |
| a gazer | 0 | 0 | 0 | 0 | 0 | 0 | |
| a corpser | 0 | 0 | 0 | 0 | 0 | 0 | |
Mountain Pass 1

No monsters are found on the first mountain pass.
Level 2

| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
| a mongbat | 0 | 0 | 0 | 0 | 0 | 0 | |
| a harpy | 0 | 0 | 0 | 0 | 0 | 0 | |
| a stone harpy | 0 | 0 | 0 | 0 | 0 | 0 | |
| a headless one | 0 | 0 | 0 | 0 | 0 | 0 | |
| a gazer | 0 | 0 | 0 | 0 | 0 | 0 | |
| a water elemental | 0 | 0 | 0 | 0 | 0 | 0 | |
| a dread spider | 0 | 0 | 0 | 0 | 0 | 0 | |
Mountain Pass 2

| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
| a skeleton | 0 | 0 | 0 | 0 | 0 | 0 | |
Level 3

| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
| a lich | 0 | 0 | 0 | 0 | 0 | 0 | |
| a lich lord | 0 | 0 | 0 | 0 | 0 | 0 | |
| a wraith | 0 | 0 | 0 | 0 | 0 | 0 | |
| a shade | 0 | 0 | 0 | 0 | 0 | 0 | |
| a spectre | 0 | 0 | 0 | 0 | 0 | 0 | |
| a mummy | 0 | 0 | 0 | 0 | 0 | 0 | |
| a skeletal knight | 0 | 0 | 0 | 0 | 0 | 0 | |
| a bone knight | 0 | 0 | 0 | 0 | 0 | 0 | |
| a zombie | 0 | 0 | 0 | 0 | 0 | 0 | |
Level 4A

| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
| a lich lord | 0 | 0 | 0 | 0 | 0 | 0 | |
| a rotting corpse | 0 | 0 | 0 | 0 | 0 | 0 | |
| a mummy | 0 | 0 | 0 | 0 | 0 | 0 | |
| a wraith | 0 | 0 | 0 | 0 | 0 | 0 | |
| a ghoul | 0 | 0 | 0 | 0 | 0 | 0 | |
| an imp | 0 | 0 | 0 | 0 | 0 | 0 | |
| a skeleton | 0 | 0 | 0 | 0 | 0 | 0 | |
Level 4B

| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
| a shadow wyrm | 0 | 0 | 0 | 0 | 0 | 0 | |
| a dragon | 0 | 0 | 0 | 0 | 0 | 0 | |
| a drake | 0 | 0 | 0 | 0 | 0 | 0 | |
Level 5

| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
| a poison elemental | 0 | 0 | 0 | 0 | 0 | 0 | |
| a werewolf | 0 | 0 | 0 | 0 | 0 | 0 | |
| a phoenix matriarch | 0 | 0 | 0 | 0 | 0 | 0 | |
| a skeletal dragon | 0 | 0 | 0 | 0 | 0 | 0 | |
| a deep earth elemental | 0 | 0 | 0 | 0 | 0 | 0 | |
| a lich lord | 0 | 0 | 0 | 0 | 0 | 0 | |
| a revenant lion | 0 | 0 | 0 | 0 | 0 | 0 | |
| a rotting corpse | 0 | 0 | 0 | 0 | 0 | 0 | |
| a nightdragon | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ancient Lich | 0 | 0 | 0 | 0 | 0 | 0 | |
| Akor, the Dragon God | 0 | 0 | 0 | 0 | 0 | 0 | |