Covetous: Difference between revisions
From Ultima Online Forever Wiki
More actions
No edit summary |
|||
| Line 2: | Line 2: | ||
= Entrance = | = Entrance = | ||
[[File:CovetousDungeonEntranceImage.png|right|]] | [[File:CovetousDungeonEntranceImage.png|center|]] | ||
= Level 1 = | |||
[[File:CovetousLevel1Image.png|right|]] | |||
{| class="wikitable" | |||
!colspan="8"|Monsters | |||
|- | |||
! scope="col" colspan="2"|Name | |||
! scope="col"|Life | |||
! scope="col"|Mana | |||
! scope="col"|Stamina | |||
! scope="col"|Strength | |||
! scope="col"|Intelligence | |||
! scope="col"|Dexterity | |||
|- | |||
|colspan="2"|a harpy | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a stone harpy | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a headless one | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a gazer | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a corpser | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|} | |||
= Mountain Pass 1 = | |||
[[File:CovetousMountainPass1Image.png|right|]] | |||
No monsters are found on the first mountain pass. | |||
= Level 2 = | |||
[[File:CovetousLevel2Image.png|right|]] | |||
{| class="wikitable" | |||
!colspan="8"|Monsters | |||
|- | |||
! scope="col" colspan="2"|Name | |||
! scope="col"|Life | |||
! scope="col"|Mana | |||
! scope="col"|Stamina | |||
! scope="col"|Strength | |||
! scope="col"|Intelligence | |||
! scope="col"|Dexterity | |||
|- | |||
|colspan="2"|a mongbat | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a harpy | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a stone harpy | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a headless one | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a gazer | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a water elemental | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a dread spider | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|} | |||
= Mountain Pass 2 = | |||
[[File:CovetousMountainPass2Image.png|right|]] | |||
{| class="wikitable" | |||
!colspan="8"|Monsters | |||
|- | |||
! scope="col" colspan="2"|Name | |||
! scope="col"|Life | |||
! scope="col"|Mana | |||
! scope="col"|Stamina | |||
! scope="col"|Strength | |||
! scope="col"|Intelligence | |||
! scope="col"|Dexterity | |||
|- | |||
|colspan="2"|a skeleton | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|} | |||
= Level 3 = | |||
[[File:CovetousLevel3Image.png|right|]] | |||
{| class="wikitable" | |||
!colspan="8"|Monsters | |||
|- | |||
! scope="col" colspan="2"|Name | |||
! scope="col"|Life | |||
! scope="col"|Mana | |||
! scope="col"|Stamina | |||
! scope="col"|Strength | |||
! scope="col"|Intelligence | |||
! scope="col"|Dexterity | |||
|- | |||
|colspan="2"|a lich | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a lich lord | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a wraith | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a shade | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a spectre | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a mummy | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a skeletal knight | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a bone knight | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a zombie | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|} | |||
= Level 4A = | |||
[[File:CovetousLevel4AImage.png|right|]] | |||
{| class="wikitable" | |||
!colspan="8"|Monsters | |||
|- | |||
! scope="col" colspan="2"|Name | |||
! scope="col"|Life | |||
! scope="col"|Mana | |||
! scope="col"|Stamina | |||
! scope="col"|Strength | |||
! scope="col"|Intelligence | |||
! scope="col"|Dexterity | |||
|- | |||
|colspan="2"|a lich lord | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a rotting corpse | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a mummy | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a wraith | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a ghoul | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|an imp | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a skeleton | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|} | |||
= Level 4B = | |||
[[File:CovetousLevel4BImage.png|right|]] | |||
{| class="wikitable" | |||
!colspan="8"|Monsters | |||
|- | |||
! scope="col" colspan="2"|Name | |||
! scope="col"|Life | |||
! scope="col"|Mana | |||
! scope="col"|Stamina | |||
! scope="col"|Strength | |||
! scope="col"|Intelligence | |||
! scope="col"|Dexterity | |||
|- | |||
|colspan="2"|a shadow wyrm | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a dragon | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a drake | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|} | |||
= Level 5 = | |||
[[File:CovetousLevel5Image.png|right|]] | |||
{| class="wikitable" | |||
!colspan="8"|Monsters | |||
|- | |||
! scope="col" colspan="2"|Name | |||
! scope="col"|Life | |||
! scope="col"|Mana | |||
! scope="col"|Stamina | |||
! scope="col"|Strength | |||
! scope="col"|Intelligence | |||
! scope="col"|Dexterity | |||
|- | |||
|colspan="2"|a poison elemental | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a werewolf | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a phoenix matriarch | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a skeletal dragon | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a deep earth elemental | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a lich lord | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a revenant lion | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a rotting corpse | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|a nightdragon | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|Ancient Lich | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|- | |||
|colspan="2"|Akor, the Dragon God | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|} | |||
Revision as of 02:53, 16 September 2014
Entrance

Level 1

| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
| a harpy | 0 | 0 | 0 | 0 | 0 | 0 | |
| a stone harpy | 0 | 0 | 0 | 0 | 0 | 0 | |
| a headless one | 0 | 0 | 0 | 0 | 0 | 0 | |
| a gazer | 0 | 0 | 0 | 0 | 0 | 0 | |
| a corpser | 0 | 0 | 0 | 0 | 0 | 0 | |
Mountain Pass 1

No monsters are found on the first mountain pass.
Level 2

| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
| a mongbat | 0 | 0 | 0 | 0 | 0 | 0 | |
| a harpy | 0 | 0 | 0 | 0 | 0 | 0 | |
| a stone harpy | 0 | 0 | 0 | 0 | 0 | 0 | |
| a headless one | 0 | 0 | 0 | 0 | 0 | 0 | |
| a gazer | 0 | 0 | 0 | 0 | 0 | 0 | |
| a water elemental | 0 | 0 | 0 | 0 | 0 | 0 | |
| a dread spider | 0 | 0 | 0 | 0 | 0 | 0 | |
Mountain Pass 2

| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
| a skeleton | 0 | 0 | 0 | 0 | 0 | 0 | |
Level 3

| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
| a lich | 0 | 0 | 0 | 0 | 0 | 0 | |
| a lich lord | 0 | 0 | 0 | 0 | 0 | 0 | |
| a wraith | 0 | 0 | 0 | 0 | 0 | 0 | |
| a shade | 0 | 0 | 0 | 0 | 0 | 0 | |
| a spectre | 0 | 0 | 0 | 0 | 0 | 0 | |
| a mummy | 0 | 0 | 0 | 0 | 0 | 0 | |
| a skeletal knight | 0 | 0 | 0 | 0 | 0 | 0 | |
| a bone knight | 0 | 0 | 0 | 0 | 0 | 0 | |
| a zombie | 0 | 0 | 0 | 0 | 0 | 0 | |
Level 4A

| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
| a lich lord | 0 | 0 | 0 | 0 | 0 | 0 | |
| a rotting corpse | 0 | 0 | 0 | 0 | 0 | 0 | |
| a mummy | 0 | 0 | 0 | 0 | 0 | 0 | |
| a wraith | 0 | 0 | 0 | 0 | 0 | 0 | |
| a ghoul | 0 | 0 | 0 | 0 | 0 | 0 | |
| an imp | 0 | 0 | 0 | 0 | 0 | 0 | |
| a skeleton | 0 | 0 | 0 | 0 | 0 | 0 | |
Level 4B

| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
| a shadow wyrm | 0 | 0 | 0 | 0 | 0 | 0 | |
| a dragon | 0 | 0 | 0 | 0 | 0 | 0 | |
| a drake | 0 | 0 | 0 | 0 | 0 | 0 | |
Level 5

| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
| a poison elemental | 0 | 0 | 0 | 0 | 0 | 0 | |
| a werewolf | 0 | 0 | 0 | 0 | 0 | 0 | |
| a phoenix matriarch | 0 | 0 | 0 | 0 | 0 | 0 | |
| a skeletal dragon | 0 | 0 | 0 | 0 | 0 | 0 | |
| a deep earth elemental | 0 | 0 | 0 | 0 | 0 | 0 | |
| a lich lord | 0 | 0 | 0 | 0 | 0 | 0 | |
| a revenant lion | 0 | 0 | 0 | 0 | 0 | 0 | |
| a rotting corpse | 0 | 0 | 0 | 0 | 0 | 0 | |
| a nightdragon | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ancient Lich | 0 | 0 | 0 | 0 | 0 | 0 | |
| Akor, the Dragon God | 0 | 0 | 0 | 0 | 0 | 0 | |