Despise: Difference between revisions
From Ultima Online Forever Wiki
More actions
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Atlas]] | [[Category:Atlas]] | ||
[[Category:Dungeons]] | [[Category:Dungeons]] | ||
[[File:DespiseDungeonEntranceImage.png|625px|right|]] | |||
= Entrance = | __TOC__ | ||
[[File: | ==Notes== | ||
==[[Champion Spawns]]== | |||
==[[Paragons]]== | |||
==[[Lockpicking|Locked Chests]]== | |||
=Level 1= | |||
[[File:Despise_1.png|right|]] | |||
===Legend=== | |||
*1. Entrance | |||
*2. To Level 2 | |||
*3. To Level 3 | |||
===Monsters=== | |||
*ratman | |||
===[[Paragons]]=== | |||
*None | |||
===[[Lockpicking|Locked Chests]]=== | |||
*None | |||
=Level 2= | |||
[[File:Despise_2.png|right|]] | |||
===Legend=== | |||
*1. To Level 1 | |||
*2. Low Tier (crates, barrels, kegs) [[Lockpicking|Locked Chest]] | |||
*3. Mid tier [[Lockpicking|Locked Chest]] | |||
===Monsters=== | |||
*mongbat, lesser headless one, giant rat, lizardman, slime, headless one, lizardman archer, earth elemental, centaur | |||
===[[Paragons]]=== | |||
*None | |||
===[[Lockpicking|Locked Chests]]=== | |||
*11x Low tier (crates, barrels, kegs) | |||
*3x Mid tier (large wooden or metal chest) | |||
=Level 3= | |||
[[File:Despise_3.png|right|]] | |||
===Legend=== | |||
*1. To Level 1 | |||
*2. Low Tier (crates, barrels, kegs) [[Lockpicking|Locked Chest]] | |||
*3. Mid tier (large wooden or metal chest) [[Lockpicking|Locked Chest]] | |||
*4. To Level 4 | |||
===Monsters=== | |||
*ettin, earth elemental, troll, air elemental, centaur | |||
===[[Paragons]]=== | |||
*air elemental, troll | |||
===[[Lockpicking|Locked Chests]]=== | |||
*14x Low Tier (crates, barrels, kegs) | |||
*4x Mid Tier (large wooden or metal chest) | |||
=Level 4= | |||
[[File:Despise_4.png|right|]] | |||
===Legend=== | |||
*1. From Level 3 | |||
*2. Low Tier (crates, barrels, kegs) [[Lockpicking|Locked Chest]] | |||
*3. Mid Tier (large wooden or metal chests) [[Lockpicking|Locked Chest]] | |||
*4. Ankh | |||
*5. Purple Moongate - Can only enter while dead, takes you to ____(NEED INFO)______ | |||
*6. Champion Spawn - [[Champion Spawns#Barracoon - Skull of Greed|Barracoon]] | |||
*7. Portal to _____? | |||
*8. Portal to [[Destard]] Level 3 | |||
===Monsters=== | |||
*titan, ettin, mongbat, earth elemental, troll, ogre, deep earth elemental, golden elemental, giant serpent, lizardman mage, lizardman archer, cyclops, ogre lord, silver serpent, poison elemental, wraith, water elemental, ogre mage, ratman, ratman mage, giant rat | |||
===[[Champion Spawns]]=== | |||
*[[Champion Spawns#Barracoon - Skull of Greed|Barracoon]] | |||
===[[Paragons]]=== | |||
*titan, ettin, cyclops, ogre lord | |||
===[[Lockpicking|Locked Chests]]=== | |||
*6x Low Tier (crates, barrels, kegs) | |||
*2x Mid Tier (large wooden or metal chests) | |||
Revision as of 04:05, 12 March 2015

Notes
Level 1

Legend
- 1. Entrance
- 2. To Level 2
- 3. To Level 3
Monsters
- ratman
- None
- None
Level 2

Legend
- 1. To Level 1
- 2. Low Tier (crates, barrels, kegs) Locked Chest
- 3. Mid tier Locked Chest
Monsters
- mongbat, lesser headless one, giant rat, lizardman, slime, headless one, lizardman archer, earth elemental, centaur
- None
- 11x Low tier (crates, barrels, kegs)
- 3x Mid tier (large wooden or metal chest)
Level 3

Legend
- 1. To Level 1
- 2. Low Tier (crates, barrels, kegs) Locked Chest
- 3. Mid tier (large wooden or metal chest) Locked Chest
- 4. To Level 4
Monsters
- ettin, earth elemental, troll, air elemental, centaur
- air elemental, troll
- 14x Low Tier (crates, barrels, kegs)
- 4x Mid Tier (large wooden or metal chest)
Level 4

Legend
- 1. From Level 3
- 2. Low Tier (crates, barrels, kegs) Locked Chest
- 3. Mid Tier (large wooden or metal chests) Locked Chest
- 4. Ankh
- 5. Purple Moongate - Can only enter while dead, takes you to ____(NEED INFO)______
- 6. Champion Spawn - Barracoon
- 7. Portal to _____?
- 8. Portal to Destard Level 3
Monsters
- titan, ettin, mongbat, earth elemental, troll, ogre, deep earth elemental, golden elemental, giant serpent, lizardman mage, lizardman archer, cyclops, ogre lord, silver serpent, poison elemental, wraith, water elemental, ogre mage, ratman, ratman mage, giant rat
- titan, ettin, cyclops, ogre lord
- 6x Low Tier (crates, barrels, kegs)
- 2x Mid Tier (large wooden or metal chests)