Shame: Difference between revisions
From Ultima Online Forever Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
*None | *None | ||
==[[Paragons]]== | ==[[Paragons]]== | ||
*earth elemental - Level 1, Level 3 | |||
*air elemental - Level 2, Level 4 | |||
*sea serpent - Level 2 | |||
*deep earth elemental - Level 3 | |||
*fire elemental - Level 4 | |||
*blood elemental - Level 4 | |||
*crystal elemental - Level 5 | |||
*greater blood elemental - Level 5 | |||
==[[Lockpicking|Locked Chests]]== | ==[[Lockpicking|Locked Chests]]== | ||
*3x Low Tier (crates, barrels, kegs) | |||
*4x Mid/High Tier (large wooden or metal chests) | |||
*2x High Tier (large wooden or metal chests) | |||
=Level 1= | =Level 1= | ||
[[File:shame_1.png|right|]] | [[File:shame_1.png|right|]] | ||
===Legend=== | ===Legend=== | ||
*1. Entrance | |||
*2. To Level 2 | |||
===Monsters=== | ===Monsters=== | ||
*earth elemental, dull copper elemental, scorpion, murderer NPC | *earth elemental, dull copper elemental, scorpion, murderer NPC | ||
Line 21: | Line 34: | ||
[[File:shame_2.png|right|]] | [[File:shame_2.png|right|]] | ||
===Legend=== | ===Legend=== | ||
*1. From Level 1 | |||
*2. Low Tier (crates, barrels, kegs) [[Lockpicking|Locked Chest]] | |||
*3. Mid Tier (large wooden or metal chests) [[Lockpicking|Locked Chest]] | |||
===Monsters=== | ===Monsters=== | ||
*air elemental, earth elemental, water elemental, kraken, dull copper elemental, iron elemental, sea serpent, deep earth elemental | *air elemental, earth elemental, water elemental, kraken, dull copper elemental, iron elemental, sea serpent, deep earth elemental | ||
Line 26: | Line 42: | ||
*air elemental, sea serpent | *air elemental, sea serpent | ||
===[[Lockpicking|Locked Chests]]=== | ===[[Lockpicking|Locked Chests]]=== | ||
*1x Low Tier (crates, barrels, kegs) | |||
*2x Mid Tier (large wooden or metal chests) | |||
=Level 3= | =Level 3= | ||
[[File:shame_3.png|right|]] | [[File:shame_3.png|right|]] | ||
Line 37: | Line 55: | ||
*deep earth elemental, earth elemental, air elemental, iron elemental, scorpion, water elemental, evil mage, fire elemental, poison elemental, elder gazer, dull copper elemental, agapite elemental, magma elemental, magnetite elemental | *deep earth elemental, earth elemental, air elemental, iron elemental, scorpion, water elemental, evil mage, fire elemental, poison elemental, elder gazer, dull copper elemental, agapite elemental, magma elemental, magnetite elemental | ||
===[[Paragons]]=== | ===[[Paragons]]=== | ||
*earth elemental | *earth elemental, deep earth elemental | ||
===[[Lockpicking|Locked Chests]]=== | ===[[Lockpicking|Locked Chests]]=== | ||
*1x Low Tier (crates, barrels, kegs) | |||
=Level 4= | =Level 4= | ||
[[File:shame_4.png|right|]] | [[File:shame_4.png|right|]] | ||
Line 51: | Line 70: | ||
*air elemental, blood elemental, fire elemental | *air elemental, blood elemental, fire elemental | ||
===[[Lockpicking|Locked Chests]]=== | ===[[Lockpicking|Locked Chests]]=== | ||
*1x Low Tier (crates, barrels, kegs) | |||
*2x Mid/High Tier (large wooden or metal chests) | |||
=Level 5= | =Level 5= | ||
[[File:shame_5.png|right|]] | [[File:shame_5.png|right|]] |
Latest revision as of 17:38, 12 March 2015
Notes
- Located south of Yew, north of Skara Brae, west of Britain, northwest of Spider Cave, and west of Orc Mines.
- Receives the 50% Dungeon Skill Gain Bonus.
Champion Spawns
- None
Paragons
- earth elemental - Level 1, Level 3
- air elemental - Level 2, Level 4
- sea serpent - Level 2
- deep earth elemental - Level 3
- fire elemental - Level 4
- blood elemental - Level 4
- crystal elemental - Level 5
- greater blood elemental - Level 5
Locked Chests
- 3x Low Tier (crates, barrels, kegs)
- 4x Mid/High Tier (large wooden or metal chests)
- 2x High Tier (large wooden or metal chests)
Level 1
Legend
- 1. Entrance
- 2. To Level 2
Monsters
- earth elemental, dull copper elemental, scorpion, murderer NPC
Paragons
- earth elemental
Locked Chests
- None
Level 2
Legend
- 1. From Level 1
- 2. Low Tier (crates, barrels, kegs) Locked Chest
- 3. Mid Tier (large wooden or metal chests) Locked Chest
Monsters
- air elemental, earth elemental, water elemental, kraken, dull copper elemental, iron elemental, sea serpent, deep earth elemental
Paragons
- air elemental, sea serpent
Locked Chests
- 1x Low Tier (crates, barrels, kegs)
- 2x Mid Tier (large wooden or metal chests)
Level 3
Legend
- 1. From Level 2
- 2. Low Tier (crates, barrels, kegs) Locked Chest
- 3. Portal to and from tiny island
- 4. Black Moongate to room slightly west, leads to Level 4
- 5. To Level 4
Monsters
- deep earth elemental, earth elemental, air elemental, iron elemental, scorpion, water elemental, evil mage, fire elemental, poison elemental, elder gazer, dull copper elemental, agapite elemental, magma elemental, magnetite elemental
Paragons
- earth elemental, deep earth elemental
Locked Chests
- 1x Low Tier (crates, barrels, kegs)
Level 4
Legend
- 1. From Level 3
- 2. Low Tier (crates, barrels, kegs) Locked Chest
- 3. Mid/High Tier (large wooden or metal chests) Locked Chest
- 4. To Level 5
Monsters
- scorpion, water elemental, air elemental, fire elemental, magma elemental, blood elemental, golden elemental, bronze elemental, iron elemental, valorite elemental, dragon
Paragons
- air elemental, blood elemental, fire elemental
Locked Chests
- 1x Low Tier (crates, barrels, kegs)
- 2x Mid/High Tier (large wooden or metal chests)
Level 5
Legend
- 1. From Level 4
- 2. "In Loving Memory of Gwenno" tombstone
- 3. High Tier (large wooden or metal chests) Locked Chest
Monsters
- crystal elemental, slime, toxic water elemental, greater blood elemental, crystal vortex, snake, poison elemental, toxic air elemental, toxic elemental
Paragons
- crystal elemental, greater blood elemental
Locked Chests
- 2x High Tier (large wooden or metal chests)