Deceit: Difference between revisions
From Ultima Online Forever Wiki
No edit summary |
Suikoden13 (talk | contribs) |
||
(26 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
[[File:DeceitDungeonEntranceImage.png|625px|right|]] | [[File:DeceitDungeonEntranceImage.png|625px|right|]] | ||
== Notes == | == Notes == | ||
*Located on Dagger Isle, | *Located on Dagger Isle, northwest of the Shrine of Honesty. | ||
*Receives the 50% Dungeon Skill Gain Bonus. | *Receives the 50% Dungeon Skill Gain Bonus. | ||
== [[Champion Spawns]] == | == [[Champion Spawns]] == | ||
[[Champion Spawns#Neira - Skull of Death|Neira]] - Level 3 | [[Champion Spawns#Neira - Skull of Death|Neira]] - Level 3 | ||
== [[Paragons]] == | == [[Paragons]] == | ||
Lich - Level 1 | *[[Bestiary#a_lich|Lich]] - Level 1, Level 3, Level 5 | ||
== [[ | *[[Bestiary#a_rotting_corpse|Rotting Corpse]] - Level 1, Level 3 | ||
Small Crate - Level 1 | *Lich Lord - Level 5 | ||
== [[Lockpicking|Locked Chests]] == | |||
*2x Small Crate - Level 1(x1), Level 2(x1) | |||
*2x Keg - Level 2(x1), Level 4(x1) | |||
*4x Barrel - Level 2(x4) | |||
*3x Large Wooden Chest - Level 3(x1), Level 4(x2) | |||
*5x Large Metal Chest - Level 2(x1), Level 3(x1), Level 4(x1), Level 5(x2) | |||
= Level 1 = | = Level 1 = | ||
[[File:Deceit_1.png|right|]] | [[File:Deceit_1.png|right|]] | ||
===Legend=== | ===Legend=== | ||
*1. Entrance | *1. Entrance | ||
*2. Locked Small | *2. [[Lockpicking|Locked]] Small Crate | ||
*3. Bard Table - Safe popular macro spot, especially for [[Provocation]]. | *3. Bard Table - Safe popular macro spot, especially for [[Provocation]]. | ||
*4. To Level 2 | *4. To Level 2 | ||
===Monsters=== | |||
[[Bestiary#a_lich|Lich]], [[Bestiary#a_skeleton|Skeleton]], mummy, giant spider, [[Bestiary#a_rotting_corpse|Rotting Corpse]], zombie, water elemental, deep water elemental | |||
===[[Paragons]]=== | |||
*[[Bestiary#a_lich|Lich]] | |||
*[[Bestiary#a_rotting_corpse|Rotting Corpse]] | |||
===[[Lockpicking|Locked Chests]]=== | |||
*Small Crate x1 | |||
= Level 2 = | = Level 2 = | ||
[[File:Deceit_2.png|right|]] | [[File:Deceit_2.png|right|]] | ||
===Legend=== | |||
*1. From Level 1 | |||
*2. [[Lockpicking|Locked]] Barrel | |||
*3. [[Lockpicking|Locked]] Large Metal Chest | |||
*4. [[Lockpicking|Locked]] Keg | |||
*5. [[Lockpicking|Locked]] Small Crate | |||
*6. To Level 3 | |||
===Monsters=== | |||
[[Bestiary#a_skeleton|Skeleton]], zombie, spectre, bogle, skeletal knight, bone knight, bone mage | |||
===[[Paragons]]=== | |||
| | |||
| | |||
| | |||
| | |||
===Paragons=== | |||
*None | *None | ||
=== | ===[[Lockpicking|Locked Chests]]=== | ||
*Small Crate x1 | *Small Crate x1 | ||
*Keg x1 | *Keg x1 | ||
*Barrel x4 | *Barrel x4 | ||
*Large Metal Chest | *Large Metal Chest | ||
= Level 3 = | = Level 3 = | ||
[[File:Deceit_3.png|right|]] | [[File:Deceit_3.png|right|]] | ||
=== Legend === | === Legend === | ||
*1. | *1. From Level 2 | ||
*2. Purple Moongate - Can only enter while dead, takes you to __(NEED INFO)___. | *2. Purple Moongate - Can only enter while dead, takes you to __(NEED INFO)___. | ||
*3. Champion Spawn - [[Champion Spawns#Neira - Skull of Death|Neira]] | *3. Champion Spawn - [[Champion Spawns#Neira - Skull of Death|Neira]] | ||
*4. Locked Large Wooden Chest | *4. [[Lockpicking|Locked]] Large Wooden Chest | ||
*5. Locked Large Metal Chest | *5. [[Lockpicking|Locked]] Large Metal Chest | ||
*6. To Level 4 | *6. To Level 4 | ||
===Monsters=== | |||
[[Bestiary#a_skeleton|Skeleton]], ghoul, [[Bestiary#a_rotting_corpse|Rotting Corpse]], [[Bestiary#a_lich|Lich]], lich lord, spectre, wraith, silver serpent, zombie, skeletal mage, mummy, shade, skeletal knight | |||
=== [[Paragons]] === | |||
*[[Bestiary#a_rotting_corpse|Rotting Corpse]] | |||
*[[Bestiary#a_lich|Lich]] | |||
=== [[Lockpicking|Locked Chests]] === | |||
*Large Wooden Chest x1 | |||
*Large Metal Chest x1 | |||
= Level 4 = | = Level 4 = | ||
[[File:Deceit_4.png|right|]] | [[File:Deceit_4.png|right|]] | ||
=== Legend === | |||
*1. From Level 3 | |||
*2. [[Lockpicking|Locked]] Large Wooden Chest | |||
*3. Secret doorway | |||
*4. [[Lockpicking|Locked]] Large Metal Chest | |||
*5. [[Lockpicking|Locked]] Keg | |||
*6. Portal to [[Despise]] Level 4 | |||
*7. Portal to [[Fire Dungeon]] Level 1 | |||
*8. To Level 5 | |||
===Monsters=== | |||
shade, wraith, skeletal mage, spectre, Kaltivel, skeleton, [[Bestiary#a_lich|Lich]], silver serpent, lich lord, daemon, fire elemental, pyroclastic elemental | |||
| | === [[Paragons]] === | ||
| | *? | ||
=== [[Lockpicking|Locked Chests]] === | |||
*Keg x1 | |||
*Large Wooden Chest x2 | |||
*Large Metal Chest x1 | |||
= Level 5 = | |||
[[File:Deceit_5.png|right|]] | |||
=== Legend === | |||
*1. From Level 4 | |||
*2. [[Lockpicking|Locked]] Large Metal Chest | |||
===Monsters=== | |||
[[Bestiary#a_lich|Lich]], lich lord, Murderer NPCs, [[Bestiary#a_skeleton|Skeleton]], dread spider, a rai-ju, skeletal dragon, silver serpent, shadow balron, giant serpent, spectral armor, arctic ogre lord, mummy, ancient lich, Baratoz | |||
=== [[Paragons]] === | |||
| | *[[Bestiary#a_lich|Lich]] | ||
*lich lord | |||
=== [[Lockpicking|Locked Chests]] === | |||
| | *Large Metal Chest x2 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Latest revision as of 11:40, 6 September 2019
Notes
- Located on Dagger Isle, northwest of the Shrine of Honesty.
- Receives the 50% Dungeon Skill Gain Bonus.
Champion Spawns
Neira - Level 3
Paragons
- Lich - Level 1, Level 3, Level 5
- Rotting Corpse - Level 1, Level 3
- Lich Lord - Level 5
Locked Chests
- 2x Small Crate - Level 1(x1), Level 2(x1)
- 2x Keg - Level 2(x1), Level 4(x1)
- 4x Barrel - Level 2(x4)
- 3x Large Wooden Chest - Level 3(x1), Level 4(x2)
- 5x Large Metal Chest - Level 2(x1), Level 3(x1), Level 4(x1), Level 5(x2)
Level 1
Legend
- 1. Entrance
- 2. Locked Small Crate
- 3. Bard Table - Safe popular macro spot, especially for Provocation.
- 4. To Level 2
Monsters
Lich, Skeleton, mummy, giant spider, Rotting Corpse, zombie, water elemental, deep water elemental
Paragons
Locked Chests
- Small Crate x1
Level 2
Legend
- 1. From Level 1
- 2. Locked Barrel
- 3. Locked Large Metal Chest
- 4. Locked Keg
- 5. Locked Small Crate
- 6. To Level 3
Monsters
Skeleton, zombie, spectre, bogle, skeletal knight, bone knight, bone mage
Paragons
- None
Locked Chests
- Small Crate x1
- Keg x1
- Barrel x4
- Large Metal Chest
Level 3
Legend
- 1. From Level 2
- 2. Purple Moongate - Can only enter while dead, takes you to __(NEED INFO)___.
- 3. Champion Spawn - Neira
- 4. Locked Large Wooden Chest
- 5. Locked Large Metal Chest
- 6. To Level 4
Monsters
Skeleton, ghoul, Rotting Corpse, Lich, lich lord, spectre, wraith, silver serpent, zombie, skeletal mage, mummy, shade, skeletal knight
Paragons
Locked Chests
- Large Wooden Chest x1
- Large Metal Chest x1
Level 4
Legend
- 1. From Level 3
- 2. Locked Large Wooden Chest
- 3. Secret doorway
- 4. Locked Large Metal Chest
- 5. Locked Keg
- 6. Portal to Despise Level 4
- 7. Portal to Fire Dungeon Level 1
- 8. To Level 5
Monsters
shade, wraith, skeletal mage, spectre, Kaltivel, skeleton, Lich, silver serpent, lich lord, daemon, fire elemental, pyroclastic elemental
Paragons
- ?
Locked Chests
- Keg x1
- Large Wooden Chest x2
- Large Metal Chest x1
Level 5
Legend
- 1. From Level 4
- 2. Locked Large Metal Chest
Monsters
Lich, lich lord, Murderer NPCs, Skeleton, dread spider, a rai-ju, skeletal dragon, silver serpent, shadow balron, giant serpent, spectral armor, arctic ogre lord, mummy, ancient lich, Baratoz
Paragons
- Lich
- lich lord
Locked Chests
- Large Metal Chest x2