Britain Sewers: Difference between revisions
From Ultima Online Forever Wiki
No edit summary |
|||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Atlas]] | |||
[[Category:Dungeons]] | [[Category:Dungeons]] | ||
[[File:EntranceImage.png|625px|right|]] | |||
= | == Notes == | ||
[[File: | *Located in [[Britain]]. | ||
*Receives the 50% Dungeon Skill Gain Bonus. | |||
== [[Champion Spawns]] == | |||
None. | |||
== [[Paragons]] == | |||
None. | |||
== [[Treasure Chests]] == | |||
None. | |||
= Level 1 = | |||
[[File:britsewers.png|right|]] | |||
*1. Entrance | |||
*2. Safe ledge reachable with Teleport spell | |||
*3. One-way drop down ledge | |||
{| class="wikitable" | |||
!colspan="8"|Monsters | |||
|- | |||
! scope="col" colspan="2"|Name | |||
! scope="col"|Life | |||
! scope="col"|Mana | |||
! scope="col"|Stamina | |||
! scope="col"|Strength | |||
! scope="col"|Intelligence | |||
! scope="col"|Dexterity | |||
|- | |||
|colspan="2"|a sewer rat | |||
|6 | |||
|0 | |||
|25 | |||
|9 | |||
|6-10 | |||
|25 | |||
|- | |||
|colspan="2"|a snake | |||
|15-19 | |||
|0 | |||
|16-25 | |||
|22-34 | |||
|6-10 | |||
|16-25 | |||
|- | |||
|colspan="2"|a shadow wisp | |||
|10-24 | |||
|16-45 | |||
|11-25 | |||
|16-40 | |||
|16-45 | |||
|11-25 | |||
|- | |||
|colspan="2"|a bull frog | |||
|28-42 | |||
|0 | |||
|6-25 | |||
|46-70 | |||
|11-20 | |||
|6-25 | |||
|- | |||
|colspan="2"|a giant toad | |||
|46-60 | |||
|0 | |||
|6-25 | |||
|76-100 | |||
|11-20 | |||
|6-25 | |||
|} |
Latest revision as of 00:26, 11 March 2015
Notes
- Located in Britain.
- Receives the 50% Dungeon Skill Gain Bonus.
Champion Spawns
None.
Paragons
None.
Treasure Chests
None.
Level 1
- 1. Entrance
- 2. Safe ledge reachable with Teleport spell
- 3. One-way drop down ledge
Monsters | |||||||
---|---|---|---|---|---|---|---|
Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
a sewer rat | 6 | 0 | 25 | 9 | 6-10 | 25 | |
a snake | 15-19 | 0 | 16-25 | 22-34 | 6-10 | 16-25 | |
a shadow wisp | 10-24 | 16-45 | 11-25 | 16-40 | 16-45 | 11-25 | |
a bull frog | 28-42 | 0 | 6-25 | 46-70 | 11-20 | 6-25 | |
a giant toad | 46-60 | 0 | 6-25 | 76-100 | 11-20 | 6-25 |