Covetous: Difference between revisions
(Created page with "= Entrance = right|") |
mNo edit summary |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
= | [[Category:Atlas]] | ||
[[File: | [[Category:Dungeons]] | ||
[[File:CovetousDungeonEntranceImage.png|625px|right|]] | |||
== Notes == | |||
*Located south of [[Minoc]], west of [[Vesper]], and northwest of [[Cove]]. | |||
*Receives the 50% Dungeon Skill Gain Bonus. | |||
==Champion Spawn== | |||
Beware adventurers, deep within this covetous cove, the [[Champion Spawns#Corpse Devourer - Random champion skull|Corpse Devourer]] awaits his dinner on the 5th level! [[Champion Spawns#Corpse Devourer - Random champion skull|Corpse Devourer]] is one of the many [[Champion Spawns|Champions]] that inhabit the lands of Sosaria. | |||
==Dungeon Boss== | |||
You may also encounter [[Dungeon_Bosses#Akor|Akor]] by the alter atop the citadel on the 5th level! [[Dungeon_Bosses#Akor|Akor]] is one of the many [[Dungeon_Bosses|Dungeon Bosses]] that can be found in Sosaria. | |||
== [[Paragons]] == | |||
*Gazer - Level 1 | |||
*Lich - Level 3 | |||
*Lich Lord - Level 3, Level 5 | |||
*Drake - Level 4b | |||
*Dragon - Level 4b | |||
*Shadow Wyrm - Level 4b | |||
*Poison Elemental - Level 5 | |||
== [[Lockpicking|Locked Chests]] == | |||
*3x Low Tier (crates, barrels, kegs) - Level 1(x3) | |||
= Level 1 = | |||
[[File:CovetousLevel1Image.png|right|]] | |||
===Monsters=== | |||
harpy, stone harpy, headless one, gazer, corpser | |||
===[[Paragons]]=== | |||
*Gazer | |||
===[[Lockpicking|Locked Chests]]=== | |||
*3x Low Tier (crates, barrels, kegs) | |||
= Mountain Pass 1 = | |||
[[File:CovetousMountainPass1Image.png|right|]] | |||
No monsters are found on the first mountain pass. | |||
= Level 2 = | |||
[[File:CovetousLevel2Image.png|right|]] | |||
===Monsters=== | |||
mongbat, harpy, stone harpy, headless one, gazer, water elemental, dread spider | |||
===[[Paragons]]=== | |||
*? | |||
===[[Lockpicking|Locked Chests]]=== | |||
*None | |||
= Mountain Pass 2 = | |||
[[File:CovetousMountainPass2Image.png|right|]] | |||
===Monsters=== | |||
skeleton | |||
= Level 3 = | |||
[[File:CovetousLevel3Image.png|right|]] | |||
===Monsters=== | |||
lich, lich lord, wraith, shade, spectre, mummy, skeletal knight, bone knight, zombie | |||
===[[Paragons]]=== | |||
*lich, lich lord | |||
===[[Lockpicking|Locked Chests]]=== | |||
*None | |||
= Level 4A = | |||
[[File:CovetousLevel4AImage.png|right|]] | |||
===Monsters=== | |||
lich lord, rotting corpse, mummy, wraith, ghoul, imp, skeleton | |||
===[[Paragons]]=== | |||
*? | |||
===[[Lockpicking|Locked Chests]]=== | |||
*None | |||
= Level 4B = | |||
[[File:CovetousLevel4BImage.png|right|]] | |||
===Monsters=== | |||
shadow wyrm, dragon, drake | |||
===[[Paragons]]=== | |||
*shadow wyrm, dragon, drake | |||
===[[Lockpicking|Locked Chests]]=== | |||
*None | |||
= Level 5 = | |||
[[File:CovetousLevel5Image.png|right|]] | |||
===Monsters=== | |||
poison elemental, werewolf, phoenix matriarch, skeletal dragon, deep earth elemental, lich lord, revenant lion, rotting corpse, nightdragon, Ancient Lich, Akor the Dragon God | |||
===[[Champion Spawns]]=== | |||
*[[Champion Spawns#Corpse Devourer - Random champion skull|Corpse Devourer]] | |||
===[[Paragons]]=== | |||
*poison elemental | |||
===[[Lockpicking|Locked Chests]]=== | |||
*None |
Latest revision as of 14:50, 10 November 2023
Notes
- Located south of Minoc, west of Vesper, and northwest of Cove.
- Receives the 50% Dungeon Skill Gain Bonus.
Champion Spawn
Beware adventurers, deep within this covetous cove, the Corpse Devourer awaits his dinner on the 5th level! Corpse Devourer is one of the many Champions that inhabit the lands of Sosaria.
Dungeon Boss
You may also encounter Akor by the alter atop the citadel on the 5th level! Akor is one of the many Dungeon Bosses that can be found in Sosaria.
Paragons
- Gazer - Level 1
- Lich - Level 3
- Lich Lord - Level 3, Level 5
- Drake - Level 4b
- Dragon - Level 4b
- Shadow Wyrm - Level 4b
- Poison Elemental - Level 5
Locked Chests
- 3x Low Tier (crates, barrels, kegs) - Level 1(x3)
Level 1
Monsters
harpy, stone harpy, headless one, gazer, corpser
Paragons
- Gazer
Locked Chests
- 3x Low Tier (crates, barrels, kegs)
Mountain Pass 1
No monsters are found on the first mountain pass.
Level 2
Monsters
mongbat, harpy, stone harpy, headless one, gazer, water elemental, dread spider
Paragons
- ?
Locked Chests
- None
Mountain Pass 2
Monsters
skeleton
Level 3
Monsters
lich, lich lord, wraith, shade, spectre, mummy, skeletal knight, bone knight, zombie
Paragons
- lich, lich lord
Locked Chests
- None
Level 4A
Monsters
lich lord, rotting corpse, mummy, wraith, ghoul, imp, skeleton
Paragons
- ?
Locked Chests
- None
Level 4B
Monsters
shadow wyrm, dragon, drake
Paragons
- shadow wyrm, dragon, drake
Locked Chests
- None
Level 5
Monsters
poison elemental, werewolf, phoenix matriarch, skeletal dragon, deep earth elemental, lich lord, revenant lion, rotting corpse, nightdragon, Ancient Lich, Akor the Dragon God
Champion Spawns
Paragons
- poison elemental
Locked Chests
- None