Fletching: Difference between revisions
No edit summary |
mNo edit summary |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[File:FletchingFlag.gif|thumb]] | |||
__TOC__ | __TOC__ | ||
==Description== | ==Description== | ||
Fletchers can craft Bows and Arrows for Archers, using Wood and Feathers as materials. Because of the high demand for boards, [[Lumberjacking]] and [[Carpentry]] work well with Fletching. Due to the frequency of [[Champion Spawns]] and [[Random Dungeon Adventures]], archers are very common and the demand for Arrows is frequent. Bows can also be crafted using the special woods produced from [[Lumberjacking]] | Fletchers can craft Bows and Arrows for Archers, using Wood and Feathers as materials. Because of the high demand for boards, [[Lumberjacking]] and [[Carpentry]] work well with Fletching. Due to the frequency of [[Champion Spawns]] and [[Random Dungeon Adventure|Random Dungeon Adventures]], archers are very common and the demand for Arrows is frequent. Bows can also be crafted using the special woods produced from [[Lumberjacking]]. | ||
Fletching has Power Scrolls which allow the skill to be increased to 105, 110, 115 and finally 120. Currently these can only be obtained from [[Monster Contracts]]. The higher your Fletching the better your chance at creating Exceptional and Slayer weapons. [[Slayer Deeds]] can be applied to crafted wood weapons as long as they are exceptional and have at least two other modifiers. | |||
You must craft in the [[Britain Crafting Area]] to have a chance to create [[Slayer Types]] weapons. | |||
==Woods== | ==Woods== | ||
Line 12: | Line 12: | ||
The skill levels a Fletcher requires to work with each type of board are: | The skill levels a Fletcher requires to work with each type of board are: | ||
:Plain: 0.0 | {| border="1" " | ||
|- | |||
| align="center" style="background-color:#000; color:#FFF;" | '''Wood Type''' | |||
| align="center" style="background-color:#000; color:#FFF;" | '''Required Skill''' | |||
:Bloodwood: 100+ | |- | ||
| align="center" | Plain</br>[[Image:PlainLog.png]] | |||
| align="center" | 0.0 | |||
|- | |||
| align="center" | Oak</br>[[Image:OakLog.png]] | |||
| align="center" | 100+ | |||
|- | |||
| align="center" | Ash</br>[[Image:AshLog.png]] | |||
| align="center" | 100+ | |||
|- | |||
| align="center" | Yew</br>[[Image:YewLog.png]] | |||
| align="center" | 100+ | |||
|- | |||
| align="center" | Heartwood</br>[[Image:HeartwoodLog.png]] | |||
| align="center" | 100+ | |||
|- | |||
| align="center" | Bloodwood</br>[[Image:BloodwoodLog.png]] | |||
| align="center" | 100+ | |||
|- | |||
| align="center" | Frostwood</br>[[Image:FrostwoodLog.png]] | |||
| align="center" | 100+ | |||
|- | |||
|} | |||
==Rare Wood Bows and Crossbows== | |||
Crafting with different wood types will give you a chance to add a damage, accuracy and durability modifiers. The following lists the ''highest possible'' durability, damage and accuracy modifiers for each type: | |||
{| border="1" " | |||
|- | |||
| align="center" style="background-color:#000; color:#FFF;" | '''Wood Type''' | |||
| align="center" style="background-color:#000; color:#FFF;" | '''Highest Enchantment Bonus''' | |||
|- | |||
| align="center" | Oak</br>[[Image:OakLog.png]] | |||
| align="center" | Durable / Ruin / +5 | |||
|- | |||
| align="center" | Ash</br>[[Image:AshLog.png]] | |||
| align="center" | Substantial / Might/ +10 | |||
|- | |||
| align="center" | Yew</br>[[Image:YewLog.png]] | |||
| align="center" | Massive/ Force/ +15 | |||
|- | |||
| align="center" | Heartwood</br>[[Image:HeartwoodLog.png]] | |||
| align="center" | Fortified / Power / +20 | |||
|- | |||
| align="center" | Bloodwood</br>[[Image:BloodwoodLog.png]] | |||
| align="center" | Indestructible/ Vanquishing / +25 | |||
|- | |||
| align="center" | Frostwood</br>[[Image:FrostwoodLog.png]] | |||
| align="center" | Indestructible/ Vanquishing / +25 | |||
|- | |||
|} | |||
==Rare Wood Arrows and Bolts== | |||
Crafting with different wood types will give you a flat bonus in damage in PVM only, these bonuses do NOT apply to PVP. | |||
{| border="1" " | |||
|- | |||
| align="center" style="background-color:#000; color:#FFF;" | '''Wood Type''' | |||
| align="center" style="background-color:#000; color:#FFF;" | '''Damage Bonus''' | |||
|- | |||
| align="center" | Oak</br>[[Image:OakLog.png]] | |||
| align="center" | '''+1''' | |||
|- | |||
| align="center" | Ash</br>[[Image:AshLog.png]] | |||
| align="center" | '''+1''' | |||
|- | |||
| align="center" | Yew</br>[[Image:YewLog.png]] | |||
| align="center" | '''+2''' | |||
|- | |||
| align="center" | Heartwood</br>[[Image:HeartwoodLog.png]] | |||
| align="center" | '''+3''' | |||
|- | |||
| align="center" | Bloodwood</br>[[Image:BloodwoodLog.png]] | |||
| align="center" | '''+4''' | |||
|- | |||
| align="center" | Frostwood</br>[[Image:FrostwoodLog.png]] | |||
| align="center" | '''+5''' | |||
|- | |||
|} | |||
== Recommended Training== | == Recommended Training== | ||
Line 23: | Line 99: | ||
:60-80: Crossbows | :60-80: Crossbows | ||
:80-100: Heavy Crossbows | :80-100: Heavy Crossbows | ||
==See Also== | |||
*[[Archery]] | |||
*[[Lumberjacking]] | |||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category:Crafting]] | [[Category:Crafting]] |
Latest revision as of 18:11, 7 May 2022
Description
Fletchers can craft Bows and Arrows for Archers, using Wood and Feathers as materials. Because of the high demand for boards, Lumberjacking and Carpentry work well with Fletching. Due to the frequency of Champion Spawns and Random Dungeon Adventures, archers are very common and the demand for Arrows is frequent. Bows can also be crafted using the special woods produced from Lumberjacking.
Fletching has Power Scrolls which allow the skill to be increased to 105, 110, 115 and finally 120. Currently these can only be obtained from Monster Contracts. The higher your Fletching the better your chance at creating Exceptional and Slayer weapons. Slayer Deeds can be applied to crafted wood weapons as long as they are exceptional and have at least two other modifiers.
You must craft in the Britain Crafting Area to have a chance to create Slayer Types weapons.
Woods
A Fletchers standard materials are boards harvested with Lumberjacking. Of those boards, there are different types which provide different bonuses and colors to crafted bows.
The skill levels a Fletcher requires to work with each type of board are:
Wood Type | Required Skill |
Plain |
0.0 |
Oak |
100+ |
Ash |
100+ |
Yew |
100+ |
Heartwood |
100+ |
Bloodwood |
100+ |
Frostwood |
100+ |
Rare Wood Bows and Crossbows
Crafting with different wood types will give you a chance to add a damage, accuracy and durability modifiers. The following lists the highest possible durability, damage and accuracy modifiers for each type:
Rare Wood Arrows and Bolts
Crafting with different wood types will give you a flat bonus in damage in PVM only, these bonuses do NOT apply to PVP.
Wood Type | Damage Bonus |
Oak |
+1 |
Ash |
+1 |
Yew |
+2 |
Heartwood |
+3 |
Bloodwood |
+4 |
Frostwood |
+5 |
Recommended Training
- 0.0-40: Buy from NPC
- 40-60: Bows
- 60-80: Crossbows
- 80-100: Heavy Crossbows