Tameables (Overdrive): Difference between revisions
From Ultima Online Forever Wiki
(Created page with "Test") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
==Mustangs== | |||
{| class="wikitable sortable" | |||
! Name | |||
! Taming Requirements | |||
! Follower Slots | |||
|- | |||
| Earth Mustang | |||
| 80 | |||
| 1 | |||
|- | |||
| Fire Mustang | |||
| 80 | |||
| 1 | |||
|- | |||
| Forest Mustang | |||
| 80 | |||
| 1 | |||
|- | |||
| Ice Mustang | |||
| 80 | |||
| 1 | |||
|- | |||
| Poison Mustang | |||
| 80 | |||
| 1 | |||
|- | |||
| Snow Mustang | |||
| 80 | |||
| 1 | |||
|- | |||
| Water Mustang | |||
| 80 | |||
| 1 | |||
|- | |||
| Wind Mustang | |||
| 80 | |||
| 1 | |||
|- | |||
|} | |||
== Other Tameables == | |||
{| class="wikitable sortable" | |||
! Name | |||
! Taming Requirements | |||
! Follower Slots | |||
|- | |||
| Dinosaur | |||
| 75 | |||
| 1 | |||
|- | |||
| Turkey | |||
| 75 | |||
| 1 | |||
|- | |||
| Turkey | |||
| 75 | |||
| 1 | |||
|- | |||
| Ant | |||
| 80 | |||
| 3 | |||
|- | |||
| Hart | |||
| 90 | |||
| 1 | |||
|- | |||
| Ant | |||
| 80 | |||
| 1 | |||
|- | |||
| Bear | |||
| 100 | |||
| 1 | |||
|- | |||
| Clydesdale | |||
| 100 | |||
| 1 | |||
|- | |||
| Condor | |||
| 100 | |||
| 1 | |||
|- | |||
| Condor | |||
| 100 | |||
| 1 | |||
|- | |||
| Elephant | |||
| 100 | |||
| 1 | |||
|- | |||
| Fox | |||
| 100 | |||
| 2 | |||
|- | |||
| Kirin | |||
| 100 | |||
| 1 | |||
|- | |||
| Polar Bear | |||
| 100 | |||
| 1 | |||
|- | |||
| Steed | |||
| 100 | |||
| 1 | |||
|- | |||
| Steed | |||
| 100 | |||
| 1 | |||
|- | |||
| Steed | |||
| 100 | |||
| 1 | |||
|- | |||
| Toad | |||
| 100 | |||
| 1 | |||
|- | |||
| Bat Dragon | |||
| 100 | |||
| 1 | |||
|- | |||
| Beetle | |||
| 100 | |||
| 2 | |||
|- | |||
| Clydesdale | |||
| 100 | |||
| 1 | |||
|- | |||
| Fox | |||
| 100 | |||
| 2 | |||
|- | |||
| Hound | |||
| 110 | |||
| 2 | |||
|- | |||
| Seahorse | |||
| 110 | |||
| 1 | |||
|- | |||
| Toad | |||
| 110 | |||
| 2 | |||
|- | |||
| Clydesdale | |||
| 110 | |||
| 1 | |||
|- | |||
| Hound | |||
| 110 | |||
| 2 | |||
|- | |||
| Kirin | |||
| 110 | |||
| 1 | |||
|- | |||
| Night Bear | |||
| 110 | |||
| 1 | |||
|- | |||
| Seahorse | |||
| 110 | |||
| 1 | |||
|- | |||
| Seahorse | |||
| 110 | |||
| 1 | |||
|- | |||
| Spikefiend | |||
| 120 | |||
| 2 | |||
|- | |||
| Toad | |||
| 120 | |||
| 2 | |||
|- | |||
| Camel | |||
| 120 | |||
| 2 | |||
|- | |||
| Fox | |||
| 120 | |||
| 2 | |||
|- | |||
| Zebra | |||
| 120 | |||
| 2 | |||
|- | |||
| Zebra | |||
| 120 | |||
| 2 | |||
|- | |||
| Ant | |||
| 120 | |||
| 1 | |||
|- | |||
| Arachnid | |||
| 125 | |||
| 1 | |||
|- | |||
| Bat Dragon | |||
| 125 | |||
| 3 | |||
|- | |||
| Camel | |||
| 125 | |||
| 2 | |||
|- | |||
| Clydesdale | |||
| 130 | |||
| 2 | |||
|- | |||
| Condor | |||
| 130 | |||
| 2 | |||
|- | |||
| Dragon | |||
| 130 | |||
| 3 | |||
|- | |||
| Hart | |||
| 130 | |||
| 3 | |||
|- | |||
| Hound | |||
| 130 | |||
| 3 | |||
|- | |||
| Kirin | |||
| 130 | |||
| 3 | |||
|- | |||
| Steed | |||
| 130 | |||
| 3 | |||
|- | |||
| Terathan | |||
| 130 | |||
| 2 | |||
|- | |||
| Tigerlope | |||
| 130 | |||
| 2 | |||
|- | |||
| Arachnid | |||
| 130 | |||
| 2 | |||
|- | |||
| Bat Dragon | |||
| 130 | |||
| 2 | |||
|- | |||
| Bone Dragon | |||
| 140 | |||
| 2 | |||
|- | |||
| Clydesdale | |||
| 140 | |||
| 2 | |||
|- | |||
| Hart | |||
| 140 | |||
| 3 | |||
|- | |||
| Hydra | |||
| 140 | |||
| 2 | |||
|- | |||
| Knight Mare | |||
| 140 | |||
| 2 | |||
|- | |||
| Seahorse | |||
| 140 | |||
| 2 | |||
|- | |||
| Tigerlope | |||
| 140 | |||
| 2 | |||
|- | |||
| Ant | |||
| 140 | |||
| 2 | |||
|- | |||
| Bone Dragon | |||
| 150 | |||
| 3 | |||
|- | |||
| Elephant | |||
| 150 | |||
| 1 | |||
|- | |||
| Emu | |||
| 150 | |||
| 1 | |||
|- | |||
| Hydra | |||
| 150 | |||
| 2 | |||
|- | |||
| Raptor | |||
| 150 | |||
| 2 | |||
|- | |||
| Steed | |||
| 150 | |||
| 2 | |||
|- | |||
| Terathan | |||
| 150 | |||
| 2 | |||
|- | |||
| Unicorn | |||
| 155 | |||
| 2 | |||
|- | |||
| Crawdad | |||
| 160 | |||
| 1 | |||
|- | |||
| Arachnid | |||
| 160 | |||
| 2 | |||
|- | |||
| Clydesdale | |||
| 160 | |||
| 2 | |||
|- | |||
| Hydra | |||
| 160 | |||
| 2 | |||
|- | |||
| Seahorse | |||
| 160 | |||
| 2 | |||
|- | |||
| Steed | |||
| 160 | |||
| 2 | |||
|- | |||
|} |
Latest revision as of 10:42, 5 October 2024
Mustangs
Name | Taming Requirements | Follower Slots |
---|---|---|
Earth Mustang | 80 | 1 |
Fire Mustang | 80 | 1 |
Forest Mustang | 80 | 1 |
Ice Mustang | 80 | 1 |
Poison Mustang | 80 | 1 |
Snow Mustang | 80 | 1 |
Water Mustang | 80 | 1 |
Wind Mustang | 80 | 1 |
Other Tameables
Name | Taming Requirements | Follower Slots |
---|---|---|
Dinosaur | 75 | 1 |
Turkey | 75 | 1 |
Turkey | 75 | 1 |
Ant | 80 | 3 |
Hart | 90 | 1 |
Ant | 80 | 1 |
Bear | 100 | 1 |
Clydesdale | 100 | 1 |
Condor | 100 | 1 |
Condor | 100 | 1 |
Elephant | 100 | 1 |
Fox | 100 | 2 |
Kirin | 100 | 1 |
Polar Bear | 100 | 1 |
Steed | 100 | 1 |
Steed | 100 | 1 |
Steed | 100 | 1 |
Toad | 100 | 1 |
Bat Dragon | 100 | 1 |
Beetle | 100 | 2 |
Clydesdale | 100 | 1 |
Fox | 100 | 2 |
Hound | 110 | 2 |
Seahorse | 110 | 1 |
Toad | 110 | 2 |
Clydesdale | 110 | 1 |
Hound | 110 | 2 |
Kirin | 110 | 1 |
Night Bear | 110 | 1 |
Seahorse | 110 | 1 |
Seahorse | 110 | 1 |
Spikefiend | 120 | 2 |
Toad | 120 | 2 |
Camel | 120 | 2 |
Fox | 120 | 2 |
Zebra | 120 | 2 |
Zebra | 120 | 2 |
Ant | 120 | 1 |
Arachnid | 125 | 1 |
Bat Dragon | 125 | 3 |
Camel | 125 | 2 |
Clydesdale | 130 | 2 |
Condor | 130 | 2 |
Dragon | 130 | 3 |
Hart | 130 | 3 |
Hound | 130 | 3 |
Kirin | 130 | 3 |
Steed | 130 | 3 |
Terathan | 130 | 2 |
Tigerlope | 130 | 2 |
Arachnid | 130 | 2 |
Bat Dragon | 130 | 2 |
Bone Dragon | 140 | 2 |
Clydesdale | 140 | 2 |
Hart | 140 | 3 |
Hydra | 140 | 2 |
Knight Mare | 140 | 2 |
Seahorse | 140 | 2 |
Tigerlope | 140 | 2 |
Ant | 140 | 2 |
Bone Dragon | 150 | 3 |
Elephant | 150 | 1 |
Emu | 150 | 1 |
Hydra | 150 | 2 |
Raptor | 150 | 2 |
Steed | 150 | 2 |
Terathan | 150 | 2 |
Unicorn | 155 | 2 |
Crawdad | 160 | 1 |
Arachnid | 160 | 2 |
Clydesdale | 160 | 2 |
Hydra | 160 | 2 |
Seahorse | 160 | 2 |
Steed | 160 | 2 |