Poisoning: Difference between revisions
From Ultima Online Forever Wiki
(→Weapons: Updated the list of poisonable weapons known as of 01/23/2023) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
: | : | ||
:At GM Poisoning: | :At GM Poisoning: | ||
::The Poison spell has the ability to cast | ::The Poison spell has the ability to cast Greater Poison within 10 tiles of the target and a 10% chance to cast Deadly Poison within 3 tiles of target | ||
::A Poisoned weapon has a 40% chance to inflict poison on a target (up from 20% with no poisoning) | ::A Poisoned weapon has a 40% chance to inflict poison on a target (up from 20% with no poisoning) | ||
Line 19: | Line 18: | ||
:Dagger | :Dagger | ||
:Kryss | :Kryss | ||
:Warfork | :Warfork | ||
'''Swords''' | '''Swords''' | ||
:Broad Sword | |||
:Cutlass | |||
:Katana | :Katana | ||
:Longsword | :Longsword | ||
:Long Sword (thin) | |||
:Scimitar | |||
:Viking Sword | |||
:Skinning Knife | |||
:Cleaver | |||
:Butcher Knife | |||
==Types of Poison== | ==Types of Poison== | ||
Line 51: | Line 56: | ||
|* You begin to feel pain throughout your body! * | |* You begin to feel pain throughout your body! * | ||
|* ''Target'' stumbles around in confusion and pain. * | |* ''Target'' stumbles around in confusion and pain. * | ||
| | |40 seconds. | ||
|- align="center" | |- align="center" | ||
|Deadly | |Deadly | ||
Line 68: | Line 73: | ||
== Recommended Leveling == | == Recommended Leveling == | ||
Repeatedly poison the same weapon/item. | Repeatedly poison the same weapon/item. | ||
:0 - 30: Train at an NPC [[ | :0 - 30: Train at an NPC [[Thieves Guild]] Guildmaster. | ||
:30 - 40: Apply Lesser Poison | :30 - 40: Apply Lesser Poison | ||
:40 - 70: Apply Poison | :40 - 70: Apply Poison |
Latest revision as of 13:47, 23 January 2023
Description
Poisoning applies to Magery, Warriors, Alchemy and some Blacksmithing. Poisoning allows a player to apply Poison potions to a weapon or food making it more deadly. There are different levels of poison that can be applied, causing the amount of Cure Potions or cure attempts from Magery Spells fail.
Usage
- Apply poison to a Blade or War fork
- Apply poison to food which will poison the target when eaten
- At GM Poisoning:
- The Poison spell has the ability to cast Greater Poison within 10 tiles of the target and a 10% chance to cast Deadly Poison within 3 tiles of target
- A Poisoned weapon has a 40% chance to inflict poison on a target (up from 20% with no poisoning)
Weapons
You may apply poison to the following weapons
Fencing
- Dagger
- Kryss
- Warfork
Swords
- Broad Sword
- Cutlass
- Katana
- Longsword
- Long Sword (thin)
- Scimitar
- Viking Sword
- Skinning Knife
- Cleaver
- Butcher Knife
Types of Poison
Type | Effects | Message When Affected |
Message When Other Is Affected |
Duration |
---|---|---|---|---|
Lesser | ~4-7% current HP per 2 seconds. | *You feel a bit nauseous* | *Target looks ill.* | 30 seconds. |
Standard | ~5-10% maximum HP per 3 seconds. | * You feel disorientated and nauseous! * | * Target looks extremely ill. * | 30 seconds. |
Greater | ~7-15% maximum HP per 4 seconds. | * You begin to feel pain throughout your body! * | * Target stumbles around in confusion and pain. * | 40 seconds. |
Deadly | ~15-30% maximum HP per 5 seconds. | * You feel extremely weak and are in severe pain! * | * Target is wracked with extreme pain. * | 1 minute. |
Lethal | ~16-33% maximum HP per 5 seconds. | * You are in extreme pain, and require immediate aid! * | * Target begins to spasm uncontrollably. * | 1 minute 20 seconds. |
Recommended Leveling
Repeatedly poison the same weapon/item.
- 0 - 30: Train at an NPC Thieves Guild Guildmaster.
- 30 - 40: Apply Lesser Poison
- 40 - 70: Apply Poison
- 70 - 92: Apply Greater Poison
- 92 - 100: Apply Deadly Poison