Britain Sewers: Difference between revisions
From Ultima Online Forever Wiki
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Atlas]] | [[Category:Atlas]] | ||
[[Category:Dungeons]] | [[Category:Dungeons]] | ||
[[File:EntranceImage.png|625px|right|]] | |||
== Notes == | == Notes == | ||
*Located in [[Britain]]. | *Located in [[Britain]]. | ||
*Receives the 50% Dungeon Skill Gain Bonus. | *Receives the 50% Dungeon Skill Gain Bonus. | ||
== [[Champion Spawns]] == | |||
None. | |||
== [[Paragons]] == | |||
= | None. | ||
[[ | == [[Treasure Chests]] == | ||
= [[Treasure Chests]] = | |||
None. | None. | ||
= Level 1 = | = Level 1 = | ||
[[File:britsewers.png|right|]] | [[File:britsewers.png|right|]] | ||
*1 Entrance | *1. Entrance | ||
*2. Safe ledge reachable with Teleport spell | *2. Safe ledge reachable with Teleport spell | ||
*3. One-way drop down ledge | *3. One-way drop down ledge |
Latest revision as of 00:26, 11 March 2015
Notes
- Located in Britain.
- Receives the 50% Dungeon Skill Gain Bonus.
Champion Spawns
None.
Paragons
None.
Treasure Chests
None.
Level 1
- 1. Entrance
- 2. Safe ledge reachable with Teleport spell
- 3. One-way drop down ledge
Monsters | |||||||
---|---|---|---|---|---|---|---|
Name | Life | Mana | Stamina | Strength | Intelligence | Dexterity | |
a sewer rat | 6 | 0 | 25 | 9 | 6-10 | 25 | |
a snake | 15-19 | 0 | 16-25 | 22-34 | 6-10 | 16-25 | |
a shadow wisp | 10-24 | 16-45 | 11-25 | 16-40 | 16-45 | 11-25 | |
a bull frog | 28-42 | 0 | 6-25 | 46-70 | 11-20 | 6-25 | |
a giant toad | 46-60 | 0 | 6-25 | 76-100 | 11-20 | 6-25 |